The full details of the newly elected Councillors are as follows:
Ward | Candidate(s) elected | Description | Gain or loss compared to 2007 | Votes | Turnout |
---|---|---|---|---|---|
Beacon Road (two seats) | Rosalind Binks Jennifer Matterface | Conservative Labour | No change Labour gain from Conservatives | 672 703 | |
Birchington North (two seats) | Keith Coleman-Cooke Simon Day | Conservative Conservative | No change No change | 787 835 | |
Birchington South (three seats) | Alasdair Bruce Jack Cohen John Worrow | Conservative Independent Conservative | No change Independent gain from Conservatives No change | 1079 1023 1171 | |
Bradstowe (two seats) | William Hayton David Saunders | Conservative Conservative | No change Conservative from vacant | 781 832 | |
Central Harbour (three seats) | Peter Campbell Mary Dwyer Corinna Huxley | Labour Labour Labour | No change No change Labour gain from Conservatives | 859 743 729 | |
Cliffsend and Pegwell (two seats) | Joanna Gideon John Kirby | Conservative Conservative | No change No change | 859 966 | |
Cliftonville East (three seats) | Sandy Ezekiel Brian Sullivan Martin Wise | Conservative Conservative Conservative | No change No change No change | 1187 1155 1165 | |
Cliftonville West (three seats) | Louise Aldred Doug Clark Clive Hart | Labour Labour Labour | No change No change No change | 800 822 875 | |
Dane Valley (three seats) | John Edwards Sandra Hart William Scobie | Labour Labour Labour | Labour gain from Conservatives No change Labour gain from Independent | 863 921 818 | |
Eastcliff (three seats) | Richard Everitt David Green Patricia Moore | Labour Labour Labour | No change No change No change | 651 767 622 | |
Garlinge (two seats) | Ken Gregory Shirley Tomlinson | Conservative Conservative | No change No change | 440 482 | |
Kingsgate (one seat) | Bob Bayford | Conservative | No change | 518 | |
Margate Central (two seats) | Iris Johnston John Watkins | Labour Labour | No change No change | 682 570 | |
Nethercourt (two seats) | Stylianos Alexandrou Kim Gibson | Labour Labour | Labour gain from Conservatives Labour gain from Conservatives | 669 628 | |
Newington (two seats) | Mike Harrison Richard Nicholson | Labour Labour | No change No change | 705 702 | |
Northwood (three seats) | Kay Dark Ian Driver Elizabeth Green | Labour Labour Labour | No change No change No change | 971 877 951 | |
Salmestone (two seats) | Elaine Lodge-Pritchard Harry Scobie | Labour Labour | No change No change | 557 579 | |
Sir Moses Montefiore (two seats) | Michelle Fenner Alan Poole | Labour Labour | No change No change | 872 858 | |
St. Peter's (three seats) | Ian Gregory Jason Savage Zita Wiltshire | Conservative Conservative Conservative | No change No change No change | 1385 1329 1330 | |
Thanet Villages (three seats) | Robert Grove Michael Roberts Linda Wright | Independent Conservative Conservative | No change No change No change | 1209 1011 837 | |
Viking (three seats) | Julie Marson Mavanne Saunders Christopher Wells | Conservative Conservative Conservative | No change No change No change | 1321 1487 1352 | |
Westbrook (two seats) | Neil Hornus Michael Tomlinson | Conservative Conservative | No change No change | 704 697 | |
Westgate-on-Sea (three seats) | Brian Goodwin Thomas King Simon Moores | Conservative Independent Conservative | No change No change No change | 751 853 793 |
Remains to be seen whether this is a worst case scenario leading to indecision on Thanet's major issues.
ReplyDeleteMaybe, but don't hold your breath on it, our local politicians can take on board that the good people have voted for them to work together to deliver for Thanet. Not sure the personalities are right for that though.
Big improvement! Someone may actually be able to stop or delay the rubbish decisions we're getting all the time!
ReplyDelete