Source / Medium
| Acquisition | Behavior | Conversions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Visits | % New Visits | New Visits | Bounce Rate | Pages / Visit | Avg. Visit Duration | Goal Conversion Rate | Goal Completions | Goal Value | |||
10,979
% of Total:
100.00%
(10,979)
|
45.74%
Site Avg:
45.70%
(0.10%)
|
5,022
% of Total:
100.10%
(5,017)
|
71.00%
Site Avg:
71.00%
(0.00%)
|
1.58
Site Avg:
1.58
(0.00%)
|
00:02:04
Site Avg:
00:02:04
(0.00%)
|
0.00%
Site Avg:
0.00%
(0.00%)
|
0
% of Total:
0.00%
(0)
|
$0.00
% of Total:
0.00%
($0.00)
| |||
1. | google / organic | 5,141 | 54.68% | 2,811 | 70.18% | 1.61 | 00:02:15 | 0.00% | 0 | $0.00 | |
2. | (direct) / (none) | 2,692 | 46.32% | 1,247 | 72.70% | 1.54 | 00:01:44 | 0.00% | 0 | $0.00 | |
3. | birchington.blogspot.co.uk / referral | 373 | 18.23% | 68 | 71.31% | 1.46 | 00:00:59 | 0.00% | 0 | $0.00 | |
4. | eastcliffrichard.blogspot.co.uk / referral | 283 | 7.77% | 22 | 74.56% | 1.43 | 00:01:21 | 0.00% | 0 | $0.00 | |
5. | thanetpress.blogspot.co.uk / referral | 227 | 0.00% | 0 | 66.08% | 1.53 | 00:01:24 | 0.00% | 0 | $0.00 | |
6. | blogger.com / referral | 209 | 3.83% | 8 | 62.20% | 1.97 | 00:06:42 | 0.00% | 0 | $0.00 | |
7. | networkedblogs.com / referral | 157 | 8.92% | 14 | 68.15% | 1.48 | 00:01:12 | 0.00% | 0 | $0.00 | |
8. | michaelsbookshop.com / referral | 147 | 33.33% | 49 | 70.75% | 1.49 | 00:01:29 | 0.00% | 0 | $0.00 | |
9. | bing / organic | 139 | 66.91% | 93 | 77.70% | 1.45 | 00:01:03 | 0.00% | 0 | $0.00 | |
10. | m.facebook.com / referral | 107 | 51.40% | 55 | 80.37% | 1.44 | 00:00:54 | 0.00% | 0 | $0.00 | |
11. | pleasurama.blogspot.co.uk / referral | 102 | 2.94% | 3 | 70.59% | 1.50 | 00:03:31 | 0.00% | 0 | $0.00 | |
12. | thanetonline.com / referral | 97 | 25.77% | 25 | 47.42% | 2.09 | 00:03:43 | 0.00% | 0 | $0.00 | |
13. | yahoo / organic | 87 | 77.01% | 67 | 81.61% | 1.34 | 00:00:30 | 0.00% | 0 | $0.00 | |
14. | thanetgreencouncillor.blogspot.co.uk / referral | 83 | 4.82% | 4 | 72.29% | 1.39 | 00:00:59 | 0.00% | 0 | $0.00 | |
15. | gay-in-thanet.blogspot.co.uk / referral | 81 | 4.94% | 4 | 61.73% | 2.22 | 00:10:59 | 0.00% | 0 | $0.00 | |
16. | google.co.uk / referral | 71 | 90.14% | 64 | 66.20% | 1.62 | 00:01:31 | 0.00% | 0 | $0.00 | |
17. | facebook.com / referral | 69 | 79.71% | 55 | 68.12% | 1.77 | 00:01:48 | 0.00% | 0 | $0.00 | |
18. | thanetblogs.blogspot.co.uk / referral | 55 | 1.82% | 1 | 49.09% | 1.75 | 00:03:46 | 0.00% | 0 | $0.00 | |
19. | bignewsmargate.blogspot.co.uk / referral | 54 | 16.67% | 9 | 88.89% | 1.17 | 00:00:22 | 0.00% | 0 | $0.00 | |
20. | google.de / referral | 45 | 97.78% | 44 | 55.56% | 1.96 | 00:00:26 | 0.00% | 0 | $0.00 | |
21. | google.fr / referral | 45 | 97.78% | 44 | 53.33% | 2.27 | 00:01:11 | 0.00% | 0 | $0.00 | |
22. | t.co / referral | 43 | 27.91% | 12 | 88.37% | 1.21 | 00:00:10 | 0.00% | 0 | $0.00 | |
23. | thanetcoastlife.blogspot.co.uk / referral | 43 | 4.65% | 2 | 74.42% | 1.77 | 00:02:14 | 0.00% | 0 | $0.00 | |
24. | promote-ramsgate.blogspot.co.uk / referral | 40 | 2.50% | 1 | 65.00% | 1.78 | 00:05:34 | 0.00% | 0 | $0.00 | |
25. | avg / organic | 38 | 10.53% | 4 | 76.32% | 1.37 | 00:00:31 | 0.00% | 0 | $0.00 | |
26. | margate35mm.blogspot.co.uk / referral | 36 | 5.56% | 2 | 77.78% | 1.33 | 00:01:51 | 0.00% | 0 | $0.00 | |
27. | ask / organic | 32 | 53.12% | 17 | 65.62% | 1.66 | 00:02:08 | 0.00% | 0 | $0.00 | |
28. | google.com / referral | 31 | 100.00% | 31 | 87.10% | 1.13 | 00:00:10 | 0.00% | 0 | $0.00 | |
29. | thanetstrife.blogspot.co.uk / referral | 24 | 8.33% | 2 | 70.83% | 1.50 | 00:00:47 | 0.00% | 0 | $0.00 | |
30. | aol / organic | 23 | 100.00% | 23 | 82.61% | 1.39 | 00:00:24 | 0.00% | 0 | $0.00 | |
31. | westbrookwasps.blogspot.co.uk / referral | 22 | 100.00% | 22 | 100.00% | 1.00 | 00:00:00 | 0.00% | 0 | $0.00 | |
32. | promotethanet.blogspot.co.uk / referral | 14 | 21.43% | 3 | 71.43% | 1.50 | 00:01:53 | 0.00% | 0 | $0.00 | |
33. | eastclifframsgatethanetdiary.blogspot.co.uk / referral | 13 | 0.00% | 0 | 100.00% | 1.00 | 00:00:00 | 0.00% | 0 | $0.00 | |
34. | my-ramsgate.blogspot.com / referral | 13 | 23.08% | 3 | 76.92% | 1.31 | 00:02:22 | 0.00% | 0 | $0.00 | |
35. | margatearchitecture.blogspot.co.uk / referral | 12 | 25.00% | 3 | 50.00% | 2.25 | 00:05:43 | 0.00% | 0 | $0.00 | |
36. | thanetcoastlife.blogspot.fr / referral | 12 | 8.33% | 1 | 75.00% | 1.42 | 00:01:07 | 0.00% | 0 | $0.00 | |
37. | duckduckgo.com / referral | 10 | 0.00% | 0 | 80.00% | 1.20 | 00:00:47 | 0.00% | 0 | $0.00 | |
38. | eastcliffrichard.blogspot.com / referral | 10 | 10.00% | 1 | 70.00% | 1.30 | 00:00:16 | 0.00% | 0 | $0.00 | |
39. | google.co.in / referral | 10 | 90.00% | 9 | 80.00% | 1.20 | 00:00:29 | 0.00% | 0 | $0.00 | |
40. | margatestrip.blogspot.co.uk / referral | 10 | 30.00% | 3 | 90.00% | 1.10 | 00:00:25 | 0.00% | 0 | $0.00 | |
41. | search.bt.com / referral | 10 | 100.00% | 10 | 70.00% | 1.90 | 00:03:04 | 0.00% | 0 | $0.00 | |
42. | semalt.com / referral | 10 | 100.00% | 10 | 50.00% | 4.50 | 00:00:19 | 0.00% | 0 | $0.00 | |
43. | search.tb.ask.com / referral | 9 | 55.56% | 5 | 88.89% | 1.11 | 00:01:55 | 0.00% | 0 | $0.00 | |
44. | alan-turtle.blogspot.co.uk / referral | 7 | 85.71% | 6 | 85.71% | 1.14 | 00:00:43 | 0.00% | 0 | $0.00 | |
45. | google.com.au / referral | 6 | 100.00% | 6 | 83.33% | 1.17 | 00:00:01 | 0.00% | 0 | $0.00 | |
46. | google.ru / referral | 6 | 83.33% | 5 | 100.00% | 1.00 | 00:00:00 | 0.00% | 0 | $0.00 | |
47. | manstonmovements.co.uk / referral | 6 | 0.00% | 0 | 16.67% | 2.50 | 00:02:30 | 0.00% | 0 | $0.00 | |
48. | r.duckduckgo.com / referral | 6 | 50.00% | 3 | 66.67% | 1.33 | 00:01:22 | 0.00% | 0 | $0.00 | |
49. | search2.virginmedia.com / referral | 6 | 16.67% | 1 | 83.33% | 1.33 | 00:01:32 | 0.00% | 0 | $0.00 | |
50. | conduit / organic | 5 | 40.00% | 2 | 80.00% | 1.20 | 00:00:02 | 0.00% | 0 | $0.00 | |
51. | dailythanet.blogspot.co.uk / referral | 5 | 0.00% | 0 | 80.00% | 1.60 | 00:03:31 | 0.00% | 0 | $0.00 | |
52. | flipboard.com / referral | 5 | 0.00% | 0 | 20.00% | 2.40 | 00:04:03 | 0.00% | 0 | $0.00 | |
53. | search.sky.com / referral | 5 | 40.00% | 2 | 60.00% | 1.40 | 00:00:40 | 0.00% | 0 | $0.00 | |
54. | talktalk.co.uk / referral | 5 | 100.00% | 5 | 100.00% | 1.00 | 00:00:00 | 0.00% | 0 | $0.00 | |
55. | thanetbloglist.co.uk / referral | 5 | 40.00% | 2 | 60.00% | 1.60 | 00:00:53 | 0.00% | 0 | $0.00 | |
56. | 28dayslater.co.uk / referral | 4 | 100.00% | 4 | 50.00% | 3.50 | 00:01:55 | 0.00% | 0 | $0.00 | |
57. | anywhere.me / referral | 4 | 100.00% | 4 | 100.00% | 1.00 | 00:00:00 | 0.00% | 0 | $0.00 | |
58. | birchington.blogspot.com / referral | 4 | 0.00% | 0 | 75.00% | 1.25 | 00:01:36 | 0.00% | 0 | $0.00 | |
59. | blogs.thanetfinder.com / referral | 4 | 100.00% | 4 | 75.00% | 1.25 | 00:00:46 | 0.00% | 0 | $0.00 | |
60. | google.ca / referral | 4 | 100.00% | 4 | 75.00% | 1.25 | 00:00:12 | 0.00% | 0 | $0.00 | |
61. | google.pl / referral | 4 | 100.00% | 4 | 75.00% | 1.75 | 00:03:22 | 0.00% | 0 | $0.00 | |
62. | tumblr.com / referral | 4 | 50.00% | 2 | 100.00% | 1.00 | 00:00:00 | 0.00% | 0 | $0.00 | |
63. | uk.wow.com / referral | 4 | 75.00% | 3 | 75.00% | 1.25 | 00:00:23 | 0.00% | 0 | $0.00 | |
64. | 10.21.73.1 / referral | 3 | 0.00% | 0 | 33.33% | 2.00 | 00:07:08 | 0.00% | 0 | $0.00 | |
65. | google.co.nz / referral | 3 | 100.00% | 3 | 100.00% | 1.00 | 00:00:00 | 0.00% | 0 | $0.00 | |
66. | google.com.hk / referral | 3 | 100.00% | 3 | 100.00% | 1.00 | 00:00:00 | 0.00% | 0 | $0.00 | |
67. | google.com.ua / referral | 3 | 100.00% | 3 | 100.00% | 1.00 | 00:00:00 | 0.00% | 0 | $0.00 | |
68. | google.it / referral | 3 | 100.00% | 3 | 100.00% | 1.00 | 00:00:00 | 0.00% | 0 | $0.00 | |
69. | mobile.yvr.ca / referral | 3 | 0.00% | 0 | 33.33% | 1.67 | 00:00:42 | 0.00% | 0 | $0.00 | |
70. | motorway2.blogspot.co.uk / referral | 3 | 0.00% | 0 | 100.00% | 1.00 | 00:00:00 | 0.00% | 0 | $0.00 | |
71. | plus.url.google.com / referral | 3 | 66.67% | 2 | 100.00% | 1.00 | 00:00:00 | 0.00% | 0 | $0.00 | |
72. | search.snapdo.com / referral | 3 | 100.00% | 3 | 66.67% | 1.33 | 00:00:22 | 0.00% | 0 | $0.00 | |
73. | thanetonline.blogspot.com / referral | 3 | 100.00% | 3 | 100.00% | 1.00 | 00:00:00 | 0.00% | 0 | $0.00 | |
74. | birchington.blogspot.com.au / referral | 2 | 0.00% | 0 | 50.00% | 1.50 | 00:01:51 | 0.00% | 0 | $0.00 | |
75. | birchington.blogspot.fr / referral | 2 | 100.00% | 2 | 0.00% | 2.00 | 00:02:15 | 0.00% | 0 | $0.00 | |
76. | blekko.com / referral | 2 | 100.00% | 2 | 50.00% | 9.00 | 00:00:43 | 0.00% | 0 | $0.00 | |
77. | childrenscottagehomes.org.uk / referral | 2 | 50.00% | 1 | 50.00% | 3.00 | 00:07:21 | 0.00% | 0 | $0.00 | |
78. | dogpile.com / referral | 2 | 100.00% | 2 | 100.00% | 1.00 | 00:00:00 | 0.00% | 0 | $0.00 | |
79. | google.com.br / referral | 2 | 100.00% | 2 | 50.00% | 1.50 | 00:02:54 | 0.00% | 0 | $0.00 | |
80. | google.com.ph / referral | 2 | 100.00% | 2 | 100.00% | 1.00 | 00:00:00 | 0.00% | 0 | $0.00 | |
81. | google.com.pk / referral | 2 | 100.00% | 2 | 100.00% | 1.00 | 00:00:00 | 0.00% | 0 | $0.00 | |
82. | google.es / referral | 2 | 100.00% | 2 | 100.00% | 1.00 | 00:00:00 | 0.00% | 0 | $0.00 | |
83. | google.gr / referral | 2 | 100.00% | 2 | 50.00% | 1.50 | 00:00:35 | 0.00% | 0 | $0.00 | |
84. | google.se / referral | 2 | 100.00% | 2 | 100.00% | 1.00 | 00:00:00 | 0.00% | 0 | $0.00 | |
85. | in2thanet.blogspot.com / referral | 2 | 0.00% | 0 | 100.00% | 1.00 | 00:00:00 | 0.00% | 0 | $0.00 | |
86. | izito.co.uk / referral | 2 | 100.00% | 2 | 100.00% | 1.00 | 00:00:00 | 0.00% | 0 | $0.00 | |
87. | johnhamilton3rd.blogspot.co.uk / referral | 2 | 100.00% | 2 | 100.00% | 1.00 | 00:00:00 | 0.00% | 0 | $0.00 | |
88. | margatelocalhistory.co.uk / referral | 2 | 100.00% | 2 | 100.00% | 1.00 | 00:00:00 | 0.00% | 0 | $0.00 | |
89. | mtkent.org.uk / referral | 2 | 50.00% | 1 | 100.00% | 1.00 | 00:00:00 | 0.00% | 0 | $0.00 | |
90. | my-ramsgate.blogspot.co.uk / referral | 2 | 50.00% | 1 | 100.00% | 1.00 | 00:00:00 | 0.00% | 0 | $0.00 | |
91. | peajaykayspatch.blogspot.co.uk / referral | 2 | 50.00% | 1 | 50.00% | 1.50 | 00:01:18 | 0.00% | 0 | $0.00 | |
92. | pleasurama.blogspot.com / referral | 2 | 0.00% | 0 | 100.00% | 1.00 | 00:00:00 | 0.00% | 0 | $0.00 | |
93. | search.mywebsearch.com / referral | 2 | 50.00% | 1 | 50.00% | 1.50 | 00:00:45 | 0.00% | 0 | $0.00 | |
94. | search.orange.co.uk / referral | 2 | 100.00% | 2 | 50.00% | 2.50 | 00:02:00 | 0.00% | 0 | $0.00 | |
95. | search.sweetim.com / referral | 2 | 100.00% | 2 | 100.00% | 1.00 | 00:00:00 | 0.00% | 0 | $0.00 | |
96. | start.mysearchdial.com / referral | 2 | 100.00% | 2 | 100.00% | 1.00 | 00:00:00 | 0.00% | 0 | $0.00 | |
97. | suche.t-online.de / referral | 2 | 100.00% | 2 | 100.00% | 1.00 | 00:00:00 | 0.00% | 0 | $0.00 | |
98. | thanetgreencouncillor.blogspot.com / referral | 2 | 0.00% | 0 | 50.00% | 1.50 | 00:00:59 | 0.00% | 0 | $0.00 | |
99. | thanetonline.blogspot.co.uk / referral | 2 | 0.00% | 0 | 100.00% | 1.00 | 00:00:00 | 0.00% | 0 | $0.00 | |
100. | ademdjemil.co.uk / referral | 1 | 100.00% | 1 | 0.00% | 2.00 | 00:04:01 | 0.00% | 0 | $0.00 |
News, Local history and Thanet issues from Michael's Bookshop in Ramsgate see www.michaelsbookshop.com I publish over 200 books about the history of this area click here to look at them.
Saturday, 1 February 2014
Pinch and a Punch it’s the First of the Month
11 comments:
Comments, since I started writing this blog in 2007 the way the internet works has changed a lot, comments and dialogue here were once viable in an open and anonymous sense. Now if you comment here I will only allow the comment if it seems to make sense and be related to what the post is about. I link the majority of my posts to the main local Facebook groups and to my Facebook account, “Michael Child” I guess the main Ramsgate Facebook group is We Love Ramsgate. For the most part the comments and dialogue related to the posts here goes on there. As for the rest of it, well this blog handles images better than Facebook, which is why I don’t post directly to my Facebook account, although if I take a lot of photos I am so lazy that I paste them directly from my camera card to my bookshop website and put a link on this blog.
Strange Michael on Firefox the chart goes right across the page making it unreadable
ReplyDeleteFor me Barry the only bit I can't read id the blogs earnings which are all zero.
DeleteI always look to see where I am on your rating cart but it was only today that I realised how many local blog there are and this won't be a full list. Good idea stopping the anonymous one. I will look to see the format on my laptop it's ok on my kindle but the screen is so small no true idea. Happy Febuary everyone.
ReplyDeleteDon click on design, top right of your blog when you are signed on to blogger, then click on the settings link, bottom of the list of links on the page you arrive at, this then opens up to a sub-list, click on “posts and comments” check “Registered User - includes OpenID “ and then on save sttings top right of page.
DeleteMichael,
ReplyDeleteYour turning off the anons is like a breath of fresh air. By comparison just take a look at the manic anon posting on ECR.
Cheers Michael. Yes this does bleed over on Firefox but it is not a problem in fact its much better this way and I hope you keep it this way.
ReplyDeleteThanks for the tip John Holyer. I visited ECR blog and enjoyed the comments too. I particularly liked the one that beat the Gazette to the news re departure of the TDC solicitor.
ReplyDeleteAm I to understand that you are not the Johnny H pursuing a second career as a gag writer ?
I do not understand why you refer readers of this anon free blog to anon comments on other blogs.
LTP,
DeleteI am delighted to have been instrumental in your joyous discovery of the current ECR blog.
Johnny H? - No not me, sunshine.
You do not understand why I refer readers of this anon free blog to anon comments on other blogs.
On this occasion John it was most rewarding. Allegorical levels. Metaphors. I could see the topicality of a BBC curtain drawing back to reveal a scene of inappropriate behaviour. I could see the psychology of violation by proxy and a hint of Stockholm syndrome. But I don't think I sussed yet the full complexity of the moral choices presented to the character on stage alone but in full public view.
ReplyDeleteIt being allegorical, morals of the tale can be derived. At the simple level "Don't mess with Iris" (The Iris in the story). I could see that the critic in the crowd represented the antecedents of the abuse victim on stage. And hence that the wink to the critic represented thumbing the nose at the development of past standards bequeathed to the current generation.
A challenging but rewarding read.
LTP,
ReplyDeleteUndoubtedly and I would go so far to claim that it was in many ways an enticing example of a modern systematised reciprocal concept.
Wow. Does that mean the Yorkshire character becoming the victim not the perpetrator of abuse uncovered at BBC.
ReplyDeleteThe Thanet character on stage retains his recognition of the authority of the BBC compere to tell him when to press the button.
But the victim is the product of the nature and nurture represented by the critic in the crowd ?
Thus creating creating a couple of takes on that nature and nurture. Beneficial or damaging ?
I reckon it is one of those stories that are like In my Father's House there are many Mansions.