Thanet Mystery Mill 2
My apologies for not posting yesterday, I'm having a bit of a break given the current circumstances, I finally decided the only thing I could do is to make the best of the situation.
I spent quite a bit of time yesterday repairing and recalibrating fairly ancient electronic equipment. I'm trying to pursue a mixture of interests, art in terms of painting, woodwork in terms of improving the flat above the bookshop, some wood carving which I haven't done for years, a bit of general science mainly electronics, a bit of physics and chemistry, I'm also considering doing a bit of gardening.
I never really expected to revisit electrical and electronic theory and my 1960's equipment had been stored in the damp. I do have some cheap digital interface stuff that would work with a computer, but and it's a big but to me I trust a direct analogue connection much better for relearning theory as a very critical student.
My desk is beginning to look like it belongs to the 1960s teenaget I was, perhaps my second childhood is commencing. Anyway most of the equipment is now working fairly stably, certainly everything I need at the moment.
When one deals with relearning electronics one is faced with working on the edge of quantum mechanics where the act of observation effects what one is observing, of course you don't have to approach the subject this way and most people don't. as it is, we don't actually know what an electron is.
next monday's answers
The answer to this one is Sanger's Monument
and this the 1953 storm.
Some of the virus stats will come at the end of the following filler photos, so don't scroll down if you don't want to know
Simon Crow
Latest C-19 Death Rates by Country
NOTE:
1. This shows the trend as a 4-day moving average.
2. This is daily deaths per ten million residents, counting from the day of first reported death.
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ |
---|---|---|---|---|---|---|---|---|---|---|---|
World | 2,588,864 | +33,104 | 180,578 | +3,119 | 706,814 | 1,701,472 | 57,186 | 332 | 23.2 | ||
USA | 820,600 | +1,856 | 45,967 | +649 | 83,203 | 691,430 | 14,016 | 2,479 | 139 | 4,205,451 | 12,705 |
Spain | 208,389 | +4,211 | 21,717 | +435 | 85,915 | 100,757 | 7,705 | 4,457 | 464 | 930,230 | 19,896 |
Italy | 183,957 | 24,648 | 51,600 | 107,709 | 2,471 | 3,043 | 408 | 1,450,150 | 23,985 | ||
France | 158,050 | 20,796 | 39,181 | 98,073 | 5,433 | 2,421 | 319 | 463,662 | 7,103 | ||
Germany | 149,044 | +591 | 5,127 | +41 | 99,400 | 44,517 | 2,908 | 1,779 | 61 | 1,728,357 | 20,629 |
UK | 133,495 | +4,451 | 18,100 | +763 | N/A | 115,051 | 1,559 | 1,966 | 267 | 559,935 | 8,248 |
Turkey | 95,591 | 2,259 | 14,918 | 78,414 | 1,865 | 1,133 | 27 | 713,409 | 8,459 | ||
Iran | 85,996 | +1,194 | 5,391 | +94 | 63,113 | 17,492 | 3,311 | 1,024 | 64 | 377,396 | 4,493 |
China | 82,788 | +30 | 4,632 | 77,151 | 1,005 | 78 | 58 | 3 | |||
Russia | 57,999 | +5,236 | 513 | +57 | 4,420 | 53,066 | 700 | 397 | 4 | 2,250,000 | 15,418 |
Brazil | 43,592 | +513 | 2,769 | +28 | 24,325 | 16,498 | 8,318 | 205 | 13 | 291,922 | 1,373 |
Belgium | 41,889 | +933 | 6,262 | +264 | 9,433 | 26,194 | 1,020 | 3,614 | 540 | 171,400 | 14,789 |
Canada | 38,932 | +510 | 1,871 | +37 | 13,188 | 23,873 | 557 | 1,032 | 50 | 569,878 | 15,099 |
Netherlands | 34,842 | +708 | 4,054 | +138 | N/A | 30,538 | 1,050 | 2,033 | 237 | 171,415 | 10,004 |
Switzerland | 28,268 | +205 | 1,478 | 19,400 | 7,390 | 386 | 3,266 | 171 | 227,554 | 26,293 | |
Portugal | 21,982 | +603 | 785 | +23 | 1,143 | 20,054 | 207 | 2,156 | 77 | 284,741 | 27,925 |
India | 20,471 | +391 | 652 | +7 | 3,976 | 15,843 | 15 | 0.5 | 462,621 | 335 | |
Peru | 17,837 | 484 | 6,982 | 10,371 | 380 | 541 | 15 | 155,724 | 4,723 | ||
Ireland | 16,040 | 730 | 9,233 | 6,077 | 315 | 3,248 | 148 | 111,584 | 22,598 | ||
Sweden | 16,004 | +682 | 1,937 | +172 | 550 | 13,517 | 515 | 1,585 | 192 | 94,500 | 9,357 |
Austria | 14,925 | +52 | 510 | +19 | 11,328 | 3,087 | 176 | 1,657 | 57 | 201,794 | 22,406 |
Israel | 14,326 | +384 | 187 | +3 | 4,961 | 9,178 | 148 | 1,655 | 22 | 240,303 | 27,763 |
Saudi Arabia | 12,772 | +1,141 | 114 | +5 | 1,812 | 10,846 | 82 | 367 | 3 | 200,000 | 5,745 |
Japan | 11,512 | 281 | 1,356 | 9,875 | 232 | 91 | 2 | 124,550 | 985 | ||
Chile | 11,296 | +464 | 160 | +13 | 5,386 | 5,750 | 399 | 591 | 8 | 128,722 | 6,734 |
S. Korea | 10,694 | +11 | 238 | +1 | 8,277 | 2,179 | 55 | 209 | 5 | 577,959 | 11,273 |
Ecuador | 10,398 | 520 | 1,207 | 8,671 | 137 | 589 | 29 | 33,389 | 1,892 | ||
Poland | 10,169 | +313 | 426 | +25 | 1,513 | 8,230 | 160 | 269 | 11 | 238,799 | 6,310 |
Singapore | 10,141 | +1,016 | 11 | 839 | 9,291 | 27 | 1,733 | 2 | 94,796 | 16,203 | |
Pakistan | 10,076 | +511 | 212 | +11 | 2,156 | 7,708 | 58 | 46 | 1.0 | 118,020 | 534 |
Romania | 9,710 | +468 | 508 | +10 | 2,406 | 6,796 | 288 | 505 | 26 | 106,357 | 5,529 |
Mexico | 9,501 | +729 | 857 | +145 | 2,627 | 6,017 | 378 | 74 | 7 | 49,570 | 384 |
UAE | 8,238 | +483 | 52 | +6 | 1,546 | 6,640 | 1 | 833 | 5 | 790,000 | 79,875 |
Denmark | 7,912 | +217 | 384 | +14 | 5,087 | 2,441 | 80 | 1,366 | 66 | 108,465 | 18,726 |
Indonesia | 7,418 | +283 | 635 | +19 | 913 | 5,870 | 27 | 2 | 55,732 | 204 | |
Belarus | 7,281 | +558 | 58 | +3 | 769 | 6,454 | 92 | 771 | 6 | 114,955 | 12,165 |
Norway | 7,275 | +34 | 185 | +3 | 32 | 7,058 | 54 | 1,342 | 34 | 148,656 | 27,421 |
Qatar | 7,141 | +608 | 10 | +1 | 689 | 6,442 | 37 | 2,479 | 3 | 70,012 | 24,301 |
Serbia | 7,114 | +224 | 134 | +4 | 1,025 | 5,955 | 101 | 814 | 15 | 48,636 | 5,566 |
Czechia | 7,087 | +54 | 208 | +7 | 1,989 | 4,890 | 80 | 662 | 19 | 186,918 | 17,454 |
Philippines | 6,710 | +111 | 446 | +9 | 693 | 5,571 | 1 | 61 | 4 | 68,532 | 625 |
Australia | 6,649 | +4 | 74 | +3 | 4,920 | 1,655 | 47 | 261 | 3 | 452,441 | 17,743 |
Ukraine | 6,592 | +467 | 174 | +13 | 424 | 5,994 | 45 | 151 | 4 | 67,520 | 1,544 |
Malaysia | 5,532 | +50 | 93 | +1 | 3,452 | 1,987 | 43 | 171 | 3 | 110,109 | 3,402 |
Dominican Republic | 5,300 | +256 | 260 | +15 | 581 | 4,459 | 135 | 489 | 24 | 18,261 | 1,683 |
Panama | 4,821 | +163 | 141 | +5 | 231 | 4,449 | 94 | 1,117 | 33 | 21,902 | 5,076 |
Colombia | 4,149 | 196 | 804 | 3,149 | 98 | 82 | 4 | 68,428 | 1,345 | ||
Finland | 4,129 | +115 | 149 | +8 | 2,000 | 1,980 | 63 | 745 | 27 | 68,552 | 12,372 |
Bangladesh | 3,772 | +390 | 120 | +10 | 92 | 3,560 | 1 | 23 | 0.7 | 32,630 | 198 |
Luxembourg | 3,618 | 78 | 670 | 2,870 | 32 | 5,780 | 125 | 34,962 | 55,852 | ||
Egypt | 3,490 | 264 | 870 | 2,356 | 34 | 3 | 55,000 | 537 | |||
South Africa | 3,465 | 58 | 1,055 | 2,352 | 36 | 58 | 1.0 | 126,937 | 2,140 | ||
Morocco | 3,377 | +168 | 149 | +4 | 398 | 2,830 | 1 | 91 | 4 | 18,946 | 513 |
Argentina | 3,144 | 152 | +1 | 872 | 2,120 | 123 | 70 | 3 | 39,228 | 868 | |
Thailand | 2,826 | +15 | 49 | +1 | 2,352 | 425 | 61 | 40 | 0.7 | 142,589 | 2,043 |
Algeria | 2,811 | 392 | 1,152 | 1,267 | 40 | 64 | 9 | 6,500 | 148 | ||
Moldova | 2,778 | +164 | 75 | +3 | 560 | 2,143 | 212 | 689 | 19 | 11,763 | 2,916 |
Greece | 2,408 | +7 | 121 | 577 | 1,710 | 59 | 231 | 12 | 55,666 | 5,341 | |
Kuwait | 2,248 | +168 | 13 | +2 | 443 | 1,792 | 50 | 526 | 3 | ||
Hungary | 2,168 | +70 | 225 | +12 | 295 | 1,648 | 82 | 224 | 23 | 52,702 | 5,455 |
Kazakhstan | 2,070 | +75 | 19 | 515 | 1,536 | 32 | 110 | 1 | 139,207 | 7,414 | |
Bahrain | 2,009 | +36 | 7 | 1,026 | 976 | 2 | 1,181 | 4 | 96,521 | 56,725 | |
Croatia | 1,950 | +42 | 48 | 869 | 1,033 | 19 | 475 | 12 | 27,614 | 6,726 | |
Iceland | 1,785 | +7 | 10 | 1,462 | 313 | 5 | 5,231 | 29 | 44,468 | 130,312 | |
Uzbekistan | 1,692 | +14 | 7 | +1 | 450 | 1,235 | 8 | 51 | 0.2 | 150,000 | 4,482 |
Oman | 1,614 | +106 | 8 | 238 | 1,368 | 3 | 316 | 2 | |||
Iraq | 1,602 | 83 | 1,096 | 423 | 40 | 2 | 60,837 | 1,513 | |||
Estonia | 1,559 | +7 | 44 | +1 | 184 | 1,331 | 7 | 1,175 | 33 | 43,637 | 32,895 |
Azerbaijan | 1,518 | +38 | 20 | 907 | 591 | 14 | 150 | 2 | 108,221 | 10,674 | |
Armenia | 1,473 | +72 | 24 | 633 | 816 | 30 | 497 | 8 | 14,966 | 5,051 | |
New Zealand | 1,451 | +6 | 14 | +1 | 1,036 | 401 | 2 | 301 | 3 | 94,797 | 19,658 |
Lithuania | 1,370 | +20 | 38 | 357 | 975 | 17 | 503 | 14 | 76,973 | 28,275 | |
Bosnia and Herzegovina | 1,368 | +26 | 53 | +2 | 460 | 855 | 4 | 417 | 16 | 20,125 | 6,134 |
No comments:
Post a Comment
Comments, since I started writing this blog in 2007 the way the internet works has changed a lot, comments and dialogue here were once viable in an open and anonymous sense. Now if you comment here I will only allow the comment if it seems to make sense and be related to what the post is about. I link the majority of my posts to the main local Facebook groups and to my Facebook account, “Michael Child” I guess the main Ramsgate Facebook group is We Love Ramsgate. For the most part the comments and dialogue related to the posts here goes on there. As for the rest of it, well this blog handles images better than Facebook, which is why I don’t post directly to my Facebook account, although if I take a lot of photos I am so lazy that I paste them directly from my camera card to my bookshop website and put a link on this blog.