Question 2 which Thanet pub?
I think what I want to explore today it's a balance between human rights and protecting herself from coronavirus.
It looks as though what's coming is an NHS app on people without which people won't be able to engage in social activity as we move away from lockdown.
I believe in some countries now it's a criminal offence if you allow your phone's battery to discharge to the point where the government can't tell where you are.
On the global warming France and carbon emissions what is happening is that now about 50% of the UK's carbon emissions have become hidden emissions.
What I mean here is that manufacturing abroad for goods required in the UK produces a huge amount of the UK carbon footprint but this isn't being counted.
The papers seem to be starting to turn on Boris eg link a sure sign he must be getting better.
I couldn't resist embedding this video of Boris Johnson 3rd Feb at Greenwich
yesterday's answers
Corner of harbour St and King St Ramsgate
Some filler photos, mostly inside Ramsgate Maritime Museum 2010 they should expand if you click on them. Pandemic stats at the bottom, don't scroll down if you came here to get away from it.
Simon Crow
Latest C-19 Death Rates by Country
NOTE:
1. This shows the trend as a 4-day moving average.
2. This is daily deaths per ten million residents, counting from the day of first reported death.
from WorldOmeters
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ |
---|---|---|---|---|---|---|---|---|---|---|---|
World | 2,387,056 | +56,290 | 164,176 | +4,129 | 613,381 | 1,609,499 | 54,341 | 306 | 21.1 | ||
USA | 755,162 | +16,370 | 40,109 | +1,095 | 68,822 | 646,231 | 13,551 | 2,281 | 121 | 3,803,766 | 11,492 |
Spain | 195,944 | +1,528 | 20,453 | +410 | 77,357 | 98,134 | 7,371 | 4,191 | 437 | 930,230 | 19,896 |
Italy | 178,972 | +3,047 | 23,660 | +433 | 47,055 | 108,257 | 2,635 | 2,960 | 391 | 1,356,541 | 22,436 |
France | 152,578 | +785 | 19,718 | +395 | 36,570 | 96,290 | 5,744 | 2,338 | 302 | 463,662 | 7,103 |
Germany | 144,387 | +663 | 4,547 | +9 | 88,000 | 51,840 | 2,889 | 1,723 | 54 | 1,728,357 | 20,629 |
UK | 120,067 | +5,850 | 16,060 | +596 | N/A | 103,663 | 1,559 | 1,769 | 237 | 482,063 | 7,101 |
Turkey | 86,306 | +3,977 | 2,017 | +127 | 11,976 | 72,313 | 1,922 | 1,023 | 24 | 634,277 | 7,521 |
China | 82,735 | +16 | 4,632 | 77,062 | 1,041 | 85 | 57 | 3 | |||
Iran | 82,211 | +1,343 | 5,118 | +87 | 57,023 | 20,070 | 3,456 | 979 | 61 | 341,662 | 4,068 |
Russia | 42,853 | +6,060 | 361 | +48 | 3,291 | 39,201 | 8 | 294 | 2 | 1,940,000 | 13,294 |
Belgium | 38,496 | +1,313 | 5,683 | +230 | 8,757 | 24,056 | 1,081 | 3,322 | 490 | 153,778 | 13,269 |
Brazil | 36,925 | +203 | 2,372 | +11 | 14,026 | 20,527 | 6,634 | 174 | 11 | 62,985 | 296 |
Canada | 33,951 | +568 | 1,509 | +39 | 11,207 | 21,235 | 557 | 900 | 40 | 536,062 | 14,203 |
Netherlands | 32,655 | +1,066 | 3,684 | +83 | 250 | 28,721 | 1,279 | 1,906 | 215 | 154,911 | 9,041 |
Switzerland | 27,740 | +336 | 1,393 | +25 | 17,800 | 8,547 | 386 | 3,205 | 161 | 221,263 | 25,566 |
Portugal | 20,206 | +521 | 714 | +27 | 610 | 18,882 | 224 | 1,982 | 70 | 235,878 | 23,133 |
India | 17,615 | +1,250 | 556 | +35 | 2,769 | 14,290 | 13 | 0.4 | 401,586 | 291 | |
Ireland | 15,251 | +493 | 610 | +39 | 77 | 14,564 | 294 | 3,089 | 124 | 90,646 | 18,358 |
Austria | 14,749 | +78 | 452 | +9 | 10,501 | 3,796 | 204 | 1,638 | 50 | 179,243 | 19,902 |
Peru | 14,420 | 348 | 6,684 | 7,388 | 117 | 437 | 11 | 135,895 | 4,122 | ||
Sweden | 14,385 | +563 | 1,540 | +29 | 550 | 12,295 | 450 | 1,424 | 152 | 74,600 | 7,387 |
Israel | 13,362 | +97 | 171 | +7 | 3,564 | 9,627 | 156 | 1,544 | 20 | 187,250 | 21,634 |
Japan | 10,797 | +501 | 236 | +14 | 1,159 | 9,402 | 217 | 85 | 2 | 112,816 | 892 |
S. Korea | 10,661 | +8 | 234 | +2 | 8,042 | 2,385 | 55 | 208 | 5 | 559,109 | 10,905 |
Chile | 10,088 | +358 | 133 | +7 | 4,338 | 5,617 | 360 | 528 | 7 | 113,649 | 5,945 |
Saudi Arabia | 9,362 | +1,088 | 97 | +5 | 1,398 | 7,867 | 97 | 269 | 3 | 180,000 | 5,170 |
Poland | 9,287 | +545 | 360 | +13 | 1,040 | 7,887 | 160 | 245 | 10 | 204,246 | 5,397 |
Ecuador | 9,022 | 456 | 1,008 | 7,558 | 168 | 511 | 26 | 30,922 | 1,753 | ||
Romania | 8,746 | +328 | 445 | +24 | 1,892 | 6,409 | 256 | 455 | 23 | 93,611 | 4,866 |
Pakistan | 8,348 | +710 | 168 | +25 | 1,868 | 6,312 | 46 | 38 | 0.8 | 98,522 | 446 |
Mexico | 7,497 | +622 | 650 | +104 | 2,627 | 4,220 | 207 | 58 | 5 | 49,167 | 381 |
Denmark | 7,384 | +142 | 355 | +9 | 4,141 | 2,888 | 76 | 1,275 | 61 | 94,277 | 16,277 |
Norway | 7,078 | +42 | 165 | +1 | 32 | 6,881 | 58 | 1,306 | 30 | 142,166 | 26,224 |
UAE | 6,781 | +479 | 41 | +4 | 1,286 | 5,454 | 1 | 686 | 4 | 767,000 | 77,550 |
Czechia | 6,701 | +95 | 186 | +5 | 1,298 | 5,217 | 84 | 626 | 17 | 168,096 | 15,697 |
Australia | 6,612 | +26 | 71 | +1 | 4,230 | 2,311 | 48 | 259 | 3 | 420,996 | 16,510 |
Singapore | 6,588 | +596 | 11 | 768 | 5,809 | 22 | 1,126 | 2 | 94,796 | 16,203 | |
Indonesia | 6,575 | +327 | 582 | +47 | 686 | 5,307 | 24 | 2 | 42,219 | 154 | |
Serbia | 6,318 | +324 | 122 | +5 | 753 | 5,443 | 120 | 723 | 14 | 38,701 | 4,429 |
Philippines | 6,259 | +172 | 409 | +12 | 572 | 5,278 | 1 | 57 | 4 | 59,928 | 547 |
Ukraine | 5,449 | +343 | 141 | +8 | 347 | 4,961 | 45 | 125 | 3 | 57,111 | 1,306 |
Qatar | 5,448 | +440 | 8 | 518 | 4,922 | 37 | 1,891 | 3 | 62,538 | 21,707 | |
Malaysia | 5,389 | +84 | 89 | +1 | 3,197 | 2,103 | 46 | 167 | 3 | 103,892 | 3,210 |
Belarus | 4,779 | 47 | +2 | 494 | 4,238 | 65 | 506 | 5 | 98,231 | 10,396 | |
Dominican Republic | 4,680 | +345 | 226 | +9 | 363 | 4,091 | 146 | 431 | 21 | 15,583 | 1,436 |
Panama | 4,273 | +63 | 120 | +4 | 140 | 4,013 | 96 | 990 | 28 | 19,091 | 4,425 |
Finland | 3,783 | +102 | 94 | +4 | 1,700 | 1,989 | 68 | 683 | 17 | 57,300 | 10,342 |
Colombia | 3,621 | 166 | 691 | 2,764 | 98 | 71 | 3 | 59,002 | 1,160 | ||
Luxembourg | 3,550 | +13 | 73 | +1 | 627 | 2,850 | 31 | 5,671 | 117 | 33,666 | 53,781 |
South Africa | 3,158 | +124 | 54 | +2 | 903 | 2,201 | 36 | 53 | 0.9 | 114,711 | 1,934 |
Egypt | 3,032 | 224 | 701 | 2,107 | 30 | 2 | 55,000 | 537 | |||
Argentina | 2,839 | 132 | 709 | 1,998 | 123 | 63 | 3 | 32,712 | 724 | ||
Morocco | 2,820 | +135 | 138 | +1 | 322 | 2,360 | 1 | 76 | 4 | 14,189 | 384 |
Thailand | 2,765 | +32 | 47 | 1,928 | 790 | 61 | 40 | 0.7 | 100,498 | 1,440 | |
Algeria | 2,629 | +95 | 375 | +8 | 1,047 | 1,207 | 40 | 60 | 9 | 6,500 | 148 |
Moldova | 2,472 | +121 | 67 | +10 | 457 | 1,948 | 80 | 613 | 17 | 10,488 | 2,600 |
Bangladesh | 2,456 | +312 | 91 | +7 | 75 | 2,290 | 1 | 15 | 0.6 | 23,941 | 145 |
Greece | 2,235 | 110 | 269 | 1,856 | 67 | 214 | 11 | 53,290 | 5,113 | ||
Hungary | 1,916 | +82 | 189 | +17 | 250 | 1,477 | 61 | 198 | 20 | 46,353 | 4,798 |
Kuwait | 1,915 | +164 | 7 | +1 | 305 | 1,603 | 38 | 448 | 2 | ||
Bahrain | 1,873 | +100 | 7 | 759 | 1,107 | 2 | 1,101 | 4 | 85,126 | 50,028 | |
Croatia | 1,871 | +39 | 47 | +8 | 709 | 1,115 | 23 | 456 | 11 | 24,186 | 5,891 |
Iceland | 1,771 | +11 | 9 | 1,291 | 471 | 3 | 5,190 | 26 | 41,091 | 120,416 | |
Kazakhstan | 1,676 | +61 | 17 | 400 | 1,259 | 22 | 89 | 0.9 | 100,878 | 5,373 | |
Uzbekistan | 1,543 | +53 | 5 | 225 | 1,313 | 8 | 46 | 0.1 | 136,000 | 4,063 | |
Iraq | 1,539 | +26 | 82 | 1,009 | 448 | 38 | 2 | 56,147 | 1,396 | ||
Estonia | 1,528 | +16 | 40 | +2 | 164 | 1,324 | 10 | 1,152 | 30 | 40,333 | 30,405 |
New Zealand | 1,431 | +9 | 12 | +1 | 912 | 507 | 18 | 297 | 2 | 83,224 | 17,258 |
Azerbaijan | 1,398 | +25 | 19 | +1 | 712 | 667 | 21 | 138 | 2 | 95,747 | 9,443 |
Slovenia | 1,330 | +13 | 74 | +4 | 192 | 1,064 | 26 | 640 | 36 | 41,265 | 19,849 |
Lithuania | 1,298 | +59 | 35 | +2 | 242 | 1,021 | 14 | 477 | 13 | 64,035 | 23,522 |
Armenia | 1,291 | +43 | 20 | 545 | 726 | 30 | 436 | 7 | 12,680 | 4,279 | |
Bosnia and Herzegovina | 1,285 | +17 | 48 | +1 | 347 | 890 | 4 | 392 | 15 | 17,818 | 5,431 |
Oman | 1,266 | +86 | 7 | +1 | 233 | 1,026 | 3 | 248 | 1 | ||
North Macedonia | 1,207 | +37 | 51 | +2 | 179 | 977 | 15 | 579 | 24 | 11,870 | 5,697 |
Slovakia | 1,161 | +72 | 12 | +1 | 229 | 920 | 10 | 213 | 2 | 44,278 | 8,110 |
Cuba | 1,035 | +49 | 34 | +2 | 255 | 746 | 16 | 91 | 3 | 25,309 | 2,234 |
Hong Kong | 1,026 | +2 | 4 | 602 | 420 | 8 | 137 | 0.5 | 131,786 | 17,579 | |
Cameroon | 1,017 | 42 | 305 | 670 | 33 | 38 | 2 | ||||
Afghanistan | 996 | +63 | 33 | +3 | 131 | 832 | 7 | 26 | 0.8 | 6,422 | 165 |
Bulgaria | 894 | +16 | 42 | +1 | 161 | 691 | 36 | 129 | 6 | 26,417 | 3,802 |
Tunisia | 866 | 37 | 43 | 786 | 33 | 73 | 3 | 15,332 | 1,297 | ||
Djibouti | 846 | +114 | 2 | 102 | 742 | 856 | 2 | 8,144 | 8,243 | ||
Ghana | 834 | 9 | 99 | 726 | 4 | 27 | 0.3 | 60,916 | 1,960 | ||
Ivory Coast | 801 | 8 | 239 | 554 | 30 | 0.3 | |||||
Cyprus | 767 | +6 | 12 | 81 | 674 | 15 | 635 | 10 | 34,087 | 28,233 | |
Latvia | 727 | +15 | 5 | 88 | 634 | 5 | 385 | 3 | 35,881 | 19,023 | |
Andorra | 713 | +9 | 36 | +1 | 235 | 442 | 17 | 9,228 | 466 | 1,673 | 21,653 |
Diamond Princess | 712 | 13 | 644 | 55 | 7 | ||||||
Lebanon | 673 | +1 | 21 | 102 | 550 | 27 | 99 | 3 | 20,929 | 3,066 | |
Costa Rica | 655 | 4 | 97 | 554 | 10 | 129 | 0.8 | 10,138 | 1,990 | ||
Niger | 639 | 19 | 113 | 507 | 26 | 0.8 | 4,715 | 195 | |||
Burkina Faso | 576 | +11 | 36 | 338 | 202 | 28 | 2 | ||||
Albania | 562 | +14 | 26 | 314 | 222 | 5 | 195 | 9 | 5,542 | 1,926 | |
Kyrgyzstan | 554 | +48 | 5 | 133 | 416 | 5 | 85 | 0.8 | 26,147 | 4,008 | |
Nigeria | 542 | 19 | 166 | 357 | 2 | 3 | 0.09 | 7,153 | 35 | ||
Bolivia | 520 | +27 | 32 | +1 | 31 | 457 | 3 | 45 | 3 | 3,569 | 306 |
Guinea | 518 | 3 | 65 | 450 | 39 | 0.2 | |||||
Uruguay | 517 | 10 | +1 | 298 | 209 | 14 | 149 | 3 | 13,207 | 3,802 | |
Channel Islands | 484 | 21 | 73 | 390 | 2,784 | 121 | 3,320 | 19,095 | |||
Honduras | 472 | +15 | 46 | 15 | 411 | 10 | 48 | 5 | 2,535 | 256 | |
San Marino | 461 | +6 | 39 | 60 | 362 | 4 | 13,586 | 1,149 | 1,711 | 50,426 | |
Palestine | 431 | +13 | 2 | 71 | 358 | 84 | 0.4 | 17,329 | 3,397 | ||
Malta | 427 | +1 | 3 | 118 | 306 | 2 | 967 | 7 | 23,253 | 52,663 | |
Taiwan | 420 | +22 | 6 | 189 | 225 | 18 | 0.3 | 53,005 | 2,226 | ||
Jordan | 417 | +4 | 7 | 276 | 134 | 5 | 41 | 0.7 | 20,500 | 2,009 | |
Réunion | 408 | +1 | 237 | 171 | 4 | 456 | |||||
Georgia | 394 | +6 | 4 | 93 | 297 | 6 | 99 | 1 | 5,027 | 1,260 | |
Senegal | 367 | +17 | 3 | 220 | 144 | 1 | 22 | 0.2 | |||
Mauritius | 328 | +3 | 9 | 208 | 111 | 3 | 258 | 7 | 9,755 | 7,670 | |
DRC | 327 | +20 | 25 | 26 | 276 | 4 | 0.3 | ||||
Montenegro | 308 | +1 | 5 | 55 | 248 | 7 | 490 | 8 | 3,874 | 6,168 | |
Isle of Man | 298 | +1 | 6 | 193 | 99 | 10 | 3,505 | 71 | 2,465 | 28,989 | |
Sri Lanka | 271 | +17 | 7 | 96 | 168 | 1 | 13 | 0.3 | 6,463 | 302 | |
Mayotte | 271 | +17 | 4 | 117 | 150 | 5 | 993 | 15 | 1,850 | 6,781 | |
Kenya | 270 | +8 | 14 | +2 | 67 | 189 | 2 | 5 | 0.3 | 13,239 | 246 |
Vietnam | 268 | 203 | 65 | 8 | 3 | 206,253 | 2,119 | ||||
Guatemala | 257 | +22 | 7 | 21 | 229 | 3 | 14 | 0.4 | 7,200 | 402 | |
Venezuela | 227 | 9 | 117 | 101 | 4 | 8 | 0.3 | 299,714 | 10,540 | ||
Mali | 224 | +8 | 14 | +1 | 42 | 168 | 11 | 0.7 | |||
Paraguay | 206 | +4 | 8 | 41 | 157 | 1 | 29 | 1 | 4,950 | 694 | |
El Salvador | 201 | +11 | 7 | 44 | 150 | 1 | 31 | 1 | 11,160 | 1,721 | |
Faeroe Islands | 185 | +1 | 176 | 9 | 3,786 | 6,021 | 123,222 | ||||
Jamaica | 173 | +10 | 5 | 25 | 143 | 58 | 2 | 1,605 | 542 | ||
Tanzania | 170 | +23 | 7 | +2 | 11 | 152 | 4 | 3 | 0.1 | ||
Martinique | 163 | 12 | 73 | 78 | 11 | 434 | 32 | ||||
Guadeloupe | 148 | 8 | 73 | 67 | 13 | 370 | 20 | ||||
Rwanda | 144 | 69 | 75 | 11 | 6,237 | 482 | |||||
Congo | 143 | 6 | 11 | 126 | 26 | 1 | |||||
Brunei | 138 | +1 | 1 | 115 | 22 | 2 | 315 | 2 | 11,472 | 26,223 | |
Somalia | 135 | 7 | 2 | 126 | 2 | 8 | 0.4 | ||||
Gibraltar | 132 | 120 | 12 | 1 | 3,918 | 1,912 | 56,751 | ||||
Cambodia | 122 | 105 | 17 | 1 | 7 | 5,768 | 345 | ||||
Madagascar | 121 | +1 | 39 | 82 | 1 | 4 | 2,357 | 85 | |||
Trinidad and Tobago | 114 | 8 | 21 | 85 | 81 | 6 | 1,320 | 943 | |||
Gabon | 109 | +1 | 1 | 7 | 101 | 49 | 0.4 | 572 | 257 | ||
Myanmar | 108 | +10 | 5 | 7 | 96 | 2 | 0.09 | 4,152 | 76 | ||
Ethiopia | 108 | +3 | 3 | 16 | 89 | 1 | 0.9 | 0.03 | 7,557 | 66 | |
Aruba | 96 | 2 | 44 | 50 | 4 | 899 | 19 | 1,358 | 12,719 | ||
French Guiana | 96 | 64 | 32 | 2 | 321 | ||||||
Monaco | 94 | 3 | 22 | 69 | 3 | 2,395 | 76 | ||||
Liberia | 91 | +15 | 8 | +1 | 7 | 76 | 18 | 2 | |||
Bermuda | 86 | +3 | 5 | 35 | 46 | 10 | 1,381 | 80 | 638 | 10,244 | |
Togo | 84 | 5 | 52 | 27 | 10 | 0.6 | 4,295 | 519 | |||
Liechtenstein | 79 | 1 | 55 | 23 | 2,072 | 26 | 900 | 23,605 | |||
Equatorial Guinea | 79 | 4 | 75 | 56 | 854 | 609 | |||||
Barbados | 75 | 5 | 17 | 53 | 4 | 261 | 17 | 1,000 | 3,480 | ||
Sudan | 66 | 10 | 6 | 50 | 2 | 0.2 | |||||
Sint Maarten | 64 | 9 | 12 | 43 | 6 | 1,493 | 210 | 163 | 3,802 | ||
Guyana | 63 | 7 | +1 | 9 | 47 | 4 | 80 | 9 | 283 | 360 | |
Zambia | 61 | +4 | 3 | +1 | 33 | 25 | 1 | 3 | 0.2 | 2,586 | 141 |
Cabo Verde | 61 | +3 | 1 | 1 | 59 | 110 | 2 | ||||
Cayman Islands | 61 | 1 | 7 | 53 | 3 | 928 | 15 | 702 | 10,681 | ||
Bahamas | 55 | 9 | 10 | 36 | 1 | 140 | 23 | ||||
French Polynesia | 55 | 2 | 53 | 1 | 196 | 1,302 | 4,635 | ||||
Uganda | 55 | 28 | 27 | 1 | 11,101 | 243 | |||||
Maldives | 52 | +17 | 16 | 36 | 96 | 3,714 | 6,871 | ||||
Libya | 49 | 1 | 11 | 37 | 7 | 0.1 | 707 | 103 | |||
Guinea-Bissau | 46 | 46 | 23 | 1,500 | 762 | ||||||
Macao | 45 | 16 | 29 | 1 | 69 | ||||||
Haiti | 44 | 3 | 41 | 4 | 0.3 | 498 | 44 | ||||
Syria | 39 | +1 | 3 | +1 | 5 | 31 | 2 | 0.2 | |||
Eritrea | 39 | 3 | 36 | 11 | |||||||
Mozambique | 39 | +4 | 8 | 31 | 1 | 1,037 | 33 | ||||
Saint Martin | 37 | 2 | 19 | 16 | 5 | 957 | 52 | ||||
Benin | 35 | 1 | 18 | 16 | 3 | 0.08 | |||||
Chad | 33 | 8 | 25 | 2 | |||||||
Mongolia | 32 | +1 | 7 | 25 | 10 | 1,554 | 474 | ||||
Nepal | 31 | 4 | 27 | 1 | 29,567 | 1,015 | |||||
Sierra Leone | 30 | 30 | 4 | ||||||||
Zimbabwe | 25 | 3 | 2 | 20 | 2 | 0.2 | 2,626 | 177 | |||
Angola | 24 | 2 | 6 | 16 | 0.7 | 0.06 | |||||
Antigua and Barbuda | 23 | 3 | 3 | 17 | 1 | 235 | 31 | 73 | 745 | ||
Eswatini | 22 | 1 | 8 | 13 | 19 | 0.9 | 714 | 615 | |||
Botswana | 20 | +5 | 1 | 19 | 9 | 0.4 | 4,432 | 1,885 | |||
Laos | 19 | 2 | 17 | 3 | 1,333 | 183 | |||||
Timor-Leste | 19 | +1 | 1 | 18 | 14 | ||||||
Belize | 18 | 2 | 16 | 1 | 45 | 5 | 651 | 1,637 | |||
New Caledonia | 18 | 15 | 3 | 1 | 63 | 3,399 | 11,906 | ||||
Malawi | 17 | 2 | 3 | 12 | 1 | 0.9 | 0.1 | 417 | 22 | ||
Fiji | 17 | 17 | 19 | ||||||||
Dominica | 16 | 8 | 8 | 222 | 345 | 4,793 | |||||
Namibia | 16 | 6 | 10 | 6 | 524 | 206 | |||||
Saint Lucia | 15 | 11 | 4 | 82 | 344 | 1,873 | |||||
Curaçao | 14 | 1 | 11 | 2 | 85 | 6 | 286 | 1,743 | |||
Grenada | 14 | 6 | 8 | 4 | 124 | 92 | 818 | ||||
Saint Kitts and Nevis | 14 | 14 | 263 | 234 | 4,399 | ||||||
CAR | 12 | 4 | 8 | 2 | |||||||
St. Vincent Grenadines | 12 | 1 | 11 | 108 | 87 | 784 | |||||
Turks and Caicos | 11 | 1 | 10 | 284 | 26 | 83 | 2,144 | ||||
Falkland Islands | 11 | 3 | 8 | 3,161 | 319 | 91,667 | |||||
Greenland | 11 | 11 | 0 | 194 | 1,043 | 18,372 | |||||
Montserrat | 11 | 2 | 9 | 1 | 2,204 | 36 | 7,212 | ||||
Seychelles | 11 | 5 | 6 | 112 | |||||||
Suriname | 10 | 1 | 6 | 3 | 17 | 2 | |||||
MS Zaandam | 9 | 2 | 7 | ||||||||
Nicaragua | 9 | 2 | 6 | 1 | 1 | 0.3 | |||||
Gambia | 9 | 1 | 2 | 6 | 4 | 0.4 | 316 | 131 | |||
Vatican City | 8 | 2 | 6 | 9,988 | |||||||
Mauritania | 7 | 1 | 6 | 0 | 2 | 0.2 | 913 | 196 | |||
Papua New Guinea | 7 | 7 | 0.8 | 167 | 19 | ||||||
St. Barth | 6 | 5 | 1 | 607 | |||||||
Western Sahara | 6 | 6 | 10 | ||||||||
Burundi | 5 | 1 | 4 | 0.4 | 0.08 | 80 | 7 | ||||
Bhutan | 5 | 2 | 3 | 6 | 8,107 | 10,507 | |||||
Caribbean Netherlands | 5 | +2 | 5 | 191 | 110 | 4,195 | |||||
British Virgin Islands | 4 | 1 | +1 | 2 | 1 | 132 | 33 | ||||
Sao Tome and Principe | 4 | 4 | 18 | 19 | 87 | ||||||
South Sudan | 4 | 4 | 0.4 | ||||||||
Anguilla | 3 | 1 | 2 | 200 | |||||||
Saint Pierre Miquelon | 1 | 1 | 173 | ||||||||
Yemen | 1 | 1 | 0.03 | ||||||||
Total: | 2,387,056 | +56,290 | 164,176 | +4,129 | 613,381 | 1,609,499 | 54,341 | 306.2 | 21.1 |
No comments:
Post a Comment
Comments, since I started writing this blog in 2007 the way the internet works has changed a lot, comments and dialogue here were once viable in an open and anonymous sense. Now if you comment here I will only allow the comment if it seems to make sense and be related to what the post is about. I link the majority of my posts to the main local Facebook groups and to my Facebook account, “Michael Child” I guess the main Ramsgate Facebook group is We Love Ramsgate. For the most part the comments and dialogue related to the posts here goes on there. As for the rest of it, well this blog handles images better than Facebook, which is why I don’t post directly to my Facebook account, although if I take a lot of photos I am so lazy that I paste them directly from my camera card to my bookshop website and put a link on this blog.