Q2
Q3 this is a difficult one
Q4 with this Ramsgate one I'm not sure of the name of the street but know what it's outside
Very much a case of, see what you make of the mystery photos, 2 easy and 2 hard ones in my opinion.
Rather a nice Ramsgate item.
Being a fairly busy type of person I'm always looking for things that save time I'm. And one thing that I am doing at the moment it's switching most of my writing from typing to voice to text recognition.
By far and away the best and easiest this at I have found is the Google keyboard on an ordinary Android phone, using the little microphone symbol top right above the P.
I do most of my personal stuff and everything I do on the internet like blogging and Facebook using Google. With a bookshop we have a series of Office licences and this is connected to the Microsoft cloud. What this means it is that effectively I have access to two parallel systems. One which we pay a lot of money for and one which is for the most part free.
And yes honestly we do need the Windows Microsoft setup in order to operate the bookshop but when it comes to cloud writing where you have a document that is open on your computer and the same document is open on your phone or tablet. And you essentially just speak what you want to write into your phone and text appears on your computer screen as you read it into your phone there is no comparison between the two systems.
Microsoft office in this instance Microsoft Word working on the cloud is just incredibly slow to open on the phone so it has to be Google docs.
I spent much of the day making banister rails for a staircase that has na 180 degree turn in it. so the inner rail slopes down in the ordinary way until it gets to the bit where the middle of the spiral is which is a vertical drop.
Here are the tools I have been using to do the curves.
Yesterday's answers
Albert Court Ramsgate
Margate High St
Yesterday's answers
Albert Court Ramsgate
Margate High St
next filler photos before the pandemic stats, don't scroll down if you don't want to know.
Ramsgate in Feb 2009
The UK figures as announced on Twitter this morning
Department of Health and Social Care
@DHSCgovuk
As of 9am 17 April, 438,991 tests have concluded, with 21,328 tests on 16 April.
341,551 people have been tested of which 108,692 tested positive.
As of 5pm on 16 April, of those hospitalised in the UK who tested positive for coronavirus, 14,576 have sadly died.
This from Simon Crow
Latest C-19 Death Rates by Country
NOTE:
1. This has been changed to now show the trend as a 4-day moving average.
2. This is daily deaths per ten million residents, counting from the day of first reported death.
I use this table ad ig gives the deaths per million of population meaning you can compare countries meaningfully.
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ |
---|---|---|---|---|---|---|---|---|---|---|---|
World | 2,218,765 | +56,424 | 151,966 | +6,495 | 566,326 | 1,500,473 | 56,229 | 285 | 19.5 | ||
USA | 690,631 | +13,061 | 35,944 | +1,327 | 58,179 | 596,508 | 13,466 | 2,086 | 109 | 3,453,558 | 10,434 |
Spain | 188,068 | +3,120 | 19,478 | +163 | 74,797 | 93,793 | 7,371 | 4,022 | 417 | 930,230 | 19,896 |
Italy | 172,434 | +3,493 | 22,745 | +575 | 42,727 | 106,962 | 2,812 | 2,852 | 376 | 1,244,108 | 20,577 |
France | 147,969 | +1,909 | 18,681 | +761 | 34,420 | 94,868 | 6,027 | 2,267 | 286 | 333,807 | 5,114 |
Germany | 138,497 | +799 | 4,193 | +141 | 81,800 | 52,504 | 4,288 | 1,653 | 50 | 1,728,357 | 20,629 |
UK | 108,692 | +5,599 | 14,576 | +847 | N/A | 93,772 | 1,559 | 1,601 | 215 | 438,991 | 6,467 |
China | 82,692 | +351 | 4,632 | +1,290 | 77,944 | 116 | 89 | 57 | 3 | ||
Iran | 79,494 | +1,499 | 4,958 | +89 | 54,064 | 20,472 | 3,563 | 946 | 59 | 319,879 | 3,808 |
Turkey | 78,546 | +4,353 | 1,769 | +126 | 8,631 | 68,146 | 1,845 | 931 | 21 | 558,413 | 6,621 |
Belgium | 36,138 | +1,329 | 5,163 | +306 | 7,961 | 23,014 | 1,140 | 3,118 | 445 | 139,387 | 12,027 |
Russia | 32,008 | +4,070 | 273 | +41 | 2,590 | 29,145 | 8 | 219 | 2 | 1,718,019 | 11,773 |
Canada | 31,642 | +1,536 | 1,310 | +115 | 10,325 | 20,007 | 557 | 838 | 35 | 503,003 | 13,327 |
Brazil | 30,961 | +278 | 1,956 | +9 | 14,026 | 14,979 | 6,634 | 146 | 9 | 62,985 | 296 |
Netherlands | 30,449 | +1,235 | 3,459 | +144 | 250 | 26,740 | 1,279 | 1,777 | 202 | 154,911 | 9,041 |
Switzerland | 27,078 | +346 | 1,325 | +44 | 16,400 | 9,353 | 386 | 3,129 | 153 | 206,400 | 23,849 |
Portugal | 19,022 | +181 | 657 | +28 | 519 | 17,846 | 222 | 1,866 | 64 | 221,049 | 21,678 |
Austria | 14,586 | +110 | 410 | 9,704 | 4,472 | 227 | 1,620 | 46 | 169,272 | 18,795 | |
Ireland | 13,980 | +709 | 530 | +44 | 77 | 13,373 | 156 | 2,831 | 107 | 90,646 | 18,358 |
India | 13,835 | +405 | 452 | +4 | 1,777 | 11,606 | 10 | 0.3 | 302,956 | 220 | |
Peru | 13,489 | +998 | 300 | +26 | 6,120 | 7,069 | 169 | 409 | 9 | 127,513 | 3,867 |
Sweden | 13,216 | +676 | 1,400 | +67 | 550 | 11,266 | 482 | 1,309 | 139 | 74,600 | 7,387 |
Israel | 12,982 | +224 | 151 | +9 | 3,126 | 9,705 | 168 | 1,500 | 17 | 187,250 | 21,634 |
S. Korea | 10,635 | +22 | 230 | +1 | 7,829 | 2,576 | 55 | 207 | 4 | 546,463 | 10,659 |
Chile | 9,252 | +445 | 116 | +11 | 3,299 | 5,837 | 384 | 484 | 6 | 103,873 | 5,434 |
Japan | 9,231 | 190 | 935 | 8,106 | 193 | 73 | 2 | 100,703 | 796 | ||
Poland | 8,379 | +461 | 332 | +18 | 866 | 7,181 | 160 | 221 | 9 | 179,654 | 4,747 |
Ecuador | 8,225 | 403 | 838 | 6,984 | 168 | 466 | 23 | 27,868 | 1,580 | ||
Romania | 8,067 | +360 | 411 | +19 | 1,508 | 6,148 | 258 | 419 | 21 | 85,805 | 4,460 |
Saudi Arabia | 7,142 | +762 | 87 | +4 | 1,049 | 6,006 | 74 | 205 | 2 | 150,000 | 4,309 |
Denmark | 7,073 | +194 | 336 | +15 | 3,389 | 3,348 | 93 | 1,221 | 58 | 87,024 | 15,024 |
Pakistan | 7,025 | +106 | 135 | +7 | 1,765 | 5,125 | 46 | 32 | 0.6 | 84,704 | 383 |
Norway | 6,937 | +32 | 161 | +9 | 32 | 6,744 | 63 | 1,280 | 30 | 136,236 | 25,130 |
Australia | 6,526 | +58 | 65 | +2 | 3,821 | 2,640 | 60 | 256 | 3 | 391,530 | 15,354 |
Czechia | 6,499 | +66 | 173 | +4 | 1,174 | 5,152 | 82 | 607 | 16 | 154,307 | 14,409 |
Mexico | 6,297 | +450 | 486 | +37 | 2,125 | 3,686 | 207 | 49 | 4 | 40,091 | 311 |
Indonesia | 5,923 | +407 | 520 | +24 | 607 | 4,796 | 22 | 2 | 37,134 | 136 | |
Philippines | 5,878 | +218 | 387 | +25 | 487 | 5,004 | 1 | 54 | 4 | 48,171 | 440 |
UAE | 5,825 | 35 | 1,095 | 4,695 | 1 | 589 | 4 | 767,000 | 77,550 | ||
Serbia | 5,690 | +372 | 110 | +7 | 534 | 5,046 | 120 | 651 | 13 | 32,566 | 3,727 |
Malaysia | 5,251 | +69 | 86 | +2 | 2,967 | 2,198 | 51 | 162 | 3 | 96,695 | 2,988 |
Singapore | 5,050 | +623 | 11 | +1 | 708 | 4,331 | 22 | 863 | 2 | 94,796 | 16,203 |
Belarus | 4,779 | +575 | 42 | +2 | 342 | 4,395 | 65 | 506 | 4 | 86,813 | 9,187 |
Qatar | 4,663 | +560 | 7 | 464 | 4,192 | 37 | 1,619 | 2 | 58,328 | 20,245 | |
Ukraine | 4,662 | +501 | 125 | +9 | 246 | 4,291 | 45 | 107 | 3 | 47,096 | 1,077 |
Dominican Republic | 4,126 | +371 | 200 | +4 | 215 | 3,711 | 146 | 380 | 18 | 13,282 | 1,224 |
Panama | 4,016 | +265 | 109 | +6 | 98 | 3,809 | 99 | 931 | 25 | 17,850 | 4,137 |
Finland | 3,489 | +120 | 82 | +7 | 1,700 | 1,707 | 73 | 630 | 15 | 52,500 | 9,475 |
Luxembourg | 3,480 | +36 | 72 | +3 | 579 | 2,829 | 29 | 5,559 | 115 | 32,394 | 51,749 |
Colombia | 3,233 | 144 | 550 | 2,539 | 98 | 64 | 3 | 52,085 | 1,024 | ||
Egypt | 2,844 | +171 | 205 | +9 | 646 | 1,993 | 28 | 2 | 25,000 | 244 | |
South Africa | 2,783 | +178 | 50 | +2 | 903 | 1,830 | 7 | 47 | 0.8 | 100,827 | 1,700 |
Thailand | 2,700 | +28 | 47 | +1 | 1,689 | 964 | 61 | 39 | 0.7 | 100,498 | 1,440 |
Argentina | 2,669 | 122 | 666 | 1,881 | 126 | 59 | 3 | 28,650 | 634 | ||
Morocco | 2,564 | +281 | 135 | +5 | 281 | 2,148 | 1 | 69 | 4 | 12,952 | 351 |
Algeria | 2,418 | +150 | 364 | +16 | 846 | 1,208 | 60 | 55 | 8 | 3,359 | 77 |
Moldova | 2,264 | +110 | 55 | +1 | 276 | 1,933 | 80 | 561 | 14 | 9,848 | 2,441 |
Greece | 2,224 | +17 | 108 | +3 | 269 | 1,847 | 71 | 213 | 10 | 50,771 | 4,871 |
Bangladesh | 1,838 | +266 | 75 | +15 | 58 | 1,705 | 1 | 11 | 0.5 | 19,193 | 117 |
Croatia | 1,814 | +23 | 36 | +1 | 600 | 1,178 | 30 | 442 | 9 | 20,953 | 5,104 |
Hungary | 1,763 | +111 | 156 | +14 | 207 | 1,400 | 63 | 182 | 16 | 41,590 | 4,305 |
Iceland | 1,754 | +15 | 9 | +1 | 1,224 | 521 | 6 | 5,140 | 26 | 39,536 | 115,859 |
Bahrain | 1,740 | +40 | 7 | 725 | 1,008 | 3 | 1,023 | 4 | 79,564 | 46,759 | |
Kuwait | 1,658 | +134 | 5 | +2 | 258 | 1,395 | 32 | 388 | 1 | ||
Kazakhstan | 1,498 | +96 | 17 | 347 | 1,134 | 22 | 80 | 0.9 | 85,735 | 4,566 | |
Iraq | 1,482 | +48 | 81 | +1 | 906 | 495 | 37 | 2 | 51,737 | 1,286 | |
Estonia | 1,459 | +25 | 38 | +2 | 145 | 1,276 | 11 | 1,100 | 29 | 37,594 | 28,340 |
New Zealand | 1,409 | +8 | 11 | +2 | 816 | 582 | 2 | 292 | 2 | 74,401 | 15,429 |
Uzbekistan | 1,390 | +41 | 4 | 140 | 1,246 | 8 | 42 | 0.1 | 136,000 | 4,063 | |
Azerbaijan | 1,340 | +57 | 15 | 528 | 797 | 26 | 132 | 1 | 86,607 | 8,542 | |
Slovenia | 1,304 | +36 | 66 | +5 | 174 | 1,064 | 28 | 627 | 32 | 39,330 | 18,918 |
Armenia | 1,201 | +42 | 19 | +1 | 402 | 780 | 30 | 405 | 6 | 10,793 | 3,642 |
Bosnia and Herzegovina | 1,199 | +32 | 46 | +3 | 320 | 833 | 4 | 365 | 14 | 15,751 | 4,801 |
Lithuania | 1,149 | +21 | 33 | +1 | 210 | 906 | 14 | 422 | 12 | 53,101 | 19,506 |
North Macedonia | 1,117 | +36 | 49 | +3 | 139 | 929 | 15 | 536 | 24 | 10,859 | 5,212 |
Oman | 1,069 | +50 | 6 | +2 | 176 | 887 | 3 | 209 | 1 | ||
Slovakia | 1,049 | +72 | 9 | +1 | 175 | 865 | 5 | 192 | 2 | 37,732 | 6,911 |
Hong Kong | 1,022 | +4 | 4 | 533 | 485 | 9 | 136 | 0.5 | 131,786 | 17,579 | |
Cameroon | 996 | 22 | 164 | 810 | 38 | 0.8 | |||||
Cuba | 923 | +61 | 31 | +4 | 192 | 700 | 16 | 81 | 3 | 21,837 | 1,928 |
Afghanistan | 906 | +66 | 30 | 99 | 777 | 23 | 0.8 | ||||
Bulgaria | 846 | +46 | 41 | +3 | 141 | 664 | 37 | 122 | 6 | 18,502 | 2,663 |
Tunisia | 822 | 37 | 43 | 742 | 89 | 70 | 3 | 13,930 | 1,179 | ||
Cyprus | 750 | +15 | 12 | 77 | 661 | 8 | 621 | 10 | 29,075 | 24,081 | |
Djibouti | 732 | +141 | 2 | 76 | 654 | 741 | 2 | 7,486 | 7,577 | ||
Diamond Princess | 712 | 13 | 644 | 55 | 7 | ||||||
Andorra | 696 | +23 | 35 | +2 | 191 | 470 | 17 | 9,008 | 453 | 1,673 | 21,653 |
Ivory Coast | 688 | +34 | 6 | 193 | 489 | 26 | 0.2 | ||||
Latvia | 682 | +7 | 5 | 88 | 589 | 5 | 362 | 3 | 32,837 | 17,409 | |
Lebanon | 668 | +5 | 21 | 86 | 561 | 30 | 98 | 3 | 19,185 | 2,811 | |
Costa Rica | 642 | 4 | 74 | 564 | 11 | 126 | 0.8 | 9,396 | 1,844 | ||
Ghana | 641 | 8 | 83 | 550 | 2 | 21 | 0.3 | 50,719 | 1,632 | ||
Niger | 609 | +25 | 15 | +1 | 105 | 489 | 25 | 0.6 | 4,427 | 183 | |
Burkina Faso | 546 | 32 | 257 | 257 | 26 | 2 | |||||
Albania | 539 | +21 | 26 | 283 | 230 | 5 | 187 | 9 | 5,080 | 1,765 | |
Uruguay | 502 | 9 | 286 | 207 | 13 | 145 | 3 | 11,239 | 3,235 | ||
Kyrgyzstan | 489 | +23 | 5 | 114 | 370 | 5 | 75 | 0.8 | 26,147 | 4,008 | |
Guinea | 477 | +39 | 3 | +2 | 59 | 415 | 36 | 0.2 | |||
Channel Islands | 470 | +13 | 20 | +1 | 73 | 377 | 2,703 | 115 | 3,320 | 19,095 | |
Bolivia | 465 | +24 | 31 | +2 | 26 | 408 | 3 | 40 | 3 | 2,185 | 187 |
Honduras | 442 | +16 | 41 | +6 | 10 | 391 | 10 | 45 | 4 | 2,012 | 203 |
Nigeria | 442 | 13 | 152 | 277 | 2 | 2 | 0.06 | 6,649 | 32 | ||
San Marino | 435 | +9 | 39 | +1 | 57 | 339 | 15 | 12,820 | 1,149 | 846 | 24,933 |
Malta | 422 | +10 | 3 | 91 | 328 | 4 | 956 | 7 | 21,164 | 47,932 | |
Jordan | 407 | +5 | 7 | 265 | 135 | 5 | 40 | 0.7 | 20,500 | 2,009 | |
Palestine | 402 | +28 | 2 | 69 | 331 | 79 | 0.4 | 17,329 | 3,397 | ||
Réunion | 402 | +8 | 237 | 165 | 4 | 449 | |||||
Taiwan | 395 | 6 | 166 | 223 | 17 | 0.3 | 51,603 | 2,167 | |||
Georgia | 370 | +22 | 3 | 79 | 288 | 6 | 93 | 0.8 | 5,027 | 1,260 | |
Senegal | 342 | +7 | 2 | 198 | 142 | 1 | 20 | 0.1 | |||
Mauritius | 324 | 9 | 108 | 207 | 3 | 255 | 7 | 9,755 | 7,670 | ||
Montenegro | 303 | 5 | +1 | 55 | 243 | 7 | 482 | 8 | 3,874 | 6,168 | |
Isle of Man | 291 | +7 | 4 | 169 | 118 | 11 | 3,422 | 47 | 2,375 | 27,930 | |
DRC | 287 | +20 | 23 | +1 | 25 | 239 | 3 | 0.3 | |||
Vietnam | 268 | 198 | 70 | 8 | 3 | 206,253 | 2,119 | ||||
Kenya | 246 | +12 | 11 | 53 | 182 | 2 | 5 | 0.2 | 10,784 | 201 | |
Mayotte | 245 | +12 | 4 | +1 | 117 | 124 | 6 | 898 | 15 | 1,700 | 6,231 |
Sri Lanka | 244 | +6 | 7 | 77 | 160 | 1 | 11 | 0.3 | 4,768 | 223 | |
Guatemala | 214 | +18 | 7 | +2 | 21 | 186 | 3 | 12 | 0.4 | 7,200 | 402 |
Venezuela | 204 | 9 | 111 | 84 | 4 | 7 | 0.3 | 268,503 | 9,442 | ||
Paraguay | 199 | +25 | 8 | 30 | 161 | 1 | 28 | 1 | 4,612 | 647 | |
Faeroe Islands | 184 | 171 | 13 | 3,766 | 5,846 | 119,641 | |||||
El Salvador | 177 | +13 | 7 | +1 | 38 | 132 | 2 | 27 | 1 | 9,267 | 1,429 |
Mali | 171 | 13 | 34 | 124 | 8 | 0.6 | |||||
Martinique | 158 | 8 | 73 | 77 | 17 | 421 | 21 | ||||
Tanzania | 147 | +53 | 5 | +1 | 11 | 131 | 4 | 2 | 0.08 | ||
Guadeloupe | 145 | 8 | 67 | 70 | 13 | 362 | 20 | ||||
Congo | 143 | +26 | 6 | +1 | 11 | 126 | 26 | 1 | |||
Jamaica | 143 | 5 | 25 | 113 | 48 | 2 | 1,424 | 481 | |||
Rwanda | 138 | 60 | 78 | 11 | 6,237 | 482 | |||||
Brunei | 136 | 1 | 112 | 23 | 2 | 311 | 2 | 11,089 | 25,348 | ||
Gibraltar | 132 | +1 | 105 | 27 | 1 | 3,918 | 1,760 | 52,239 | |||
Cambodia | 122 | 98 | 24 | 1 | 7 | 5,768 | 345 | ||||
Madagascar | 117 | +6 | 33 | 84 | 1 | 4 | 2,357 | 85 | |||
Trinidad and Tobago | 114 | 8 | 20 | 86 | 81 | 6 | 1,298 | 927 | |||
Ethiopia | 96 | +4 | 3 | 15 | 78 | 1 | 0.8 | 0.03 | 6,231 | 54 | |
Aruba | 96 | +1 | 2 | 43 | 51 | 1 | 899 | 19 | 1,298 | 12,157 | |
French Guiana | 96 | +10 | 61 | 35 | 2 | 321 | |||||
Gabon | 95 | +15 | 1 | 6 | 88 | 43 | 0.4 | 572 | 257 | ||
Monaco | 94 | +1 | 3 | 20 | 71 | 3 | 2,395 | 76 | |||
Myanmar | 88 | +3 | 4 | 5 | 79 | 2 | 0.07 | 3,236 | 59 | ||
Bermuda | 83 | +2 | 5 | 35 | 43 | 9 | 1,333 | 80 | 552 | 8,863 | |
Togo | 83 | +2 | 5 | 48 | 30 | 10 | 0.6 | 3,926 | 474 | ||
Somalia | 80 | 5 | 2 | 73 | 2 | 5 | 0.3 | ||||
Liechtenstein | 79 | 1 | 55 | 23 | 2,072 | 26 | 900 | 23,605 | |||
Equatorial Guinea | 79 | +28 | 4 | 75 | 56 | 854 | 609 | ||||
Liberia | 76 | +17 | 7 | +1 | 7 | 62 | 15 | 1 | |||
Barbados | 75 | 5 | 15 | 55 | 4 | 261 | 17 | 900 | 3,132 | ||
Cayman Islands | 61 | +1 | 1 | 7 | 53 | 3 | 928 | 15 | 690 | 10,499 | |
Sint Maarten | 57 | 9 | 12 | 36 | 6 | 1,329 | 210 | 163 | 3,802 | ||
Guyana | 57 | +2 | 6 | 9 | 42 | 4 | 72 | 8 | 260 | 331 | |
Cabo Verde | 56 | 1 | 1 | 54 | 101 | 2 | |||||
French Polynesia | 55 | 55 | 1 | 196 | 920 | 3,275 | |||||
Uganda | 55 | 20 | 35 | 1 | 8,855 | 194 | |||||
Bahamas | 53 | 8 | 6 | 39 | 1 | 135 | 20 | ||||
Zambia | 52 | +4 | 2 | 30 | 20 | 1 | 3 | 0.1 | 2,191 | 119 | |
Libya | 49 | 1 | 11 | 37 | 7 | 0.1 | 699 | 102 | |||
Macao | 45 | 16 | 29 | 1 | 69 | ||||||
Haiti | 43 | +2 | 3 | 40 | 4 | 0.3 | 365 | 32 | |||
Guinea-Bissau | 43 | 43 | 22 | 1,500 | 762 | ||||||
Syria | 38 | +5 | 2 | 5 | 31 | 2 | 0.1 | ||||
Saint Martin | 35 | 2 | 13 | 20 | 5 | 905 | 52 | ||||
Benin | 35 | 1 | 18 | 16 | 3 | 0.08 | |||||
Eritrea | 35 | 35 | 10 | ||||||||
Mozambique | 34 | +3 | 2 | 32 | 1 | 898 | 29 | ||||
Sudan | 32 | 5 | 4 | 23 | 0.7 | 0.1 | |||||
Mongolia | 31 | 5 | 26 | 9 | 1,450 | 442 | |||||
Nepal | 30 | +14 | 2 | 28 | 1 | 15,800 | 542 | ||||
Maldives | 28 | +3 | 16 | 12 | 52 | 3,497 | 6,469 | ||||
Chad | 27 | 5 | 22 | 2 | |||||||
Sierra Leone | 26 | +11 | 26 | 3 | |||||||
Zimbabwe | 24 | +1 | 3 | 2 | 19 | 2 | 0.2 | 1,299 | 87 | ||
Antigua and Barbuda | 23 | 3 | 3 | 17 | 1 | 235 | 31 | 73 | 745 | ||
Angola | 19 | 2 | 5 | 12 | 0.6 | 0.06 | |||||
Laos | 19 | 2 | 17 | 3 | 1,288 | 177 | |||||
Belize | 18 | 2 | 16 | 1 | 45 | 5 | 651 | 1,637 | |||
New Caledonia | 18 | 14 | 4 | 1 | 63 | 3,316 | 11,615 | ||||
Timor-Leste | 18 | 1 | 17 | 14 | |||||||
Malawi | 17 | +1 | 2 | 15 | 1 | 0.9 | 0.1 | 353 | 18 | ||
Fiji | 17 | 17 | 19 | ||||||||
Eswatini | 16 | 1 | 8 | 7 | 14 | 0.9 | 714 | 615 | |||
Dominica | 16 | 8 | 8 | 222 | 345 | 4,793 | |||||
Namibia | 16 | 4 | 12 | 6 | 362 | 142 | |||||
Botswana | 15 | 1 | 14 | 6 | 0.4 | 3,602 | 1,532 | ||||
Saint Lucia | 15 | 11 | 4 | 82 | 319 | 1,737 | |||||
Curaçao | 14 | 1 | 10 | 3 | 85 | 6 | 230 | 1,402 | |||
Grenada | 14 | 14 | 2 | 124 | 92 | 818 | |||||
Saint Kitts and Nevis | 14 | 14 | 263 | 234 | 4,399 | ||||||
CAR | 12 | 4 | 8 | 2 | |||||||
St. Vincent Grenadines | 12 | 1 | 11 | 108 | 87 | 784 | |||||
Turks and Caicos | 11 | 1 | 10 | 284 | 26 | 83 | 2,144 | ||||
Falkland Islands | 11 | 1 | 10 | 3,161 | 137 | 39,368 | |||||
Greenland | 11 | 11 | 0 | 194 | 1,019 | 17,950 | |||||
Montserrat | 11 | 1 | 10 | 1 | 2,204 | 36 | 7,212 | ||||
Seychelles | 11 | 5 | 6 | 112 | |||||||
Suriname | 10 | 1 | 6 | 3 | 17 | 2 | |||||
MS Zaandam | 9 | 2 | 7 | ||||||||
Gambia | 9 | 1 | 2 | 6 | 4 | 0.4 | 281 | 116 | |||
Nicaragua | 9 | 1 | 4 | 4 | 1 | 0.2 | |||||
Vatican City | 8 | 2 | 6 | 9,988 | |||||||
Mauritania | 7 | 1 | 2 | 4 | 2 | 0.2 | 713 | 153 | |||
Papua New Guinea | 7 | 7 | 0.8 | 167 | 19 | ||||||
St. Barth | 6 | 4 | 2 | 607 | |||||||
Western Sahara | 6 | 6 | 10 | ||||||||
Burundi | 5 | 1 | 4 | 0.4 | 0.08 | 80 | 7 | ||||
Bhutan | 5 | 2 | 3 | 6 | 7,913 | 10,255 | |||||
British Virgin Islands | 4 | +1 | 2 | 2 | 132 | ||||||
Sao Tome and Principe | 4 | 4 | 18 | 19 | 87 | ||||||
South Sudan | 4 | 4 | 0.4 | ||||||||
Anguilla | 3 | 1 | 2 | 200 | |||||||
Caribbean Netherlands | 3 | 3 | 114 | 10 | 381 | ||||||
Saint Pierre Miquelon | 1 | 1 | 173 | ||||||||
Yemen | 1 | 1 | 0.03 | ||||||||
Total: | 2,218,765 | +56,424 | 151,966 | +6,495 | 566,326 | 1,500,473 | 56,229 | 284.6 | 19.5 |
No comments:
Post a Comment
Comments, since I started writing this blog in 2007 the way the internet works has changed a lot, comments and dialogue here were once viable in an open and anonymous sense. Now if you comment here I will only allow the comment if it seems to make sense and be related to what the post is about. I link the majority of my posts to the main local Facebook groups and to my Facebook account, “Michael Child” I guess the main Ramsgate Facebook group is We Love Ramsgate. For the most part the comments and dialogue related to the posts here goes on there. As for the rest of it, well this blog handles images better than Facebook, which is why I don’t post directly to my Facebook account, although if I take a lot of photos I am so lazy that I paste them directly from my camera card to my bookshop website and put a link on this blog.