over the years there were several Thanet Pleasure Boats called the Moss Rose, offering local sea trips. The pictures in this post are very different sizes so some will expand a lot if you clcik on them and some won't.
Saturday's answers next
Margate Seaman's Institute
I was surprised the BBC showed an edited version, here is all ofit.
the rest is for me, coronavirus stats and old school videos so assuming you have come here to escape some local photos as a filler 2009 I think
Old school videos
Coronavirus figures
From Simon Crow
Latest C-19 Death Hospital Rates by Country
NOTE: This is daily deaths per ten million residents, counting from the day of first reported death.
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ |
---|---|---|---|---|---|---|---|---|---|---|---|
World | 3,043,401 | +50,139 | 210,204 | +3,289 | 915,741 | 1,917,456 | 56,383 | 390 | 27.0 | ||
USA | 999,390 | +12,230 | 56,175 | +762 | 137,271 | 805,944 | 14,175 | 3,019 | 170 | 5,619,479 | 16,977 |
Spain | 229,422 | +2,793 | 23,521 | +331 | 120,832 | 85,069 | 7,764 | 4,907 | 503 | 1,345,560 | 28,779 |
Italy | 199,414 | +1,739 | 26,977 | +333 | 66,624 | 105,813 | 1,956 | 3,298 | 446 | 1,789,662 | 29,600 |
France | 165,842 | +3,742 | 23,293 | +437 | 45,513 | 97,036 | 4,608 | 2,541 | 357 | 463,662 | 7,103 |
Germany | 158,213 | +443 | 6,021 | +45 | 114,500 | 37,692 | 2,570 | 1,888 | 72 | 2,072,669 | 24,738 |
UK | 157,149 | +4,309 | 21,092 | +360 | N/A | 135,713 | 1,559 | 2,315 | 311 | 719,910 | 10,605 |
Turkey | 112,261 | +2,131 | 2,900 | +95 | 33,791 | 75,570 | 1,736 | 1,331 | 34 | 918,885 | 10,895 |
Iran | 91,472 | +991 | 5,806 | +96 | 70,933 | 14,733 | 3,011 | 1,089 | 69 | 432,329 | 5,147 |
Russia | 87,147 | +6,198 | 794 | +47 | 7,346 | 79,007 | 2,300 | 597 | 5 | 3,019,434 | 20,690 |
China | 82,830 | +3 | 4,633 | +1 | 77,474 | 723 | 52 | 58 | 3 | ||
Brazil | 63,328 | +469 | 4,298 | +27 | 30,152 | 28,878 | 8,318 | 298 | 20 | 291,922 | 1,373 |
Canada | 48,229 | +1,334 | 2,701 | +141 | 17,916 | 27,612 | 557 | 1,278 | 72 | 707,508 | 18,746 |
Belgium | 46,687 | +553 | 7,207 | +113 | 10,878 | 28,602 | 903 | 4,028 | 622 | 214,042 | 18,468 |
Netherlands | 38,245 | +400 | 4,518 | +43 | N/A | 33,477 | 905 | 2,232 | 264 | 193,950 | 11,319 |
Switzerland | 29,164 | +103 | 1,640 | +30 | 21,800 | 5,724 | 185 | 3,370 | 189 | 245,300 | 28,343 |
India | 28,380 | +490 | 886 | +5 | 6,523 | 20,971 | 21 | 0.6 | 665,819 | 482 | |
Peru | 27,517 | 728 | 8,088 | 18,701 | 554 | 835 | 22 | 232,747 | 7,059 | ||
Portugal | 24,027 | +163 | 928 | +25 | 1,357 | 21,742 | 176 | 2,356 | 91 | 330,512 | 32,414 |
Ecuador | 22,719 | 576 | 1,366 | 20,777 | 127 | 1,288 | 33 | 56,513 | 3,203 | ||
Ireland | 19,648 | +386 | 1,102 | +15 | 9,233 | 9,313 | 146 | 3,979 | 223 | 127,319 | 25,785 |
Sweden | 18,926 | +286 | 2,274 | +80 | 1,005 | 15,647 | 399 | 1,874 | 225 | 94,500 | 9,357 |
Saudi Arabia | 18,811 | +1,289 | 144 | +5 | 2,531 | 16,136 | 117 | 540 | 4 | 200,000 | 5,745 |
Israel | 15,466 | +23 | 202 | +1 | 6,796 | 8,468 | 129 | 1,787 | 23 | 302,691 | 34,971 |
Austria | 15,274 | +49 | 549 | +7 | 12,362 | 2,363 | 140 | 1,696 | 61 | 232,537 | 25,819 |
Mexico | 14,677 | +835 | 1,351 | +46 | 8,354 | 4,972 | 378 | 114 | 10 | 67,635 | 525 |
Singapore | 14,423 | +799 | 14 | +2 | 1,095 | 13,314 | 20 | 2,465 | 2 | 121,774 | 20,815 |
Pakistan | 13,915 | +587 | 292 | +11 | 3,029 | 10,594 | 111 | 63 | 1 | 150,756 | 682 |
Chile | 13,813 | +482 | 198 | +9 | 7,327 | 6,288 | 426 | 723 | 10 | 161,235 | 8,434 |
Japan | 13,441 | 372 | 1,809 | 11,260 | 296 | 106 | 3 | 149,074 | 1,179 | ||
Poland | 11,902 | +285 | 562 | +27 | 2,466 | 8,874 | 160 | 314 | 15 | 297,859 | 7,870 |
Romania | 11,339 | +303 | 631 | +12 | 3,141 | 7,567 | 227 | 589 | 33 | 143,834 | 7,477 |
Belarus | 11,289 | +826 | 75 | +3 | 1,740 | 9,474 | 92 | 1,195 | 8 | 153,845 | 16,281 |
Qatar | 11,244 | +957 | 10 | 1,066 | 10,168 | 72 | 3,903 | 3 | 85,709 | 29,749 | |
UAE | 10,839 | +490 | 82 | +6 | 2,090 | 8,667 | 1 | 1,096 | 8 | 1,057,326 | 106,904 |
S. Korea | 10,738 | +10 | 243 | +1 | 8,764 | 1,731 | 55 | 209 | 5 | 601,660 | 11,735 |
Indonesia | 9,096 | +214 | 765 | +22 | 1,151 | 7,180 | 33 | 3 | 75,157 | 275 | |
Ukraine | 9,009 | +392 | 220 | +11 | 864 | 7,925 | 110 | 206 | 5 | 93,519 | 2,138 |
Denmark | 8,698 | +123 | 427 | +5 | 5,959 | 2,312 | 72 | 1,502 | 74 | 155,810 | 26,900 |
Serbia | 8,275 | +233 | 162 | +6 | 1,209 | 6,904 | 85 | 947 | 19 | 67,917 | 7,773 |
Philippines | 7,777 | +198 | 511 | +10 | 932 | 6,334 | 31 | 71 | 5 | 89,889 | 820 |
Norway | 7,554 | +27 | 205 | +4 | 32 | 7,317 | 52 | 1,393 | 38 | 164,316 | 30,310 |
Czechia | 7,431 | +27 | 222 | +2 | 2,826 | 4,383 | 73 | 694 | 21 | 218,474 | 20,401 |
Australia | 6,720 | +4 | 83 | 5,586 | 1,051 | 43 | 264 | 3 | 517,063 | 20,277 | |
Dominican Republic | 6,293 | +158 | 282 | +4 | 993 | 5,018 | 144 | 580 | 26 | 22,498 | 2,074 |
Bangladesh | 5,913 | +497 | 152 | +7 | 131 | 5,630 | 1 | 36 | 0.9 | 50,401 | 306 |
Malaysia | 5,820 | +40 | 99 | +1 | 3,957 | 1,764 | 37 | 180 | 3 | 144,686 | 4,470 |
Panama | 5,779 | +241 | 165 | +6 | 369 | 5,245 | 85 | 1,339 | 38 | 26,642 | 6,175 |
Colombia | 5,379 | 244 | 1,133 | 4,002 | 117 | 106 | 5 | 87,199 | 1,714 | ||
Egypt | 4,782 | +248 | 337 | +20 | 1,236 | 3,209 | 47 | 3 | 90,000 | 879 | |
Finland | 4,695 | +119 | 193 | +3 | 2,500 | 2,002 | 56 | 847 | 35 | 82,437 | 14,878 |
South Africa | 4,546 | 87 | 1,473 | 2,986 | 36 | 77 | 1 | 168,643 | 2,843 | ||
Morocco | 4,120 | +55 | 162 | +1 | 695 | 3,263 | 1 | 112 | 4 | 29,254 | 793 |
Argentina | 3,892 | 192 | 1,107 | 2,593 | 144 | 86 | 4 | 49,905 | 1,104 | ||
Luxembourg | 3,729 | +6 | 88 | 3,123 | 518 | 20 | 5,957 | 141 | 39,102 | 62,465 | |
Algeria | 3,517 | +135 | 432 | +7 | 1,558 | 1,527 | 40 | 80 | 10 | 6,500 | 148 |
Moldova | 3,481 | +73 | 102 | +6 | 925 | 2,454 | 212 | 863 | 25 | 11,763 | 2,916 |
Kuwait | 3,288 | +213 | 22 | +2 | 1,012 | 2,254 | 64 | 770 | 5 | ||
Thailand | 2,931 | +9 | 52 | +1 | 2,609 | 270 | 61 | 42 | 0.7 | 178,083 | 2,551 |
Kazakhstan | 2,835 | +118 | 25 | 720 | 2,090 | 35 | 151 | 1 | 205,560 | 10,948 | |
Bahrain | 2,723 | +76 | 8 | 1,218 | 1,497 | 2 | 1,600 | 5 | 117,374 | 68,980 | |
Hungary | 2,583 | +83 | 280 | +8 | 498 | 1,805 | 61 | 267 | 29 | 65,625 | 6,793 |
Greece | 2,534 | +17 | 136 | +2 | 577 | 1,821 | 43 | 243 | 13 | 66,094 | 6,341 |
Oman | 2,049 | +51 | 10 | 364 | 1,675 | 3 | 401 | 2 | |||
Croatia | 2,039 | +9 | 59 | +4 | 1,166 | 814 | 21 | 497 | 14 | 32,817 | 7,994 |
Uzbekistan | 1,904 | +35 | 8 | 892 | 1,004 | 8 | 57 | 0.2 | 242,536 | 7,247 | |
Iraq | 1,847 | +27 | 88 | +1 | 1,286 | 473 | 46 | 2 | 73,782 | 1,834 | |
Armenia | 1,808 | +62 | 29 | +1 | 848 | 931 | 10 | 610 | 10 | 18,547 | 6,259 |
Iceland | 1,792 | 10 | 1,608 | 174 | 3 | 5,251 | 29 | 46,352 | 135,833 | ||
Afghanistan | 1,703 | +172 | 57 | +7 | 220 | 1,426 | 7 | 44 | 1 | 8,694 | 223 |
Azerbaijan | 1,678 | +33 | 22 | +1 | 1,162 | 494 | 15 | 165 | 2 | 128,807 | 12,704 |
Estonia | 1,647 | +4 | 50 | +1 | 233 | 1,364 | 7 | 1,242 | 38 | 48,406 | 36,491 |
Cameroon | 1,621 | 56 | 786 | 779 | 12 | 61 | 2 | ||||
Bosnia and Herzegovina | 1,565 | +49 | 60 | +1 | 659 | 846 | 4 | 477 | 18 | 26,822 | 8,175 |
Ghana | 1,550 | 11 | 155 | 1,384 | 4 | 50 | 0.4 | 100,622 | 3,238 | ||
New Zealand | 1,469 | 19 | +1 | 1,180 | 270 | 1 | 305 | 4 | 123,920 | 25,698 | |
Lithuania | 1,449 | +11 | 41 | 474 | 934 | 17 | 532 | 15 | 106,775 | 39,223 | |
Slovenia | 1,402 | +6 | 83 | +1 | 221 | 1,098 | 22 | 674 | 40 | 49,607 | 23,862 |
North Macedonia | 1,399 | +13 | 65 | +4 | 553 | 781 | 13 | 672 | 31 | 15,120 | 7,257 |
Cuba | 1,389 | +20 | 56 | +2 | 525 | 808 | 12 | 123 | 5 | 39,828 | 3,516 |
Slovakia | 1,381 | +2 | 18 | 403 | 960 | 7 | 253 | 3 | 74,099 | 13,572 | |
Bulgaria | 1,363 | +63 | 58 | +2 | 206 | 1,099 | 41 | 196 | 8 | 27,000 | 3,886 |
Nigeria | 1,273 | 40 | 239 | 994 | 2 | 6 | 0.2 | 10,918 | 53 | ||
Ivory Coast | 1,150 | 14 | 468 | 668 | 44 | 0.5 | |||||
Hong Kong | 1,038 | 4 | 787 | 247 | 4 | 138 | 0.5 | 145,640 | 19,426 | ||
Djibouti | 1,035 | +12 | 2 | 477 | 556 | 1,048 | 2 | 12,250 | 12,399 | ||
Guinea | 996 | 7 | 208 | 781 | 76 | 0.5 | |||||
Bolivia | 950 | +84 | 50 | +4 | 80 | 820 | 3 | 81 | 4 | 5,791 | 496 |
Tunisia | 949 | 38 | 216 | 695 | 20 | 80 | 3 | 20,818 | 1,761 | ||
Cyprus | 822 | +5 | 15 | +1 | 148 | 659 | 15 | 681 | 12 | 50,220 | 41,595 |
Latvia | 818 | +6 | 13 | +1 | 267 | 538 | 5 | 434 | 7 | 49,235 | 26,103 |
Andorra | 738 | 40 | 344 | 354 | 17 | 9,552 | 518 | 1,673 | 21,653 | ||
Albania | 736 | +10 | 28 | 422 | 286 | 4 | 256 | 10 | 7,491 | 2,603 | |
Senegal | 736 | +65 | 9 | 284 | 443 | 1 | 44 | 0.5 | 466 | 28 | |
Diamond Princess | 712 | 13 | 645 | 54 | 4 | ||||||
Lebanon | 710 | +3 | 24 | 145 | 541 | 44 | 104 | 4 | 29,367 | 4,303 | |
Niger | 696 | 29 | 350 | 317 | 29 | 1 | 5,013 | 207 | |||
Kyrgyzstan | 695 | +13 | 8 | 395 | 292 | 13 | 107 | 1 | 45,627 | 6,994 | |
Costa Rica | 695 | 6 | 264 | 425 | 8 | 136 | 1 | 12,467 | 2,447 | ||
Honduras | 661 | +34 | 61 | +2 | 79 | 521 | 10 | 67 | 6 | 3,643 | 368 |
Burkina Faso | 632 | 42 | 453 | 137 | 30 | 2 | |||||
Uruguay | 606 | +10 | 15 | +1 | 375 | 216 | 10 | 174 | 4 | 17,063 | 4,912 |
No comments:
Post a Comment
Comments, since I started writing this blog in 2007 the way the internet works has changed a lot, comments and dialogue here were once viable in an open and anonymous sense. Now if you comment here I will only allow the comment if it seems to make sense and be related to what the post is about. I link the majority of my posts to the main local Facebook groups and to my Facebook account, “Michael Child” I guess the main Ramsgate Facebook group is We Love Ramsgate. For the most part the comments and dialogue related to the posts here goes on there. As for the rest of it, well this blog handles images better than Facebook, which is why I don’t post directly to my Facebook account, although if I take a lot of photos I am so lazy that I paste them directly from my camera card to my bookshop website and put a link on this blog.