Shop 2
I'm keeping the questions simple today, only the two photos as my book Kafka on the Shore (海辺のカフカ, Umibe no Kafuka) by Japanese author Haruki Murakami is very good. I rad all of his books some time ago and am finding the reread very enjoyable, possibly better than the first reading. A sure sign of a top league author.
Yesterday's answers all say what they are on them, fortunately
a few old photo fillers before the pandemic stats, you know what to expect.
They should expand if clicked on
From Simon Crow
Latest C-19 Death Rates by Country
NOTE:
1. This shows the trend as a 4-day moving average.
2. This is daily deaths per ten million residents, counting from the day of first reported death.
Table from WorldOmeter
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ |
---|---|---|---|---|---|---|---|---|---|---|---|
World | 2,292,479 | +43,616 | 157,669 | +3,524 | 587,660 | 1,547,150 | 55,386 | 294 | 20.2 | ||
USA | 716,432 | +6,697 | 37,969 | +815 | 63,841 | 614,622 | 13,544 | 2,164 | 115 | 3,632,499 | 10,974 |
Spain | 191,726 | +887 | 20,043 | +41 | 74,797 | 96,886 | 7,371 | 4,101 | 429 | 930,230 | 19,896 |
Italy | 175,925 | +3,491 | 23,227 | +482 | 44,927 | 107,771 | 2,733 | 2,910 | 384 | 1,305,833 | 21,598 |
France | 147,969 | 18,681 | 34,420 | 94,868 | 6,027 | 2,267 | 286 | 463,662 | 7,103 | ||
Germany | 142,614 | +1,217 | 4,405 | +53 | 85,400 | 52,809 | 2,922 | 1,702 | 53 | 1,728,357 | 20,629 |
UK | 114,217 | +5,525 | 15,464 | +888 | N/A | 98,409 | 1,559 | 1,682 | 228 | 460,437 | 6,783 |
China | 82,719 | +27 | 4,632 | 77,029 | 1,058 | 85 | 57 | 3 | |||
Turkey | 82,329 | +3,783 | 1,890 | +121 | 10,453 | 69,986 | 1,894 | 976 | 22 | 598,933 | 7,101 |
Iran | 80,868 | +1,374 | 5,031 | +73 | 55,987 | 19,850 | 3,513 | 963 | 60 | 330,137 | 3,931 |
Belgium | 37,183 | +1,045 | 5,453 | +290 | 8,348 | 23,382 | 1,119 | 3,208 | 471 | 145,997 | 12,597 |
Russia | 36,793 | +4,785 | 313 | +40 | 3,057 | 33,423 | 8 | 252 | 2 | 1,831,892 | 12,553 |
Brazil | 34,913 | +1,231 | 2,201 | +60 | 14,026 | 18,686 | 6,634 | 164 | 10 | 62,985 | 296 |
Canada | 32,412 | +485 | 1,346 | +36 | 10,543 | 20,523 | 557 | 859 | 36 | 507,701 | 13,452 |
Netherlands | 31,589 | +1,140 | 3,601 | +142 | 250 | 27,738 | 1,279 | 1,844 | 210 | 154,911 | 9,041 |
Switzerland | 27,404 | +326 | 1,366 | +39 | 16,400 | 9,638 | 386 | 3,166 | 158 | 216,400 | 25,004 |
Portugal | 19,685 | +663 | 687 | +30 | 610 | 18,388 | 228 | 1,931 | 67 | 235,878 | 23,133 |
India | 14,792 | +440 | 488 | +2 | 2,045 | 12,259 | 11 | 0.4 | 335,123 | 243 | |
Austria | 14,671 | +76 | 443 | +12 | 10,214 | 4,014 | 208 | 1,629 | 49 | 175,932 | 19,534 |
Ireland | 13,980 | 530 | 77 | 13,373 | 294 | 2,831 | 107 | 90,646 | 18,358 | ||
Sweden | 13,822 | +606 | 1,511 | +111 | 550 | 11,761 | 1,054 | 1,369 | 150 | 74,600 | 7,387 |
Peru | 13,489 | 300 | 6,541 | 6,648 | 137 | 409 | 9 | 127,513 | 3,867 | ||
Israel | 13,107 | +125 | 158 | +7 | 3,247 | 9,702 | 167 | 1,514 | 18 | 187,250 | 21,634 |
S. Korea | 10,653 | +18 | 232 | +2 | 7,937 | 2,484 | 55 | 208 | 5 | 546,463 | 10,659 |
Japan | 9,787 | 190 | 935 | 8,662 | 193 | 77 | 2 | 100,703 | 796 | ||
Chile | 9,730 | +478 | 126 | +10 | 4,035 | 5,569 | 360 | 509 | 7 | 108,891 | 5,696 |
Poland | 8,742 | +363 | 347 | +15 | 981 | 7,414 | 160 | 231 | 9 | 192,960 | 5,098 |
Ecuador | 8,450 | 421 | 838 | 7,191 | 168 | 479 | 24 | 27,868 | 1,580 | ||
Romania | 8,418 | +351 | 421 | +10 | 1,730 | 6,267 | 248 | 438 | 22 | 90,991 | 4,730 |
Saudi Arabia | 8,274 | +1,132 | 92 | +5 | 1,329 | 6,853 | 78 | 238 | 3 | 150,000 | 4,309 |
Pakistan | 7,638 | +613 | 143 | +8 | 1,832 | 5,663 | 46 | 35 | 0.6 | 92,548 | 419 |
Denmark | 7,242 | +169 | 346 | +10 | 3,847 | 3,049 | 76 | 1,250 | 60 | 91,437 | 15,786 |
Norway | 7,036 | +99 | 163 | +2 | 32 | 6,841 | 63 | 1,298 | 30 | 139,668 | 25,763 |
Mexico | 6,875 | +578 | 546 | +60 | 2,125 | 4,204 | 207 | 53 | 4 | 48,365 | 375 |
Czechia | 6,606 | +57 | 181 | +8 | 1,227 | 5,198 | 86 | 617 | 17 | 162,533 | 15,177 |
Australia | 6,565 | +32 | 69 | +4 | 4,163 | 2,333 | 55 | 257 | 3 | 406,510 | 15,942 |
UAE | 6,302 | 37 | 1,188 | 5,077 | 1 | 637 | 4 | 767,000 | 77,550 | ||
Indonesia | 6,248 | +325 | 535 | +15 | 631 | 5,082 | 23 | 2 | 39,422 | 144 | |
Philippines | 6,087 | +209 | 397 | +10 | 516 | 5,174 | 1 | 56 | 4 | 56,048 | 511 |
Serbia | 5,994 | +304 | 117 | +7 | 637 | 5,240 | 126 | 686 | 13 | 36,028 | 4,123 |
Singapore | 5,992 | +942 | 11 | 740 | 5,241 | 23 | 1,024 | 2 | 94,796 | 16,203 | |
Malaysia | 5,305 | +54 | 88 | +2 | 3,102 | 2,115 | 49 | 164 | 3 | 100,794 | 3,114 |
Ukraine | 5,106 | +444 | 133 | +8 | 275 | 4,698 | 45 | 117 | 3 | 52,534 | 1,201 |
Qatar | 5,008 | +345 | 8 | +1 | 510 | 4,490 | 37 | 1,738 | 3 | 60,139 | 20,874 |
Belarus | 4,779 | 42 | 342 | 4,395 | 65 | 506 | 4 | 86,813 | 9,187 | ||
Dominican Republic | 4,335 | +209 | 217 | +17 | 312 | 3,806 | 146 | 400 | 20 | 14,373 | 1,325 |
Panama | 4,210 | +194 | 116 | +7 | 122 | 3,972 | 96 | 976 | 27 | 18,559 | 4,301 |
Finland | 3,681 | +192 | 90 | +8 | 1,700 | 1,891 | 70 | 664 | 16 | 55,600 | 10,035 |
Luxembourg | 3,537 | +57 | 72 | 601 | 2,864 | 32 | 5,650 | 115 | 33,252 | 53,120 | |
Colombia | 3,439 | 153 | 634 | 2,652 | 98 | 68 | 3 | 55,573 | 1,092 | ||
Egypt | 2,844 | 205 | 646 | 1,993 | 28 | 2 | 25,000 | 244 | |||
South Africa | 2,783 | 50 | 903 | 1,830 | 7 | 47 | 0.8 | 100,827 | 1,700 | ||
Argentina | 2,758 | +89 | 129 | +6 | 685 | 1,944 | 127 | 61 | 3 | 30,942 | 685 |
Thailand | 2,733 | +33 | 47 | 1,787 | 899 | 61 | 39 | 0.7 | 100,498 | 1,440 | |
Morocco | 2,670 | +106 | 137 | +2 | 298 | 2,235 | 1 | 72 | 4 | 13,111 | 355 |
Algeria | 2,534 | +116 | 367 | +3 | 894 | 1,273 | 60 | 58 | 8 | 3,359 | 77 |
Moldova | 2,378 | +114 | 57 | +1 | 391 | 1,930 | 80 | 589 | 14 | 9,848 | 2,441 |
Greece | 2,235 | +11 | 110 | +2 | 269 | 1,856 | 67 | 214 | 11 | 53,290 | 5,113 |
Bangladesh | 2,144 | +306 | 84 | +9 | 66 | 1,994 | 1 | 13 | 0.5 | 21,307 | 129 |
Hungary | 1,834 | +71 | 172 | +16 | 231 | 1,431 | 60 | 190 | 18 | 43,901 | 4,544 |
Croatia | 1,832 | +18 | 39 | +3 | 615 | 1,178 | 27 | 446 | 9 | 21,647 | 5,273 |
Bahrain | 1,767 | +27 | 7 | 741 | 1,019 | 3 | 1,038 | 4 | 82,561 | 48,520 | |
Iceland | 1,760 | +6 | 9 | 1,291 | 460 | 3 | 5,158 | 26 | 41,091 | 120,416 | |
Kuwait | 1,751 | +93 | 6 | +1 | 280 | 1,465 | 34 | 410 | 1 | ||
Kazakhstan | 1,615 | +69 | 17 | 377 | 1,221 | 22 | 86 | 0.9 | 100,878 | 5,373 | |
Iraq | 1,513 | +31 | 82 | +1 | 953 | 478 | 38 | 2 | 53,955 | 1,341 | |
Estonia | 1,512 | +53 | 38 | 162 | 1,312 | 11 | 1,140 | 29 | 39,605 | 29,856 | |
Uzbekistan | 1,469 | +64 | 4 | 194 | 1,271 | 8 | 44 | 0.1 | 136,000 | 4,063 | |
New Zealand | 1,422 | +13 | 11 | 867 | 544 | 3 | 295 | 2 | 79,078 | 16,399 | |
Azerbaijan | 1,373 | +33 | 18 | +3 | 590 | 765 | 21 | 135 | 2 | 86,607 | 8,542 |
Slovenia | 1,317 | +13 | 70 | +4 | 190 | 1,057 | 27 | 633 | 34 | 40,580 | 19,520 |
Bosnia and Herzegovina | 1,268 | +54 | 47 | +1 | 338 | 883 | 4 | 386 | 14 | 16,868 | 5,141 |
Armenia | 1,248 | +47 | 20 | +1 | 523 | 705 | 30 | 421 | 7 | 11,796 | 3,981 |
Lithuania | 1,239 | +90 | 33 | 228 | 978 | 14 | 455 | 12 | 58,816 | 21,605 | |
Oman | 1,180 | +111 | 6 | 176 | 998 | 3 | 231 | 1 | |||
North Macedonia | 1,170 | +53 | 49 | 164 | 957 | 15 | 562 | 24 | 11,556 | 5,547 | |
Slovakia | 1,089 | +40 | 11 | +2 | 213 | 865 | 10 | 199 | 2 | 40,953 | 7,501 |
Hong Kong | 1,024 | +2 | 4 | 568 | 452 | 9 | 137 | 0.5 | 131,786 | 17,579 | |
Cameroon | 1,017 | +21 | 22 | 177 | 818 | 38 | 0.8 | ||||
Cuba | 986 | +63 | 32 | +1 | 227 | 727 | 15 | 87 | 3 | 25,309 | 2,234 |
Afghanistan | 933 | +27 | 30 | 112 | 791 | 24 | 0.8 | ||||
Bulgaria | 878 | +32 | 41 | 153 | 684 | 35 | 126 | 6 | 26,417 | 3,802 | |
Tunisia | 864 | 37 | 43 | 784 | 33 | 73 | 3 | 14,640 | 1,239 | ||
Ghana | 834 | +193 | 9 | +1 | 99 | 726 | 4 | 27 | 0.3 | 60,916 | 1,960 |
Cyprus | 761 | +11 | 12 | 77 | 672 | 8 | 630 | 10 | 29,075 | 24,081 | |
Ivory Coast | 742 | +54 | 6 | 220 | 516 | 28 | 0.2 | ||||
Djibouti | 732 | 2 | 76 | 654 | 741 | 2 | 7,486 | 7,577 | |||
Diamond Princess | 712 | 13 | 644 | 55 | 7 | ||||||
Latvia | 712 | +30 | 5 | 88 | 619 | 5 | 377 | 3 | 34,697 | 18,395 | |
Andorra | 704 | +8 | 35 | 205 | 464 | 17 | 9,111 | 453 | 1,673 | 21,653 | |
Lebanon | 672 | +4 | 21 | 99 | 552 | 30 | 98 | 3 | 20,225 | 2,963 | |
Costa Rica | 649 | 4 | 88 | 557 | 10 | 127 | 0.8 | 9,752 | 1,914 | ||
Niger | 627 | 18 | 110 | 499 | 26 | 0.7 | 4,688 | 194 | |||
Burkina Faso | 557 | 35 | 294 | 228 | 27 | 2 | |||||
Albania | 548 | +9 | 26 | 302 | 220 | 5 | 190 | 9 | 5,311 | 1,846 | |
Uruguay | 508 | +6 | 9 | 294 | 205 | 12 | 146 | 3 | 11,749 | 3,382 | |
Kyrgyzstan | 506 | +17 | 5 | 130 | 371 | 5 | 78 | 0.8 | 26,147 | 4,008 | |
Bolivia | 493 | +28 | 31 | 31 | 431 | 3 | 42 | 3 | 3,569 | 306 | |
Nigeria | 493 | 17 | 159 | 317 | 2 | 2 | 0.08 | 7,153 | 35 | ||
Guinea | 477 | 3 | 59 | 415 | 36 | 0.2 | |||||
Channel Islands | 470 | 20 | 73 | 377 | 2,703 | 115 | 3,320 | 19,095 | |||
Honduras | 457 | +15 | 46 | +5 | 10 | 401 | 10 | 46 | 5 | 2,396 | 242 |
San Marino | 455 | +20 | 39 | 60 | 356 | 15 | 13,410 | 1,149 | 1,605 | 47,302 | |
Malta | 426 | +4 | 3 | 99 | 324 | 4 | 965 | 7 | 22,254 | 50,401 | |
Palestine | 418 | +16 | 2 | 69 | 347 | 82 | 0.4 | 17,329 | 3,397 | ||
Jordan | 407 | 7 | 265 | 135 | 5 | 40 | 0.7 | 20,500 | 2,009 | ||
Réunion | 407 | +5 | 237 | 170 | 4 | 455 | |||||
Taiwan | 398 | +3 | 6 | 178 | 214 | 17 | 0.3 | 52,445 | 2,202 | ||
Georgia | 385 | +15 | 3 | 84 | 298 | 6 | 97 | 0.8 | 5,027 | 1,260 | |
Senegal | 350 | +8 | 3 | +1 | 211 | 136 | 1 | 21 | 0.2 | ||
Mauritius | 325 | +1 | 9 | 180 | 136 | 3 | 256 | 7 | 9,755 | 7,670 | |
DRC | 307 | +20 | 25 | +2 | 26 | 256 | 3 | 0.3 | |||
Montenegro | 305 | +2 | 5 | 55 | 245 | 7 | 486 | 8 | 3,874 | 6,168 | |
Isle of Man | 297 | +6 | 6 | +2 | 180 | 111 | 11 | 3,493 | 71 | 2,414 | 28,389 |
Vietnam | 268 | 201 | 67 | 8 | 3 | 206,253 | 2,119 | ||||
Kenya | 262 | +16 | 12 | +1 | 60 | 190 | 2 | 5 | 0.2 | 10,784 | 201 |
Mayotte | 254 | +9 | 4 | 117 | 133 | 6 | 931 | 15 | 1,800 | 6,598 | |
Sri Lanka | 248 | +4 | 7 | 86 | 155 | 1 | 12 | 0.3 | 4,768 | 223 | |
Guatemala | 235 | +21 | 7 | 21 | 207 | 3 | 13 | 0.4 | 7,200 | 402 | |
Venezuela | 227 | +23 | 9 | 113 | 105 | 4 | 8 | 0.3 | 299,714 | 10,540 | |
Mali | 216 | +45 | 13 | 41 | 162 | 11 | 0.6 | ||||
Paraguay | 202 | +3 | 8 | 35 | 159 | 1 | 28 | 1 | 4,950 | 694 | |
El Salvador | 190 | +13 | 7 | 43 | 140 | 1 | 29 | 1 | 10,191 | 1,571 | |
Faeroe Islands | 184 | 173 | 11 | 3,766 | 5,981 | 122,403 | |||||
Jamaica | 163 | +20 | 5 | 25 | 133 | 55 | 2 | 1,516 | 512 | ||
Martinique | 158 | 8 | 73 | 77 | 17 | 421 | 21 | ||||
Tanzania | 147 | 5 | 11 | 131 | 4 | 2 | 0.08 | ||||
Guadeloupe | 145 | 8 | 67 | 70 | 13 | 362 | 20 | ||||
Congo | 143 | 6 | 11 | 126 | 26 | 1 | |||||
Rwanda | 143 | 65 | 78 | 11 | 6,237 | 482 | |||||
Brunei | 137 | +1 | 1 | 113 | 23 | 2 | 313 | 2 | 11,254 | 25,725 | |
Gibraltar | 132 | 111 | 21 | 1 | 3,918 | 1,859 | 55,178 | ||||
Cambodia | 122 | 103 | 19 | 1 | 7 | 5,768 | 345 | ||||
Madagascar | 117 | 33 | 84 | 1 | 4 | 2,357 | 85 | ||||
Somalia | 116 | 6 | 2 | 108 | 2 | 7 | 0.4 | ||||
Trinidad and Tobago | 114 | 8 | 21 | 85 | 81 | 6 | 1,320 | 943 | |||
Gabon | 108 | 1 | 7 | 100 | 49 | 0.4 | 572 | 257 | |||
Ethiopia | 105 | +9 | 3 | 16 | 86 | 1 | 0.9 | 0.03 | 6,890 | 60 | |
Myanmar | 98 | +10 | 5 | +1 | 5 | 88 | 2 | 0.09 | 4,065 | 75 | |
Aruba | 96 | 2 | 43 | 51 | 1 | 899 | 19 | 1,298 | 12,157 | ||
French Guiana | 96 | 64 | 32 | 2 | 321 | ||||||
Monaco | 94 | 3 | 20 | 71 | 3 | 2,395 | 76 | ||||
Togo | 84 | +1 | 5 | 49 | 30 | 10 | 0.6 | 4,191 | 506 | ||
Bermuda | 83 | 5 | 35 | 43 | 9 | 1,333 | 80 | 552 | 8,863 | ||
Liechtenstein | 79 | 1 | 55 | 23 | 2,072 | 26 | 900 | 23,605 | |||
Equatorial Guinea | 79 | 4 | 75 | 56 | 854 | 609 | |||||
Liberia | 76 | 7 | 7 | 62 | 15 | 1 | |||||
Barbados | 75 | 5 | 15 | 55 | 4 | 261 | 17 | 965 | 3,358 | ||
Sudan | 66 | +33 | 10 | +4 | 6 | 50 | 2 | 0.2 | |||
Sint Maarten | 64 | +7 | 9 | 12 | 43 | 6 | 1,493 | 210 | 163 | 3,802 | |
Guyana | 63 | 6 | 9 | 48 | 4 | 80 | 8 | 283 | 360 | ||
Cayman Islands | 61 | 1 | 7 | 53 | 3 | 928 | 15 | 702 | 10,681 | ||
Cabo Verde | 58 | +2 | 1 | 1 | 56 | 104 | 2 | ||||
Zambia | 57 | +5 | 2 | 33 | 22 | 1 | 3 | 0.1 | 2,191 | 119 | |
French Polynesia | 55 | 2 | 53 | 1 | 196 | 1,163 | 4,140 | ||||
Uganda | 55 | 20 | 35 | 1 | 9,975 | 218 | |||||
Bahamas | 54 | 9 | 9 | 36 | 1 | 137 | 23 | ||||
Libya | 49 | 1 | 11 | 37 | 7 | 0.1 | 707 | 103 | |||
Guinea-Bissau | 46 | +3 | 46 | 23 | 1,500 | 762 | |||||
Macao | 45 | 16 | 29 | 1 | 69 | ||||||
Haiti | 44 | +1 | 3 | 41 | 4 | 0.3 | 498 | 44 | |||
Syria | 38 | 2 | 5 | 31 | 2 | 0.1 | |||||
Saint Martin | 37 | +2 | 2 | 19 | 16 | 5 | 957 | 52 | |||
Benin | 35 | 1 | 18 | 16 | 3 | 0.08 | |||||
Eritrea | 35 | 35 | 10 | ||||||||
Maldives | 34 | +5 | 16 | 18 | 63 | 3,711 | 6,865 | ||||
Mozambique | 34 | 2 | 32 | 1 | 898 | 29 | |||||
Chad | 33 | +6 | 8 | 25 | 2 | ||||||
Nepal | 31 | +1 | 2 | 29 | 1 | 15,800 | 542 | ||||
Mongolia | 31 | 5 | 26 | 9 | 1,450 | 442 | |||||
Sierra Leone | 30 | +4 | 30 | 4 | |||||||
Zimbabwe | 24 | 3 | 2 | 19 | 2 | 0.2 | 2,493 | 168 | |||
Antigua and Barbuda | 23 | 3 | 3 | 17 | 1 | 235 | 31 | 73 | 745 | ||
Angola | 19 | 2 | 5 | 12 | 0.6 | 0.06 | |||||
Eswatini | 19 | +3 | 1 | 8 | 10 | 16 | 0.9 | 714 | 615 | ||
Laos | 19 | 2 | 17 | 3 | 1,318 | 181 | |||||
Belize | 18 | 2 | 16 | 1 | 45 | 5 | 651 | 1,637 | |||
New Caledonia | 18 | 14 | 4 | 1 | 63 | 3,316 | 11,615 | ||||
Timor-Leste | 18 | 1 | 17 | 14 | |||||||
Malawi | 17 | 2 | 3 | 12 | 1 | 0.9 | 0.1 | 417 | 22 | ||
Fiji | 17 | 17 | 19 | ||||||||
Dominica | 16 | 8 | 8 | 222 | 345 | 4,793 | |||||
Namibia | 16 | 6 | 10 | 6 | 499 | 196 | |||||
Botswana | 15 | 1 | 14 | 6 | 0.4 | 3,602 | 1,532 | ||||
Saint Lucia | 15 | 11 | 4 | 82 | 344 | 1,873 | |||||
Curaçao | 14 | 1 | 10 | 3 | 85 | 6 | 269 | 1,639 | |||
Grenada | 14 | 6 | 8 | 4 | 124 | 92 | 818 | ||||
Saint Kitts and Nevis | 14 | 14 | 263 | 234 | 4,399 | ||||||
CAR | 12 | 4 | 8 | 2 | |||||||
St. Vincent Grenadines | 12 | 1 | 11 | 108 | 87 | 784 | |||||
Turks and Caicos | 11 | 1 | 10 | 284 | 26 | 83 | 2,144 | ||||
Falkland Islands | 11 | 3 | 8 | 3,161 | 319 | 91,667 | |||||
Greenland | 11 | 11 | 0 | 194 | 1,043 | 18,372 | |||||
Montserrat | 11 | 2 | 9 | 1 | 2,204 | 36 | 7,212 | ||||
Seychelles | 11 | 5 | 6 | 112 | |||||||
Suriname | 10 | 1 | 6 | 3 | 17 | 2 | |||||
MS Zaandam | 9 | 2 | 7 | ||||||||
Gambia | 9 | 1 | 2 | 6 | 4 | 0.4 | 316 | 131 | |||
Nicaragua | 9 | 1 | 6 | 2 | 1 | 0.2 | |||||
Vatican City | 8 | 2 | 6 | 9,988 | |||||||
Mauritania | 7 | 1 | 2 | 4 | 2 | 0.2 | 857 | 184 | |||
Papua New Guinea | 7 | 7 | 0.8 | 167 | 19 | ||||||
St. Barth | 6 | 5 | 1 | 607 | |||||||
Western Sahara | 6 | 6 | 10 | ||||||||
Burundi | 5 | 1 | 4 | 0.4 | 0.08 | 80 | 7 | ||||
Bhutan | 5 | 2 | 3 | 6 | 8,107 | 10,507 | |||||
British Virgin Islands | 4 | 2 | 2 | 132 | |||||||
Sao Tome and Principe | 4 | 4 | 18 | 19 | 87 | ||||||
South Sudan | 4 | 4 | 0.4 | ||||||||
Anguilla | 3 | 1 | 2 | 200 | |||||||
Caribbean Netherlands | 3 | 3 | 114 | 10 | 381 | ||||||
Saint Pierre Miquelon | 1 | 1 | 173 | ||||||||
Yemen | 1 | 1 | 0.03 | ||||||||
Total: | 2,292,479 | +43,616 | 157,669 | +3,524 | 587,660 | 1,547,150 | 55,386 | 294.1 | 20.2 |
Cases by local area
Listed by local authority for England. T
Kent 2,193
Birmingham 2,133
Hampshire 2,005
Lancashire 1,918
Surrey 1,832
Essex 1,781
Hertfordshire 1,752
Sheffield 1,553
Cumbria 1,429
Brent 1,160
Staffordshire 1,159
Croydon 1,140
Oxfordshire 1,111
Liverpool 1,069
Barnet 1,055
Southwark 1,053
Lambeth 998
Norfolk 932
Ealing 893
Gloucestershire 887
Bromley 874
Derbyshire 871
County Durham 857
Newham 842
Leeds 840
Northamptonshire 820
Manchester 812
Wandsworth 811
Worcestershire 805
Nottinghamshire 804
Sunderland 797
Warwickshire 787
West Sussex 782
Lewisham 766
Harrow 747
Wirral 727
Newcastle upon Tyne 686
Sandwell 677
Enfield 667
Walsall 654
Leicestershire 635
Waltham Forest 623
Sefton 600
Suffolk 600
Stockport 596
North Yorkshire 591
Hillingdon 587
Redbridge 581
Lincolnshire 579
Buckinghamshire 577
Cheshire East 571
Sutton 559
Greenwich 555
Merton 555
Bradford 546
Hounslow 546
Northumberland 545
Westminster 544
Hackney 543
Tower Hamlets 543
Havering 538
Dudley 535
Gateshead 533
Wolverhampton 533
Cheshire West and Chester 525
Bolton 512
Bexley 491
Camden 489
Coventry 487
Haringey 483
Devon 482
Cambridgeshire 463
Medway 459
Leicester 455
Rotherham 453
Luton 452
Hammersmith and Fulham 445
Barnsley 444
Bristol, City of 438
St. Helens 431
Trafford 431
Oldham 424
East Sussex 420
Salford 414
Solihull 413
Kirklees 410
Warrington 408
Kensington and Chelsea 397
Wigan 397
Derby 390
Wakefield 385
Barking and Dagenham 383
Cornwall and Isles of Scilly 368
North Tyneside 366
Knowsley 362
Islington 361
Milton Keynes 361
Middlesbrough 354
Central Bedfordshire 352
Nottingham 352
Kingston upon Thames 351
Tameside 349
Southampton 331
Wiltshire 328
East Riding of Yorkshire 312
Richmond upon Thames 311
Rochdale 310
Somerset 310
Shropshire 305
Bournemouth, Christchurch and Poole 295
Bury 295
South Tyneside 291
Bedford 282
Brighton and Hove 279
Stoke-on-Trent 273
Slough 272
Doncaster 263
Reading 262
South Gloucestershire 256
Swindon 247
Southend-on-Sea 245
Halton 235
Dorset 231
Stockton-on-Tees 230
Kingston upon Hull, City of 225
Portsmouth 222
Thurrock 217
Blackburn with Darwen 213
Wokingham 210
Blackpool 209
Redcar and Cleveland 206
Plymouth 190
West Berkshire 189
Calderdale 183
Darlington 169
North Lincolnshire 168
Windsor and Maidenhead 168
Bath and North East Somerset 161
York 160
Telford and Wrekin 150
Bracknell Forest 145
North Somerset 145
Herefordshire, County of 134
Peterborough 127
Torbay 110
North East Lincolnshire 91
Hartlepool 81
Isle of Wight 67
City of London 13
Rutland 12
No comments:
Post a Comment
Comments, since I started writing this blog in 2007 the way the internet works has changed a lot, comments and dialogue here were once viable in an open and anonymous sense. Now if you comment here I will only allow the comment if it seems to make sense and be related to what the post is about. I link the majority of my posts to the main local Facebook groups and to my Facebook account, “Michael Child” I guess the main Ramsgate Facebook group is We Love Ramsgate. For the most part the comments and dialogue related to the posts here goes on there. As for the rest of it, well this blog handles images better than Facebook, which is why I don’t post directly to my Facebook account, although if I take a lot of photos I am so lazy that I paste them directly from my camera card to my bookshop website and put a link on this blog.