Question 2 Which famous Thanet memorial was made here?
Question 3 which event caused this devastation in Thanet?
Yesterday's Answers
So how do you feel about compulsory ID and health tracking? I would guess fines if your smartphone batter was allowed to go flat. fines backed with custodial sentences for going out with your phone. Proving your health status with your phone before being allowed to enter shops and bars.
Many wars have been fought to preserve human rights, many lives sacrificed so it's a thorny issue. With adequate testing and surveillance of the population it should be feasible to keep the infectious away from the healthy and bring the country back to a semblance of normality avoiding economic failure.
Some filler photos before the ever depressing virus stats. they will expand if you click on them
Simon Crow
Latest C-19 Death Rates by Country
NOTE:
1. This shows the trend as a 4-day moving average.
2. This is daily deaths per ten million residents, counting from the day of first reported death.
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ |
---|---|---|---|---|---|---|---|---|---|---|---|
World | 2,444,209 | +37,634 | 167,986 | +2,955 | 640,252 | 1,635,971 | 56,256 | 314 | 21.6 | ||
USA | 770,981 | +6,345 | 41,349 | +774 | 71,489 | 658,143 | 13,566 | 2,329 | 125 | 3,939,182 | 11,901 |
Spain | 200,210 | +1,536 | 20,852 | +399 | 80,587 | 98,771 | 7,371 | 4,282 | 446 | 930,230 | 19,896 |
Italy | 181,228 | +2,256 | 24,114 | +454 | 48,877 | 108,237 | 2,573 | 2,997 | 399 | 1,398,024 | 23,122 |
France | 152,894 | 19,718 | 36,578 | 96,598 | 5,744 | 2,342 | 302 | 463,662 | 7,103 | ||
Germany | 146,293 | +551 | 4,683 | +41 | 91,500 | 50,110 | 2,889 | 1,746 | 56 | 1,728,357 | 20,629 |
UK | 124,743 | +4,676 | 16,509 | +449 | N/A | 107,890 | 1,559 | 1,838 | 243 | 501,379 | 7,386 |
Turkey | 86,306 | 2,017 | 11,976 | 72,313 | 1,922 | 1,023 | 24 | 634,277 | 7,521 | ||
Iran | 83,505 | +1,294 | 5,209 | +91 | 59,273 | 19,023 | 3,389 | 994 | 62 | 353,012 | 4,203 |
China | 82,747 | +12 | 4,632 | 77,084 | 1,031 | 81 | 57 | 3 | |||
Russia | 47,121 | +4,268 | 405 | +44 | 3,446 | 43,270 | 700 | 323 | 3 | 2,053,319 | 14,070 |
Belgium | 39,983 | +1,487 | 5,828 | +145 | 8,895 | 25,260 | 1,071 | 3,450 | 503 | 161,896 | 13,969 |
Brazil | 39,548 | +894 | 2,507 | +45 | 22,130 | 14,911 | 7,919 | 186 | 12 | 62,985 | 296 |
Canada | 35,708 | +652 | 1,618 | +31 | 12,197 | 21,893 | 557 | 946 | 43 | 549,349 | 14,555 |
Netherlands | 33,405 | +750 | 3,751 | +67 | 250 | 29,404 | 1,176 | 1,950 | 219 | 171,415 | 10,004 |
Switzerland | 27,944 | +204 | 1,427 | +34 | 17,800 | 8,717 | 386 | 3,229 | 165 | 224,442 | 25,933 |
Portugal | 20,863 | +657 | 735 | +21 | 610 | 19,518 | 215 | 2,046 | 72 | 235,878 | 23,133 |
India | 17,615 | 559 | 2,854 | 14,202 | 13 | 0.4 | 401,586 | 291 | |||
Peru | 15,628 | 400 | 6,811 | 8,417 | 167 | 474 | 12 | 143,745 | 4,360 | ||
Ireland | 15,251 | 610 | 77 | 14,564 | 294 | 3,089 | 124 | 90,646 | 18,358 | ||
Austria | 14,795 | +46 | 470 | +18 | 10,631 | 3,694 | 194 | 1,643 | 52 | 182,949 | 20,313 |
Sweden | 14,777 | +392 | 1,580 | +40 | 550 | 12,647 | 521 | 1,463 | 156 | 74,600 | 7,387 |
Israel | 13,654 | +163 | 173 | +1 | 3,872 | 9,609 | 150 | 1,577 | 20 | 240,303 | 27,763 |
Japan | 10,797 | 236 | 1,159 | 9,402 | 217 | 85 | 2 | 112,816 | 892 | ||
S. Korea | 10,674 | +13 | 236 | +2 | 8,114 | 2,324 | 55 | 208 | 5 | 563,035 | 10,982 |
Chile | 10,507 | +419 | 139 | +6 | 4,676 | 5,692 | 377 | 550 | 7 | 118,827 | 6,216 |
Saudi Arabia | 10,484 | +1,122 | 103 | +6 | 1,490 | 8,891 | 88 | 301 | 3 | 180,000 | 5,170 |
Ecuador | 10,128 | +660 | 507 | +33 | 1,150 | 8,471 | 124 | 574 | 29 | 32,453 | 1,839 |
Poland | 9,593 | +306 | 380 | +20 | 1,133 | 8,080 | 160 | 253 | 10 | 214,236 | 5,661 |
Romania | 8,936 | +190 | 469 | +18 | 2,017 | 6,450 | 261 | 465 | 24 | 98,491 | 5,120 |
Pakistan | 8,418 | +70 | 176 | +8 | 1,970 | 6,272 | 46 | 38 | 0.8 | 104,302 | 472 |
Mexico | 8,261 | +764 | 686 | +36 | 2,627 | 4,948 | 207 | 64 | 5 | 49,570 | 384 |
Singapore | 8,014 | +1,426 | 11 | 768 | 7,235 | 22 | 1,370 | 2 | 94,796 | 16,203 | |
Denmark | 7,515 | +131 | 364 | +9 | 4,312 | 2,839 | 84 | 1,297 | 63 | 96,244 | 16,616 |
UAE | 7,265 | +484 | 43 | +2 | 1,360 | 5,862 | 1 | 735 | 4 | 767,000 | 77,550 |
Norway | 7,127 | +49 | 181 | +16 | 32 | 6,914 | 58 | 1,315 | 33 | 143,255 | 26,425 |
Czechia | 6,838 | +92 | 194 | +8 | 1,559 | 5,085 | 84 | 639 | 18 | 172,123 | 16,073 |
Indonesia | 6,760 | +185 | 590 | +8 | 747 | 5,423 | 25 | 2 | 43,749 | 160 | |
Serbia | 6,630 | +312 | 125 | +3 | 870 | 5,635 | 108 | 759 | 14 | 41,812 | 4,785 |
Australia | 6,619 | +7 | 71 | 4,258 | 2,290 | 49 | 260 | 3 | 431,734 | 16,931 | |
Philippines | 6,459 | +200 | 428 | +19 | 613 | 5,418 | 1 | 59 | 4 | 59,928 | 547 |
Belarus | 6,264 | +1,485 | 51 | +4 | 514 | 5,699 | 92 | 663 | 5 | 102,556 | 10,853 |
Qatar | 6,015 | +567 | 9 | +1 | 555 | 5,451 | 37 | 2,088 | 3 | 64,620 | 22,429 |
Ukraine | 5,710 | +261 | 151 | +10 | 359 | 5,200 | 45 | 131 | 3 | 58,093 | 1,328 |
Malaysia | 5,425 | +36 | 89 | 3,295 | 2,041 | 45 | 168 | 3 | 108,216 | 3,344 | |
Dominican Republic | 4,964 | +284 | 235 | +9 | 416 | 4,313 | 128 | 458 | 22 | 57,809 | 5,329 |
Panama | 4,467 | +194 | 126 | +6 | 165 | 4,176 | 98 | 1,035 | 29 | 19,091 | 4,425 |
Finland | 3,868 | +85 | 98 | +4 | 1,700 | 2,070 | 67 | 698 | 18 | 59,200 | 10,685 |
Colombia | 3,792 | 179 | 711 | 2,902 | 98 | 75 | 4 | 62,746 | 1,233 | ||
Luxembourg | 3,558 | +8 | 75 | +2 | 637 | 2,846 | 32 | 5,684 | 120 | 33,798 | 53,992 |
South Africa | 3,158 | 54 | 903 | 2,201 | 36 | 53 | 0.9 | 114,711 | 1,934 | ||
Egypt | 3,144 | 239 | 732 | 2,173 | 31 | 2 | 55,000 | 537 | |||
Morocco | 2,990 | +135 | 143 | +2 | 340 | 2,507 | 1 | 81 | 4 | 15,736 | 426 |
Bangladesh | 2,948 | +492 | 101 | +10 | 85 | 2,762 | 1 | 18 | 0.6 | 26,604 | 162 |
Argentina | 2,941 | 136 | +2 | 737 | 2,068 | 123 | 65 | 3 | 32,712 | 724 | |
Thailand | 2,792 | +27 | 47 | 1,999 | 746 | 61 | 40 | 0.7 | 142,589 | 2,043 | |
Algeria | 2,718 | +89 | 384 | +9 | 1,099 | 1,235 | 40 | 62 | 9 | 6,500 | 148 |
Moldova | 2,548 | +76 | 68 | +1 | 457 | 2,023 | 212 | 632 | 17 | 11,763 | 2,916 |
Greece | 2,245 | +10 | 116 | +3 | 269 | 1,860 | 61 | 215 | 11 | 54,344 | 5,214 |
Kuwait | 1,995 | +80 | 9 | +2 | 367 | 1,619 | 39 | 467 | 2 | ||
Hungary | 1,984 | +68 | 199 | +10 | 267 | 1,518 | 60 | 205 | 21 | 48,057 | 4,975 |
Bahrain | 1,895 | +14 | 7 | 769 | 1,119 | 2 | 1,114 | 4 | 89,225 | 52,437 | |
Croatia | 1,881 | +10 | 47 | 771 | 1,063 | 18 | 458 | 11 | 26,610 | 6,482 | |
Kazakhstan | 1,852 | +176 | 19 | +2 | 447 | 1,386 | 22 | 99 | 1 | 117,949 | 6,282 |
Iceland | 1,773 | +2 | 10 | +1 | 1,362 | 401 | 4 | 5,196 | 29 | 43,143 | 126,429 |
Uzbekistan | 1,604 | +39 | 5 | 261 | 1,338 | 8 | 48 | 0.1 | 136,000 | 4,063 | |
Iraq | 1,574 | +35 | 82 | 1,043 | 449 | 39 | 2 | 59,055 | 1,468 | ||
Estonia | 1,535 | +7 | 40 | 165 | 1,330 | 9 | 1,157 | 30 | 40,930 | 30,855 | |
New Zealand | 1,440 | +9 | 12 | 974 | 454 | 3 | 299 | 2 | 86,305 | 17,897 | |
Azerbaijan | 1,436 | +38 | 19 | 791 | 626 | 16 | 142 | 2 | 95,747 | 9,443 | |
Oman | 1,410 | +144 | 7 | 238 | 1,165 | 3 | 276 | 1 | |||
Armenia | 1,339 | +48 | 22 | +2 | 580 | 737 | 30 | 452 | 7 | 13,373 | 4,513 |
Slovenia | 1,335 | +5 | 77 | +3 | 193 | 1,065 | 26 | 642 | 37 | 41,802 | 20,107 |
Lithuania | 1,326 | +28 | 37 | +2 | 242 | 1,047 | 17 | 487 | 14 | 66,352 | 24,374 |
Bosnia and Herzegovina | 1,309 | +24 | 49 | +1 | 381 | 879 | 4 | 399 | 15 | 18,538 | 5,650 |
North Macedonia | 1,225 | +18 | 54 | +3 | 200 | 971 | 9 | 588 | 26 | 11,870 | 5,697 |
Slovakia | 1,173 | +12 | 13 | +1 | 251 | 909 | 8 | 215 | 2 | 46,734 | 8,560 |
Cuba | 1,087 | +52 | 36 | +2 | 285 | 766 | 9 | 96 | 3 | 28,598 | 2,525 |
Ghana | 1,042 | 9 | 99 | 934 | 4 | 34 | 0.3 | 68,591 | 2,207 | ||
Afghanistan | 1,026 | +30 | 36 | +3 | 135 | 855 | 7 | 26 | 0.9 | 6,422 | 165 |
Hong Kong | 1,026 | 4 | 630 | 392 | 8 | 137 | 0.5 | 131,786 | 17,579 | ||
Cameroon | 1,017 | 42 | 305 | 670 | 33 | 38 | 2 | ||||
Bulgaria | 929 | +35 | 43 | +1 | 167 | 719 | 34 | 134 | 6 | 26,417 | 3,802 |
Tunisia | 879 | 38 | 148 | 693 | 33 | 74 | 3 | 16,098 | 1,362 | ||
Ivory Coast | 847 | 9 | 260 | 578 | 32 | 0.3 | |||||
Djibouti | 846 | 2 | 102 | 742 | 856 | 2 | 8,144 | 8,243 | |||
Cyprus | 772 | +5 | 12 | 81 | 679 | 15 | 639 | 10 | 34,087 | 28,233 | |
Latvia | 739 | +12 | 5 | 88 | 646 | 5 | 392 | 3 | 36,668 | 19,440 | |
Andorra | 713 | 36 | 235 | 442 | 17 | 9,228 | 466 | 1,673 | 21,653 | ||
Diamond Princess | 712 | 13 | 644 | 55 | 7 | ||||||
Lebanon | 677 | +4 | 21 | 103 | 553 | 27 | 99 | 3 | 20,929 | 3,066 | |
Costa Rica | 660 | 6 | +1 | 112 | 542 | 14 | 130 | 1 | 10,417 | 2,045 | |
Niger | 648 | 20 | 117 | 511 | 27 | 0.8 | 4,715 | 195 | |||
Nigeria | 627 | 21 | 170 | 436 | 2 | 3 | 0.1 | 7,153 | 35 | ||
Albania | 584 | +22 | 26 | 327 | 231 | 5 | 203 | 9 | 5,775 | 2,007 | |
Guinea | 579 | 5 | 87 | 487 | 44 | 0.4 | |||||
Burkina Faso | 576 | 36 | 338 | 202 | 28 | 2 | |||||
Kyrgyzstan | 568 | +14 | 7 | +2 | 201 | 360 | 5 | 87 | 1 | 26,147 | 4,008 |
Bolivia | 564 | +44 | 33 | +1 | 31 | 500 | 3 | 48 | 3 | 3,569 | 306 |
Uruguay | 528 | +11 | 10 | 298 | 220 | 13 | 152 | 3 | 13,207 | 3,802 | |
Channel Islands | 488 | 21 | 73 | 394 | 2,807 | 121 | 3,320 | 19,095 | |||
Honduras | 477 | +5 | 46 | 25 | 406 | 10 | 48 | 5 | 2,535 | 256 | |
San Marino | 462 | +1 | 39 | 61 | 362 | 4 | 13,616 | 1,149 | 1,726 | 50,868 | |
Palestine | 449 | +10 | 3 | 71 | 375 | 88 | 0.6 | 17,329 | 3,397 | ||
Malta | 431 | +4 | 3 | 126 | 302 | 2 | 976 | 7 | 23,253 | 52,663 | |
Taiwan | 422 | +2 | 6 | 203 | 213 | 18 | 0.3 | 53,632 | 2,252 | ||
Jordan | 417 | 7 | 276 | 134 | 5 | 41 | 0.7 | 29,000 | 2,842 | ||
Réunion | 408 | 237 | 171 | 4 | 456 | ||||||
Georgia | 402 | +8 | 4 | 95 | 303 | 6 | 101 | 1 | 5,027 | 1,260 | |
Senegal | 377 | +10 | 5 | +2 | 235 | 137 | 1 | 23 | 0.3 | ||
Mauritius | 328 | 9 | 224 | 95 | 3 | 258 | 7 | 9,755 | 7,670 | ||
DRC | 327 | 25 | 27 | 275 | 4 | 0.3 | |||||
Montenegro | 312 | +4 | 5 | 88 | 219 | 7 | 497 | 8 | 3,874 | 6,168 | |
Sri Lanka | 304 | +33 | 7 | 98 | 199 | 1 | 14 | 0.3 | 6,463 | 302 | |
Isle of Man | 300 | +2 | 9 | +3 | 200 | 91 | 15 | 3,528 | 106 | 2,509 | 29,506 |
Guatemala | 289 | +32 | 7 | 21 | 261 | 3 | 16 | 0.4 | 7,200 | 402 | |
Kenya | 281 | +11 | 14 | 69 | 198 | 2 | 5 | 0.3 | 13,872 | 258 | |
Mayotte | 271 | 4 | 117 | 150 | 5 | 993 | 15 | 1,850 | 6,781 | ||
Vietnam | 268 | 214 | 54 | 8 | 3 | 206,253 | 2,119 | ||||
Venezuela | 256 | 9 | 117 | 130 | 4 | 9 | 0.3 | 336,169 | 11,822 | ||
Mali | 224 | 14 | 42 | 168 | 11 | 0.7 | |||||
El Salvador | 218 | +17 | 7 | 46 | 165 | 2 | 34 | 1 | 12,210 | 1,882 | |
Paraguay | 208 | +2 | 8 | 46 | 154 | 1 | 29 | 1 | 4,950 | 694 | |
Jamaica | 196 | +23 | 5 | 27 | 164 | 66 | 2 | 1,809 | 611 | ||
Faeroe Islands | 185 | 176 | 9 | 3,786 | 6,021 | 123,222 | |||||
Tanzania | 170 | 7 | 11 | 152 | 4 | 3 | 0.1 | ||||
Somalia | 164 | 7 | 3 | 154 | 2 | 10 | 0.4 | ||||
Martinique | 163 | 12 | 73 | 78 | 11 | 434 | 32 | ||||
Congo | 160 | +17 | 6 | 16 | 138 | 29 | 1 | ||||
Guadeloupe | 148 | 8 | 73 | 67 | 13 | 370 | 20 | ||||
Rwanda | 147 | 76 | 71 | 11 | 6,959 | 537 | |||||
Brunei | 138 | 1 | 116 | 21 | 2 | 315 | 2 | 11,633 | 26,591 | ||
Gibraltar | 132 | 120 | 12 | 1 | 3,918 | 1,912 | 56,751 | ||||
Cambodia | 122 | 107 | 15 | 1 | 7 | 5,768 | 345 | ||||
Madagascar | 121 | 41 | 80 | 1 | 4 | 2,357 | 85 | ||||
Myanmar | 117 | +6 | 5 | 7 | 105 | 2 | 0.09 | 4,786 | 88 | ||
Trinidad and Tobago | 114 | 8 | 21 | 85 | 81 | 6 | 1,335 | 954 | |||
Ethiopia | 111 | +3 | 3 | 16 | 92 | 1 | 1.0 | 0.03 | 7,953 | 69 | |
Gabon | 109 | 1 | 7 | 101 | 49 | 0.4 | 572 | 257 | |||
Liberia | 99 | +8 | 8 | 7 | 84 | 20 | 2 | ||||
Aruba | 97 | 2 | 49 | 46 | 4 | 909 | 19 | 1,442 | 13,506 | ||
French Guiana | 97 | +1 | 69 | 28 | 2 | 325 | |||||
Monaco | 94 | 3 | 22 | 69 | 3 | 2,395 | 76 | ||||
Sudan | 92 | +26 | 12 | +2 | 8 | 72 | 2 | 0.3 | |||
Bermuda | 86 | 5 | 35 | 46 | 10 | 1,381 | 80 | 638 | 10,244 | ||
Togo | 84 | 5 | 52 | 27 | 10 | 0.6 | 4,295 | 519 | |||
Liechtenstein | 81 | 1 | 55 | 25 | 2,124 | 26 | 900 | 23,605 | |||
Equatorial Guinea | 79 | 7 | 72 | 56 | 854 | 609 | |||||
Barbados | 75 | 5 | 19 | 51 | 4 | 261 | 17 | 1,035 | 3,602 | ||
Sint Maarten | 67 | 10 | 12 | 45 | 6 | 1,563 | 233 | 163 | 3,802 | ||
Cabo Verde | 67 | +6 | 1 | 1 |
No comments:
Post a Comment
Comments, since I started writing this blog in 2007 the way the internet works has changed a lot, comments and dialogue here were once viable in an open and anonymous sense. Now if you comment here I will only allow the comment if it seems to make sense and be related to what the post is about. I link the majority of my posts to the main local Facebook groups and to my Facebook account, “Michael Child” I guess the main Ramsgate Facebook group is We Love Ramsgate. For the most part the comments and dialogue related to the posts here goes on there. As for the rest of it, well this blog handles images better than Facebook, which is why I don’t post directly to my Facebook account, although if I take a lot of photos I am so lazy that I paste them directly from my camera card to my bookshop website and put a link on this blog.