Party name | Seats won | % of votes |
---|---|---|
UKIP | 33 | 36% |
Conservative Party Candidate | 18 | 31% |
The Labour Party Candidate | 2 | 12% |
Labour Party | 2 | 12% |
Independent Group | 1 | 1% |
0 | 2% | |
Green Party | 0 | 2% |
Liberal Democrats | 0 | < 1% |
The Green Party | 0 | < 1% |
We Are The Reality Party | 0 | < 1% |
Thanet Independent Group | 0 | < 1% |
Liberal Democrat | 0 | < 1% |
Independent | 0 | < 1% |
Ramsgate First | 0 | < 1% |
Turnout: | 71% |
Wards | Elected candidates | Elected party or parties |
---|---|---|
Beacon Road Ward | John Buckley | UKIP |
Jenny Matterface | The Labour Party Candidate | |
Birchington North Ward | Keith Dean Coleman-Cooke | Conservative Party Candidate |
Simon Nicholas Day | Conservative Party Candidate | |
Birchington South Ward | Suzanne Brimm | UKIP |
Glenn Patrick Dean Coleman-Cooke | UKIP | |
Alan John Howes | UKIP | |
Bradstowe Ward | Bill Hayton | Conservative Party Candidate |
David Andrew Parsons | Conservative Party Candidate | |
Central Harbour Ward | Peter Alan Campbell | Labour Party |
Beverly Martin | UKIP | |
Trevor Shonk | UKIP | |
Cliffsend and Pegwell Ward | Brenda Marilyn Rogers | Conservative Party Candidate |
John Townend | UKIP | |
Cliftonville East Ward | Lesley Ann Game | Conservative Party Candidate |
Edward Jaye-Jones | UKIP | |
Chris Wells | UKIP | |
Cliftonville West Ward | Julie Dellar | UKIP |
Emma Hillman | UKIP | |
Linda Potts | UKIP | |
Dane Valley Ward | Rosamund Dixon | UKIP |
Gary William Hillman | UKIP | |
Gary James Taylor | UKIP | |
Eastcliff Ward | Janet Falcon | UKIP |
Sarah Larkins | UKIP | |
Hunter Stummer-Schmertzing | UKIP | |
Garlinge Ward | Jonathan Hugh Curran | Conservative Party Candidate |
John Dennis | UKIP | |
Kingsgate Ward | Bob Bayford | Conservative Party Candidate |
Margate Central Ward | Jeffrey Elenor | UKIP |
Iris Johnston | The Labour Party Candidate | |
Nethercourt Ward | Lin Fairbrass | UKIP |
Jeremy Fairbrass | UKIP | |
Newington Ward | Mo Leys | UKIP |
Vince Munday | UKIP | |
Northwood Ward | Konnor Collins | UKIP |
Stuart Piper | UKIP | |
Helen Smith | UKIP | |
Salmestone Ward | Robin Edwards | UKIP |
Peter Kenneth Evans | UKIP | |
Sir Moses Montefiore Ward | Terry Connor | UKIP |
Michelle Fenner | Labour Party | |
St Peters Ward | Roy Dexter | Conservative Party Candidate |
Ian Gregory | Conservative Party Candidate | |
Jason Savage | Conservative Party Candidate | |
Thanet Villages Ward | Derek Morris Crow-Brown | UKIP |
Ken Gregory | Conservative Party Candidate | |
Bob Grove | Independent Group | |
Viking Ward | David William Harry Saunders | Conservative Party Candidate |
Mave Saunders | Conservative Party Candidate | |
Rosanna Theresa Daphne Taylor-Smith | Conservative Party Candidate | |
Westbrook Ward | Ash Ashbee | UKIP |
Mick Tomlinson | Conservative Party Candidate | |
Westgate-on-Sea Ward | Samantha Bambridge | Conservative Party Candidate |
Bertie James Braidwood | UKIP | |
Carol Partington | Conservative Party Candidate |
Congratulations UKIP
ReplyDeleteSo Labour councillors paid the price for running a secretive council that often tried to outsmart the public. But in the end it was the public that outsmarted them. Even many Conservative, Independents and Conservative cum UKIP were also rejected for being tainted with the toxic council. A few did slip through but its now up to UKIP to establish a new fresh leadership that is not in anyway associated with the old council. They must establish a transparent open council that starts to build the councils reputation again, listen to the public and take TDC forward.
ReplyDelete