Party name | Seats won | % of votes |
---|---|---|
33 | 36% | |
18 | 31% | |
2 | 12% | |
2 | 12% | |
1 | 1% | |
0 | 2% | |
0 | 2% | |
0 | < 1% | |
0 | < 1% | |
0 | < 1% | |
0 | < 1% | |
0 | < 1% | |
0 | < 1% | |
0 | < 1% | |
Turnout: | 71% |
Wards | Elected candidates | Elected party or parties |
---|---|---|
Beacon Road Ward | John Buckley | |
Jenny Matterface | ||
Birchington North Ward | Keith Dean Coleman-Cooke | |
Simon Nicholas Day | ||
Birchington South Ward | Suzanne Brimm | |
Glenn Patrick Dean Coleman-Cooke | ||
Alan John Howes | ||
Bradstowe Ward | Bill Hayton | |
David Andrew Parsons | ||
Central Harbour Ward | Peter Alan Campbell | |
Beverly Martin | ||
Trevor Shonk | ||
Cliffsend and Pegwell Ward | Brenda Marilyn Rogers | |
John Townend | ||
Cliftonville East Ward | Lesley Ann Game | |
Edward Jaye-Jones | ||
Chris Wells | ||
Cliftonville West Ward | Julie Dellar | |
Emma Hillman | ||
Linda Potts | ||
Dane Valley Ward | Rosamund Dixon | |
Gary William Hillman | ||
Gary James Taylor | ||
Eastcliff Ward | Janet Falcon | |
Sarah Larkins | ||
Hunter Stummer-Schmertzing | ||
Garlinge Ward | Jonathan Hugh Curran | |
John Dennis | ||
Kingsgate Ward | Bob Bayford | |
Margate Central Ward | Jeffrey Elenor | |
Iris Johnston | ||
Nethercourt Ward | Lin Fairbrass | |
Jeremy Fairbrass | ||
Newington Ward | Mo Leys | |
Vince Munday | ||
Northwood Ward | Konnor Collins | |
Stuart Piper | ||
Helen Smith | ||
Salmestone Ward | Robin Edwards | |
Peter Kenneth Evans | ||
Sir Moses Montefiore Ward | Terry Connor | |
Michelle Fenner | ||
St Peters Ward | Roy Dexter | |
Ian Gregory | ||
Jason Savage | ||
Thanet Villages Ward | Derek Morris Crow-Brown | |
Ken Gregory | ||
Bob Grove | ||
Viking Ward | David William Harry Saunders | |
Mave Saunders | ||
Rosanna Theresa Daphne Taylor-Smith | ||
Westbrook Ward | Ash Ashbee | |
Mick Tomlinson | ||
Westgate-on-Sea Ward | Samantha Bambridge | |
Bertie James Braidwood | ||
Carol Partington |
Congratulations UKIP
ReplyDeleteSo Labour councillors paid the price for running a secretive council that often tried to outsmart the public. But in the end it was the public that outsmarted them. Even many Conservative, Independents and Conservative cum UKIP were also rejected for being tainted with the toxic council. A few did slip through but its now up to UKIP to establish a new fresh leadership that is not in anyway associated with the old council. They must establish a transparent open council that starts to build the councils reputation again, listen to the public and take TDC forward.
ReplyDelete