Shop 2
Next the old Dreamland photos
With Michael's Bookshop, where I normally work in Ramsgate closed and the ongoing bad news about coronavirus I have been doing a bit of painting and a bit of DIY around the flat above the bookshop where we live but I have found the best distraction from the bad news has been going back to electronics, something I haven't played about with for many years.
At the moment my desk looks as though it belongs to a teenage geek in about 1970 crossed with something similar now as I am also playing about with some very recent stuff.
I am sorry to admit that I am not using the internet very much at the moment, partly because of the depressing news mixed with pointless recriminations by those with a political background and partly because I don't have to for work.
But just for a bit, some thoughts on next steps...
My take is the important thing is what we do from now which
I assume has to be based on testing and tracking with the associated impact on
civil liberties. Perhaps an extra 7 months or more of normal life before or if
there is a vaccine. Perhaps hundreds of thousands of lives saved. The flipside
though would be having to have an enabled smartphone with it being illegal to
let it stop functioning or to be without it. I envisage situations like the
police turning up on your doorstep because you have forgotten to charge your
phone. Here at the moment, in what is a deprived area, the drunks and drug
addicts are functioning in the normal way – on the street; until the early
hours. I think we will also need to draw a line between people who have mental
health issues, but can function reasonably normally and people who are mentally
deficient and need accompanying.
Then I think of major issue here is that at the moment
recrimination isn't terribly helpful we have politicians looking for
recrimination. We have civil servants local government officers and NHS
administrators many of whom have metamorphosised into the individuals who are
best at playing system and retaining their posts. Dedicated individual
administrators with the primary objective of making public services including
the NHS as good as possible do not survive terribly well within this
environment.
When I talk about the NHS in this respect I'm not talking
about frontline workers who are often very dedicated and putting their lives on
the line, I'm talking about the NHS DoH and institution.
There is a frontline area within the NHS that is bad, this
presents in a number of forms. The consultant who operates rather like
something out of the carry on film. The pharmacist who sees serving the
individual customer with paracetamol as below their pay scale. The hardly
qualified counsellor dealing particularly with people with mental health issues
that seems to have developed a sort of traffic warden approach and appears to
derive something or other from manipulating people with mental health issues
into situations that increase their levels of stress and anxiety.
On the whole the majority of medical staff, doctors and
nurses in particular are very dedicated and good at their jobs.
There is also lying in the background a fundamental problem,
which parallels to that, if the customers coming into my bookshop didn't have
to buy the books but already had the cost of the books extracted in taxation
then the quality of the books I stock would not be so good.
I would say, on the whole the people trained in the sciences
are the people who understand problem and often they have to present it to
people who trained in the humanities. Presenting science which really has no definites
and is a progression of understanding within an artificial framework dates back
several thousand years. No scientists going to say that if you do 100,000 tests
per day then 100 people will die a day, but if you do 1000 test a day then 1000
people will die a day.
In the humanities thinking is much more like religious faith
with faith like absolutes and definites so there is a considerable breakdown of
communication because the two groups just don't understand each other.
What we need just at the moment are a series of radical
plans to save the maximum number of lives and keep the economy in the best
position that we can.
On to the statistics, at the moment the death rate in the UK is pretty much the worst of any major first world country.
Graph from Simon Crow
Latest C-19 Death Rates by Country
BUT NOTE:
1. With effect from 29th April, the UK numbers have been revised retrospectively to include C-19 related deaths in 'all settings'; ie in hospital and outside, such as in care homes.
2. Resulting from that change, the UK numbers vary significantly day on day. Therefore, we are now using a 7-day moving average for all countries, rather than a 4-day moving average.
3. This is daily deaths per ten million residents, counting from the day of first reported death.
Next yesterday's WorldOmeters table
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ |
---|---|---|---|---|---|---|---|---|---|---|---|
World | 3,218,183 | +81,678 | 228,030 | +6,593 | 1,000,033 | 1,990,120 | 59,817 | 413 | 29.3 | ||
USA | 1,064,194 | +28,429 | 61,656 | +2,390 | 147,411 | 855,127 | 18,671 | 3,215 | 186 | 6,139,911 | 18,549 |
Spain | 236,899 | +4,771 | 24,275 | +453 | 132,929 | 79,695 | 7,764 | 5,067 | 519 | 1,414,477 | 30,253 |
Italy | 203,591 | +2,086 | 27,682 | +323 | 71,252 | 104,657 | 1,795 | 3,367 | 458 | 1,910,761 | 31,603 |
France | 166,420 | +509 | 24,087 | +427 | 48,228 | 94,105 | 4,207 | 2,550 | 369 | 463,662 | 7,103 |
UK | 165,221 | +4,076 | 26,097 | +795 | N/A | 138,780 | 1,559 | 2,434 | 384 | 818,539 | 12,058 |
Germany | 161,539 | +1,627 | 6,467 | +153 | 120,400 | 34,672 | 2,415 | 1,928 | 77 | 2,547,052 | 30,400 |
Turkey | 117,589 | +2,936 | 3,081 | +89 | 44,040 | 70,468 | 1,574 | 1,394 | 37 | 991,613 | 11,757 |
Russia | 99,399 | +5,841 | 972 | +105 | 10,286 | 88,141 | 2,300 | 681 | 7 | 3,303,717 | 22,638 |
Iran | 93,657 | +1,073 | 5,957 | +80 | 73,791 | 13,909 | 2,965 | 1,115 | 71 | 453,386 | 5,398 |
China | 82,858 | +22 | 4,633 | 77,578 | 647 | 50 | 58 | 3 | |||
Brazil | 79,361 | +6,462 | 5,511 | +448 | 34,132 | 39,718 | 8,318 | 373 | 26 | 339,552 | 1,597 |
Canada | 51,597 | +1,571 | 2,996 | +137 | 20,327 | 28,274 | 557 | 1,367 | 79 | 754,800 | 19,999 |
Belgium | 47,859 | +525 | 7,501 | +170 | 11,283 | 29,075 | 797 | 4,129 | 647 | 226,724 | 19,563 |
Netherlands | 38,802 | +386 | 4,711 | +145 | N/A | 33,841 | 804 | 2,265 | 275 | 213,372 | 12,453 |
Peru | 33,931 | +2,741 | 943 | +89 | 10,037 | 22,951 | 623 | 1,029 | 29 | 296,262 | 8,985 |
India | 33,062 | +1,738 | 1,079 | +71 | 8,437 | 23,546 | 24 | 0.8 | 770,764 | 559 | |
Switzerland | 29,407 | +143 | 1,716 | +17 | 22,600 | 5,091 | 185 | 3,398 | 198 | 260,500 | 30,100 |
Ecuador | 24,675 | +417 | 883 | +12 | 1,557 | 22,235 | 146 | 1,399 | 50 | 61,529 | 3,487 |
Portugal | 24,505 | +183 | 973 | +25 | 1,470 | 22,062 | 169 | 2,403 | 95 | 379,551 | 37,223 |
Saudi Arabia | 21,402 | +1,325 | 157 | +5 | 2,953 | 18,292 | 125 | 615 | 5 | 200,000 | 5,745 |
Sweden | 20,302 | +681 | 2,462 | +107 | 1,005 | 16,835 | 479 | 2,010 | 244 | 119,500 | 11,833 |
Ireland | 20,253 | +376 | 1,190 | +31 | 13,386 | 5,677 | 129 | 4,102 | 241 | 153,954 | 31,179 |
Mexico | 16,752 | +1,223 | 1,569 | +135 | 11,423 | 3,760 | 378 | 130 | 12 | 77,005 | 597 |
Israel | 15,834 | +106 | 215 | +5 | 8,233 | 7,386 | 115 | 1,829 | 25 | 364,467 | 42,108 |
Singapore | 15,641 | +690 | 14 | 1,188 | 14,439 | 22 | 2,674 | 2 | 143,919 | 24,600 | |
Pakistan | 15,525 | +913 | 343 | +31 | 3,425 | 11,757 | 111 | 70 | 2 | 165,911 | 751 |
Austria | 15,402 | +45 | 580 | +11 | 12,779 | 2,043 | 131 | 1,710 | 64 | 247,754 | 27,509 |
Chile | 14,885 | +520 | 216 | +9 | 8,057 | 6,612 | 377 | 779 | 11 | 172,619 | 9,030 |
Japan | 13,895 | +159 | 413 | +19 | 2,368 | 11,114 | 306 | 110 | 3 | 164,255 | 1,299 |
Belarus | 13,181 | +973 | 84 | +5 | 2,072 | 11,025 | 92 | 1,395 | 9 | 168,986 | 17,883 |
Poland | 12,640 | +422 | 624 | +28 | 3,025 | 8,991 | 160 | 334 | 16 | 324,527 | 8,575 |
Qatar | 12,564 | +643 | 10 | 1,243 | 11,311 | 72 | 4,361 | 3 | 91,415 | 31,730 | |
Romania | 11,978 | +362 | 693 | +30 | 3,569 | 7,716 | 247 | 623 | 36 | 166,993 | 8,681 |
UAE | 11,929 | +549 | 98 | +9 | 2,329 | 9,502 | 1 | 1,206 | 10 | 1,122,000 | 113,443 |
S. Korea | 10,761 | +9 | 246 | +2 | 8,922 | 1,593 | 55 | 210 | 5 | 614,197 | 11,980 |
Ukraine | 9,866 | +456 | 250 | +11 | 1,103 | 8,513 | 129 | 226 | 6 | 104,544 | 2,390 |
Indonesia | 9,771 | +260 | 784 | +11 | 1,391 | 7,596 | 36 | 3 | 86,985 | 318 | |
Denmark | 9,008 | +157 | 443 | +9 | 6,366 | 2,199 | 66 | 1,555 | 76 | 180,062 | 31,087 |
Serbia | 8,724 | +227 | 173 | +5 | 1,292 | 7,259 | 78 | 998 | 20 | 78,942 | 9,035 |
Philippines | 8,212 | +254 | 558 | +28 | 1,023 | 6,631 | 31 | 75 | 5 | 98,941 | 903 |
Norway | 7,710 | +50 | 207 | +1 | 32 | 7,471 | 40 | 1,422 | 38 | 169,124 | 31,197 |
Czechia | 7,579 | +75 | 227 | 3,108 | 4,244 | 71 | 708 | 21 | 234,985 | 21,943 | |
Bangladesh | 7,103 | +641 | 163 | +8 | 150 | 6,790 | 1 | 43 | 1.0 | 59,701 | 363 |
Australia | 6,746 | +8 | 89 | +1 | 5,667 | 990 | 38 | 265 | 3 | 544,410 | 21,350 |
Dominican Republic | 6,652 | +236 | 293 | +7 | 1,228 | 5,131 | 144 | 613 | 27 | 25,368 | 2,339 |
Colombia | 6,207 | +258 | 278 | +9 | 1,411 | 4,518 | 118 | 122 | 5 | 95,085 | 1,869 |
Panama | 6,200 | +179 | 176 | +9 | 484 | 5,540 | 89 | 1,437 | 41 | 28,795 | 6,674 |
Malaysia | 5,945 | +94 | 100 | 4,087 | 1,758 | 40 | 184 | 3 | 160,296 | 4,953 | |
South Africa | 5,350 | +354 | 103 | +10 | 2,073 | 3,174 | 36 | 90 | 2 | 197,127 | 3,324 |
Egypt | 5,268 | +226 | 380 | +21 | 1,335 | 3,553 | 51 | 4 | 90,000 | 879 | |
Finland | 4,906 | +166 | 206 | +7 | 2,800 | 1,900 | 51 | 885 | 37 | 89,800 | 16,207 |
Morocco | 4,321 | +69 | 168 | +3 | 928 | 3,225 | 1 | 117 | 5 | 32,930 | 892 |
Argentina | 4,285 | +158 | 214 | +7 | 1,192 | 2,879 | 144 | 95 | 5 | 56,058 | 1,240 |
Algeria | 3,848 | +199 | 444 | +7 | 1,702 | 1,702 | 22 | 88 | 10 | 6,500 | 148 |
Moldova | 3,771 | +133 | 111 | +8 | 1,114 | 2,546 | 212 | 935 | 28 | 11,763 | 2,916 |
Luxembourg | 3,769 | +28 | 89 | 3,134 | 546 | 21 | 6,021 | 142 | 41,758 | 66,708 | |
Kuwait | 3,740 | +300 | 24 | +1 | 1,389 | 2,327 | 66 | 876 | 6 | 179,000 | 41,915 |
Kazakhstan | 3,138 | +111 | 25 | 819 | 2,294 | 41 | 167 | 1 | 232,415 | 12,378 | |
Thailand | 2,947 | +9 | 54 | 2,665 | 228 | 61 | 42 | 0.8 | 178,083 | 2,551 | |
Bahrain | 2,921 | +110 | 8 | 1,455 | 1,458 | 1 | 1,717 | 5 | 126,905 | 74,581 | |
Hungary | 2,727 | +78 | 300 | +9 | 536 | 1,891 | 50 | 282 | 31 | 70,300 | 7,277 |
Greece | 2,576 | +10 | 139 | +1 | 577 | 1,860 | 41 | 247 | 13 | 72,130 | 6,920 |
Oman | 2,274 | +143 | 10 | 364 | 1,900 | 3 | 445 | 2 | |||
Croatia | 2,062 | +15 | 67 | +4 | 1,288 | 707 | 19 | 502 | 16 | 34,476 | 8,398 |
Iraq | 2,003 | +75 | 92 | +2 | 1,346 | 565 | 50 | 2 | 86,708 | 2,156 | |
Uzbekistan | 2,002 | +63 | 9 | +1 | 1,096 | 897 | 8 | 60 | 0.3 | 242,536 | 7,247 |
Afghanistan | 1,939 | +111 | 60 | +2 | 252 | 1,627 | 7 | 50 | 2 | 9,000 | 231 |
Armenia | 1,932 | +65 | 30 | 900 | 1,002 | 10 | 652 | 10 | 20,189 | 6,813 | |
Cameroon | 1,832 | +127 | 61 | +3 | 934 | 837 | 12 | 69 | 2 | ||
Iceland | 1,797 | +2 | 10 | 1,656 | 131 | 5,266 | 29 | 47,573 | 139,411 | ||
Azerbaijan | 1,766 | +49 | 23 | +1 | 1,267 | 476 | 18 | 174 | 2 | 137,379 | 13,549 |
UK deaths per 100,000 by region