Q2 which Thanet park
Q3 which Thanet building?
Answers
The Eagle in Ramsgate High Street
Back in the day you could buy singles that had been on a jukebox and had had the centres popped out, they were very cheap and contribute to my collection of music I am embarrassed to have bought.
It does look as though the Pleasurama development is being built here in Ramsgate, a few recent photos next
Coronavirus next
To my mind things in the UK still look pretty bad
One of the main websites for looking at the graphs and figures is Our World in Data
here is the link
and a couple of graphs from it
Another is WorldOmeter
here is the link to it
and the beginning of the main table from yesterday
# | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 4,982,937 | +94,813 | 324,554 | +4,589 | 1,956,361 | 2,702,022 | 45,428 | 639 | 41.6 | ||||
1 | USA | 1,570,583 | +20,289 | 93,533 | +1,552 | 361,180 | 1,115,870 | 17,249 | 4,748 | 283 | 12,645,473 | 38,229 | 330,779,957 |
2 | Russia | 299,941 | +9,263 | 2,837 | +115 | 76,130 | 220,974 | 2,300 | 2,055 | 19 | 7,352,316 | 50,383 | 145,927,463 |
3 | Spain | 278,803 | +615 | 27,778 | +69 | 196,958 | 54,067 | 1,152 | 5,963 | 594 | 3,037,840 | 64,977 | 46,752,753 |
4 | Brazil | 271,885 | +16,517 | 17,983 | +1,130 | 106,794 | 147,108 | 8,318 | 1,280 | 85 | 735,224 | 3,462 | 212,385,054 |
5 | UK | 248,818 | +2,412 | 35,341 | +545 | N/A | N/A | 1,559 | 3,667 | 521 | 2,772,552 | 40,866 | 67,845,213 |
6 | Italy | 226,699 | +813 | 32,169 | +162 | 129,401 | 65,129 | 716 | 3,749 | 532 | 3,104,524 | 51,338 | 60,471,682 |
7 | France | 180,809 | +882 | 28,022 | 62,563 | 90,224 | 1,894 | 2,771 | 429 | 1,384,633 | 21,218 | 65,257,220 | |
8 | Germany | 177,827 | +538 | 8,193 | +70 | 155,700 | 13,934 | 1,115 | 2,123 | 98 | 3,147,771 | 37,584 | 83,753,585 |
9 | Turkey | 151,615 | +1,022 | 4,199 | +28 | 112,895 | 34,521 | 882 | 1,800 | 50 | 1,675,517 | 19,892 | 84,232,553 |
10 | Iran | 124,603 | +2,111 | 7,119 | +62 | 97,173 | 20,311 | 2,698 | 1,486 | 85 | 716,176 | 8,540 | 83,865,579 |
11 | India | 106,475 | +6,147 | 3,302 | +146 | 42,309 | 60,864 | 77 | 2 | 2,404,267 | 1,744 | 1,378,418,813 | |
12 | Peru | 99,483 | +4,550 | 2,914 | +125 | 36,524 | 60,045 | 883 | 3,022 | 89 | 679,582 | 20,645 | 32,917,154 |
13 | China | 82,960 | +6 | 4,634 | 78,241 | 85 | 10 | 58 | 3 | 1,439,323,776 |
My feelings are that you have to balance any comparison between countries by taking the size of their population into account.
No comments:
Post a Comment
Comments, since I started writing this blog in 2007 the way the internet works has changed a lot, comments and dialogue here were once viable in an open and anonymous sense. Now if you comment here I will only allow the comment if it seems to make sense and be related to what the post is about. I link the majority of my posts to the main local Facebook groups and to my Facebook account, “Michael Child” I guess the main Ramsgate Facebook group is We Love Ramsgate. For the most part the comments and dialogue related to the posts here goes on there. As for the rest of it, well this blog handles images better than Facebook, which is why I don’t post directly to my Facebook account, although if I take a lot of photos I am so lazy that I paste them directly from my camera card to my bookshop website and put a link on this blog.