Q2 Where and what in Thanet
Q3 do you know what this mystery object is
Yesterday's answers next
I bought this one in about 2007
in March of 2008 I upgraded to an an XDA mini which looked pretty much the same but was much better, at the time I bought it for around £100 secondhand and was paying £7.50 per month for mobile internet.
In the secondhand book business a smartphone was essential even back then, without being able to look up how much books should be it limits the amount you can buy, when out and about.
Of course nowadays everyone has a smartphone, but basically they only do the same thing better.
today's camera roll next, a short walk in Ramsgate.
Coronavirus stats now
Simon Crow's table
WorldOmeters click on this link to update
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ |
---|---|---|---|---|---|---|---|---|---|---|---|
World | 4,069,457 | +60,166 | 278,503 | +2,527 | 1,415,907 | 2,375,047 | 47,746 | 522 | 35.7 | ||
USA | 1,333,374 | +11,589 | 79,244 | +629 | 224,633 | 1,029,497 | 16,843 | 4,028 | 239 | 8,461,719 | 25,564 |
Spain | 262,783 | +2,666 | 26,478 | +179 | 173,157 | 63,148 | 1,741 | 5,620 | 566 | 2,467,761 | 52,781 |
Italy | 218,268 | +1,083 | 30,395 | +194 | 103,031 | 84,842 | 1,034 | 3,610 | 503 | 2,514,234 | 41,584 |
UK | 215,260 | +3,896 | 31,587 | +346 | N/A | 183,329 | 1,559 | 3,171 | 465 | 1,728,443 | 25,461 |
Russia | 198,676 | +10,817 | 1,827 | +104 | 31,916 | 164,933 | 2,300 | 1,361 | 13 | 5,221,964 | 35,783 |
France | 176,079 | 26,230 | 55,782 | 94,067 | 2,868 | 2,698 | 402 | 1,384,633 | 21,213 | ||
Germany | 171,021 | +433 | 7,525 | +15 | 143,300 | 20,196 | 1,650 | 2,041 | 90 | 2,755,770 | 32,891 |
Brazil | 148,670 | +2,778 | 10,100 | +108 | 59,297 | 79,273 | 8,318 | 699 | 48 | 339,552 | 1,597 |
Turkey | 137,115 | +1,546 | 3,739 | +50 | 89,480 | 43,896 | 1,168 | 1,626 | 44 | 1,334,411 | 15,822 |
Iran | 106,220 | +1,529 | 6,589 | +48 | 85,064 | 14,567 | 2,696 | 1,265 | 78 | 573,220 | 6,825 |
China | 82,887 | +1 | 4,633 | 78,046 | 208 | 15 | 58 | 3 | |||
Canada | 66,783 | +349 | 4,628 | +59 | 30,640 | 31,515 | 502 | 1,769 | 123 | 1,032,088 | 27,346 |
India | 62,769 | +3,074 | 2,089 | +104 | 18,672 | 42,008 | 45 | 2 | 1,523,213 | 1,104 | |
Peru | 61,847 | 1,714 | 19,012 | 41,121 | 730 | 1,876 | 52 | 473,190 | 14,351 | ||
Belgium | 52,596 | +585 | 8,581 | +60 | 13,411 | 30,604 | 502 | 4,538 | 740 | 540,643 | 46,649 |
Netherlands | 42,382 | +289 | 5,422 | +63 | N/A | 36,710 | 541 | 2,473 | 316 | 249,655 | 14,570 |
Saudi Arabia | 37,136 | +1,704 | 239 | +10 | 10,144 | 26,753 | 140 | 1,067 | 7 | 433,500 | 12,452 |
Mexico | 31,522 | +1,906 | 3,160 | +199 | 20,314 | 8,048 | 378 | 244 | 25 | 123,446 | 957 |
Switzerland | 30,251 | +44 | 1,830 | +7 | 26,100 | 2,321 | 101 | 3,495 | 211 | 306,223 | 35,383 |
Ecuador | 28,818 | 1,704 | 3,433 | 23,681 | 156 | 1,633 | 97 | 82,312 | 4,665 | ||
Pakistan | 28,736 | +2,301 | 636 | +37 | 7,809 | 20,291 | 111 | 130 | 3 | 270,025 | 1,222 |
Portugal | 27,406 | +138 | 1,126 | +12 | 2,499 | 23,781 | 120 | 2,688 | 110 | 517,660 | 50,767 |
Chile | 27,219 | +1,247 | 304 | +10 | 12,667 | 14,248 | 544 | 1,424 | 16 | 267,904 | 14,015 |
Sweden | 25,921 | +656 | 3,220 | +45 | 4,971 | 17,730 | 425 | 2,567 | 319 | 148,500 | 14,704 |
Ireland | 22,760 | +219 | 1,446 | +17 | 17,110 | 4,204 | 72 | 4,609 | 293 | 214,761 | 43,493 |
Singapore | 22,460 | +753 | 20 | 2,296 | 20,144 | 23 | 3,839 | 3 | 175,604 | 30,016 | |
Belarus | 22,052 | +951 | 126 | +5 | 6,050 | 15,876 | 92 | 2,334 | 13 | 251,771 | 26,644 |
Qatar | 21,331 | +1,130 | 13 | +1 | 2,449 | 18,869 | 72 | 7,404 | 5 | 124,554 | 43,232 |
UAE | 17,417 | +624 | 185 | +11 | 4,295 | 12,937 | 1 | 1,761 | 19 | 1,200,000 | 121,330 |
Israel | 16,454 | +18 | 247 | +2 | 11,376 | 4,831 | 78 | 1,901 | 29 | 451,028 | 52,109 |
Austria | 15,833 | +59 | 615 | +1 | 13,928 | 1,290 | 79 | 1,758 | 68 | 311,690 | 34,608 |
Poland | 15,651 | +285 | 785 | +9 | 5,437 | 9,429 | 160 | 414 | 21 | 460,686 | 12,172 |
Japan | 15,575 | 590 | 5,146 | 9,839 | 300 | 123 | 5 | 202,013 | 1,597 | ||
Romania | 15,131 | +320 | 936 | +13 | 6,912 | 7,283 | 245 | 787 | 49 | 248,056 | 12,894 |
Ukraine | 14,710 | +515 | 376 | +15 | 2,909 | 11,425 | 190 | 336 | 9 | 167,107 | 3,821 |
Bangladesh | 13,770 | +636 | 214 | +8 | 2,414 | 11,142 | 1 | 84 | 1 | 116,919 | 710 |
Indonesia | 13,645 | +533 | 959 | +16 | 2,607 | 10,079 | 50 | 4 | 150,887 | 552 | |
S. Korea | 10,840 | +18 | 256 | 9,568 | 1,016 | 55 | 211 | 5 | 660,030 | 12,874 | |
Philippines | 10,610 | +147 | 704 | +8 | 1,842 | 8,064 | 31 | 97 | 6 | 157,730 | 1,439 |
Denmark | 10,319 | +101 | 526 | +4 | 8,093 | 1,700 | 39 | 1,782 | 91 | 308,984 | 53,345 |
Colombia | 10,051 | 428 | 2,424 | 7,199 | 130 | 198 | 8 | 139,739 | 2,746 | ||
Serbia | 10,032 | +89 | 213 | +4 | 2,732 | 7,087 | 43 | 1,148 | 24 | 134,533 | 15,397 |
Dominican Republic | 9,882 | +506 | 385 | +5 | 2,584 | 6,913 | 134 | 911 | 35 | 40,591 | 3,742 |
South Africa | 9,420 | +525 | 186 | +8 | 3,983 | 5,251 | 77 | 159 | 3 | 324,079 | 5,464 |
Egypt | 8,964 | +488 | 514 | +11 | 2,002 | 6,448 | 41 | 88 | 5 | 90,000 | 879 |
Czechia | 8,089 | +12 | 276 | +3 | 4,446 | 3,367 | 47 | 755 | 26 | 298,649 | 27,888 |
Panama | 8,070 | +202 | 231 | +6 | 886 | 6,953 | 85 | 1,870 | 54 | 40,356 | 9,353 |
Norway | 8,070 | 218 | 32 | 7,820 | 27 | 1,489 | 40 | 195,921 | 36,140 | ||
Kuwait | 7,623 | +415 | 49 | +2 | 2,622 | 4,952 | 95 | 1,785 | 11 | 196,397 | 45,988 |
Australia | 6,929 | +15 | 97 | 6,135 | 697 | 19 | 272 | 4 | 795,456 | 31,194 | |
Malaysia | 6,589 | +54 | 108 | +1 | 4,929 | 1,552 | 18 | 204 | 3 | 245,102 | 7,573 |
Morocco | 5,910 | +199 | 186 | 2,461 | 3,263 | 1 | 160 | 5 | 63,059 | 1,708 | |
Finland | 5,880 | +142 | 265 | +5 | 4,000 | 1,615 | 45 | 1,061 | 48 | 119,100 | 21,495 |
Argentina | 5,611 | 293 | 1,728 | 3,590 | 148 | 124 | 6 | 77,901 | 1,724 | ||
Algeria | 5,558 | +189 | 494 | +6 | 2,546 | 2,518 | 22 | 127 | 11 | 6,500 | 148 |
Kazakhstan | 4,946 | +112 | 31 | 1,740 | 3,175 | 31 | 263 | 2 | 385,104 | 20,510 | |
Moldova | 4,728 | 159 | +9 | 1,925 | 2,644 | 237 | 1,172 | 39 | 20,447 | 5,069 | |
Bahrain | 4,595 | +151 | 8 | 2,049 | 2,538 | 2 | 2,700 | 5 | 177,306 | 104,201 | |
Afghanistan | 4,033 | +255 | 115 | +6 | 502 | 3,416 | 7 | 104 | 3 | 15,560 | 400 |
Ghana | 4,012 | 18 | 323 | 3,671 | 8 | 129 | 0.6 | 149,948 | 4,826 | ||
Nigeria | 3,912 | 117 | 679 | 3,116 | 4 | 19 | 0.6 | 23,835 | 116 | ||
Luxembourg | 3,877 | +6 | 101 | +1 | 3,550 | 226 | 15 | 6,194 | 161 | 54,463 | 87,005 |
Oman | 3,224 | +112 | 17 | +1 | 1,068 | 2,139 | 17 | 631 | 3 | 50,000 | 9,791 |
Hungary | 3,213 | +35 | 405 | +13 | 904 | 1,904 | 74 | 333 | 42 | 103,258 | 10,689 |
Armenia | 3,175 | +146 | 44 | +1 | 1,267 | 1,864 | 10 | 1,071 | 15 | 30,397 | 10,258 |
Thailand | 3,004 | +4 | 56 | +1 | 2,787 | 161 | 61 | 43 | 0.8 | 227,860 | 3,264 |
Greece | 2,710 | +19 | 151 | +1 | 1,374 | 1,185 | 28 | 260 | 14 | 97,384 | 9,343 |
Iraq | 2,679 | +76 | 107 | +3 | 1,702 | 870 | 67 | 3 | 124,920 | 3,106 | |
Azerbaijan | 2,422 | +143 | 31 | +3 | 1,620 | 771 | 29 | 239 | 3 | 188,950 | 18,636 |
Uzbekistan | 2,349 | +24 | 10 | 1,803 | 536 | 8 | 70 | 0.3 | 325,000 | 9,710 | |
Cameroon | 2,274 | +7 | 108 | 1,232 | 934 | 12 | 86 | 4 | |||
Bolivia | 2,266 | +185 | 106 | +4 | 237 | 1,923 | 3 | 194 | 9 | 7,651 | 655 |
Croatia | 2,176 | +15 | 87 | +1 | 1,726 | 363 | 13 | 530 | 21 | 44,218 | 10,771 |
Bosnia and Herzegovina | 2,090 | +20 | 102 | +4 | 1,059 | 929 | 4 | 637 | 31 | 39,989 | 12,189 |
Guinea | 2,009 | 11 | 663 | 1,335 | 153 | 0.8 | |||||
Bulgaria | 1,921 | +49 | 90 | +4 | 422 | 1,409 | 56 | 276 | 13 | 56,105 | 8,074 |
Iceland | 1,801 | 10 | 1,773 | 18 | 5,278 | 29 | 53,260 | 156,076 | |||
Honduras | 1,771 | +86 | 107 | +2 | 192 | 1,472 | 10 | 179 | 11 | 5,653 | 571 |
Cuba | 1,754 | +13 | 74 | 1,140 | 540 | 8 | 155 | 7 | 63,560 | 5,612 | |
Estonia | 1,733 | +8 | 60 | +4 | 747 | 926 | 5 | 1,306 | 45 | 62,720 | 47,281 |
Senegal | 1,634 | +83 | 15 | +2 | 643 | 976 | 6 | 98 | 0.9 | 18,969 | 1,133 |
North Macedonia | 1,622 | +36 | 91 | +1 | 1,112 | 419 | 21 | 779 | 44 | 18,821 | 9,034 |
Ivory Coast | 1,602 | 20 | 754 | 828 | 61 | 0.8 | 12,312 | 467 | |||
New Zealand | 1,492 | +2 | 21 | 1,368 | 103 | 2 | 309 | 4 | 183,039 | 37,957 | |
Slovakia | 1,455 | 26 | 919 | 510 | 5 | 267 | 5 | 118,371 | 21,681 | ||
Slovenia | 1,454 | +4 | 101 | +1 | 255 | 1,098 | 10 | 699 | 49 | 62,203 | 29,921 |
Lithuania | 1,444 | +8 | 49 | 828 | 567 | 17 | 530 | 18 | 180,332 | 66,243 | |
Djibouti | 1,189 | +54 | 3 | 834 | 352 | 1,203 | 3 | 15,056 | 15,239 | ||
Sudan | 1,111 | 59 | 102 | 950 | 25 | 1 | |||||
Hong Kong | 1,045 | 4 | 967 | 74 | 1 | 139 | 0.5 | 168,291 | 22,448 | ||
Tunisia | 1,030 | 45 | 638 | 347 | 24 | 87 | 4 | 27,420 | 2,320 | ||
Somalia | 997 | +69 | 48 | +4 | 110 | 839 | 2 | 63 | 3 | ||
DRC | 937 | +74 | 39 | +3 | 130 | 768 | 10 | 0.4 | |||
Kyrgyzstan | 931 | +25 | 12 | 658 | 261 | 13 | 143 | 2 | 59,490 | 9,118 | |
Latvia | 930 | +2 | 18 | 464 | 448 | 2 | 493 | 10 | 75,571 | 40,065 | |
Guatemala | 900 | +68 | 24 | +1 | 101 | 775 | 5 | 50 | 1 | 7,200 | 402 |
Cyprus | 892 | +1 | 15 | 401 | 476 | 10 | 739 | 12 | 74,746 | 61,909 | |
Albania | 856 | +6 | 31 | 627 | 198 | 7 | 297 | 11 | 10,268 | 3,568 | |
Mayotte | 854 | 10 | 352 | 492 | 7 | 3,130 | 37 | 4,000 | 14,662 | ||
Sri Lanka | 847 | +12 | 9 | 260 | 578 | 1 | 40 | 0.4 | 33,899 | 1,583 | |
Lebanon | 809 | +13 | 26 | 234 | 549 | 4 | 119 | 4 | 49,990 | 7,324 | |
Niger | 795 | 44 | 600 | 151 | 33 | 2 | 5,488 | 227 | |||
El Salvador | 784 | +42 | 16 | 276 | 492 | 4 | 121 | 2 | 39,079 | 6,025 | |
Costa Rica | 773 | 6 | 461 | 306 | 6 | 152 | 1 | 15,810 | 3,104 | ||
Maldives | 766 | +22 | 3 | 20 | 743 | 2 | 1,417 | 6 | 11,299 | 20,903 | |
Andorra | 754 | +2 | 48 | +1 | 545 | 161 | 14 | 9,759 | 621 | 1,673 | 21,653 |
Burkina Faso | 744 | 48 | 566 | 130 | 36 | 2 | |||||
Diamond Princess | 712 | 13 | 645 | 54 | 4 | ||||||
Uruguay | 694 | 18 | 506 | 170 | 7 | 200 | 5 | 26,838 | 7,726 | ||
Mali | 692 | +24 | 37 | +2 | 298 | 357 | 34 | 2 | 2,172 | 107 | |
Kenya | 649 | +28 | 30 | +1 | 207 | 412 | 1 | 12 | 0.6 | 31,041 | 577 |
San Marino | 637 | +14 | 41 | 126 | 470 | 3 | 18,773 | 1,208 | 2,956 | 87,118 | |
Georgia | 626 | +3 | 10 | 297 | 319 | 6 | 157 | 3 | 27,846 | 6,980 | |
Gabon | 620 | 8 | 110 | 502 | 1 | 279 | 4 | 724 | 325 | ||
Tajikistan | 612 | +90 | 20 | +8 | 592 | 64 | 2 | ||||
Guinea-Bissau | 594 | 2 | 25 | 567 | 302 | 1 | 1,500 | 762 | |||
Paraguay | 563 | 10 | 152 | 401 | 9 | 79 | 1 | 13,846 | 1,941 | ||
Channel Islands | 545 | 41 | 447 | 57 | 3,135 | 236 | 5,342 | 30,725 | |||
Jordan | 522 | +14 | 9 | 387 | 126 | 5 | 51 | 0.9 | 111,285 | 10,907 | |
Tanzania | 509 | 21 | 183 | 305 | 7 | 9 | 0.4 | ||||
Jamaica | 490 | +2 | 9 | 62 | 419 | 165 | 3 | 6,633 | 2,240 | ||
Malta | 490 | +1 | 5 | 427 | 58 | 1,110 | 11 | 40,493 | 91,708 | ||
Taiwan | 440 | 6 | 361 | 73 | 18 | 0.3 | 66,861 | 2,807 | |||
Equatorial Guinea | 439 | 4 | 13 | 422 | 313 | 3 | 854 | 609 | |||
Réunion | 426 | 354 | 72 | 3 | 476 | 17,200 | 19,211 | ||||
Venezuela | 388 | 10 | 190 | 188 | 1 | 14 | 0.4 | 507,119 | 17,834 | ||
Palestine | 375 | 2 | 228 | 145 | 74 | 0.4 | 34,511 | 6,765 | |||
Mauritius | 332 | 10 | 320 | 2 | 3 | 261 | 8 | 60,466 | 47,545 | ||
Isle of Man | 329 | 23 | 271 | 35 | 19 | 3,869 | 270 | 3,625 | 42,631 | ||
Montenegro | 324 | 8 | 274 | 42 | 2 | 516 | 13 | 7,816 | 12,445 | ||
Sierra Leone | 291 | +34 | 18 | +1 | 58 | 215 | 36 | 2 | |||
Vietnam | 288 | 241 | 47 | 8 | 3 | 261,004 | 2,681 | ||||
Benin | 284 | +42 | 2 | 62 | 220 | 23 | 0.2 | 19,474 | 1,606 | ||
Congo | 274 | 10 | 33 | 231 | 50 | 2 | |||||
Rwanda | 273 | 136 | 137 | 21 | 40,187 | 3,103 | |||||
Chad | 260 | 28 | 50 | 182 | 16 | 2 | |||||
Zambia | 252 | +85 | 7 | +3 | 112 | 133 | 1 | 14 | 0.4 | 10,270 | 559 |
Cabo Verde | 230 | 2 | 44 | 184 | 414 | 4 | 791 | 1,423 | |||
Ethiopia | 210 | +16 | 5 | +1 | 97 | 108 | 1 | 2 | 0.04 | 32,689 | 284 |
Sao Tome and Principe | 208 | 5 | 4 | 199 | 949 | 23 | 175 | 799 | |||
Liberia | 199 | 20 | 79 | 100 | 39 | 4 | |||||
Madagascar | 193 | 101 | 92 | 1 | 7 | 3,968 | 143 | ||||
Faeroe Islands | 187 | 187 | 0 | 3,827 | 8,403 | 171,971 | |||||
Martinique | 186 | 14 | 83 | 89 | 3 | 496 | 37 | ||||
Myanmar | 178 | +1 | 6 | 68 | 104 | 3 | 0.1 | 10,848 | 199 | ||
Eswatini | 159 | 2 | 12 | 145 | 137 | 2 | 714 | 615 | |||
Guadeloupe | 154 | 13 | 104 | 37 | 4 | 385 | 32 | ||||
Togo | 153 | +8 | 10 | 87 | 56 | 18 | 1 | 9,657 | 1,166 | ||
Haiti | 146 | 12 | 17 | 117 | 13 | 1 | 1,145 | 100 | |||
Gibraltar | 146 | 142 | 4 | 4,334 | 3,366 | 99,908 | |||||
CAR | 143 | 10 | 133 | 30 | 3,498 | 724 | |||||
Brunei | 141 | 1 | 132 | 8 | 2 | 322 | 2 | 15,482 | 35,389 | ||
French Guiana | 141 | 1 | 119 | 21 | 472 | 3 | |||||
Cambodia | 122 | 120 | 2 | 1 | 7 | 13,173 | 788 | ||||
South Sudan | 120 | 2 | 118 | 11 | 1,247 | 111 | |||||
Bermuda | 118 | 7 | 64 | 47 | 4 | 1,895 | 112 | 3,854 | 61,884 | ||
Trinidad and Tobago | 116 | 8 | 103 | 5 | 83 | 6 | 2,241 | 1,601 | |||
Uganda | 114 | +13 | 55 | 59 | 2 | 53,872 | 1,178 | ||||
Nepal | 109 | +7 | 31 | 78 | 4 | 72,239 | 2,479 | ||||
Aruba | 101 | 3 | 89 | 9 | 4 | 946 | 28 | 1,817 | 17,019 | ||
Monaco | 95 | 4 | 82 | 9 | 1 | 2,421 | 102 | ||||
Guyana | 94 | 10 | 35 | 49 | 3 | 120 | 13 | 785 | 998 | ||
Bahamas | 92 | 11 | 31 | 50 | 1 | 234 | 28 | 1,500 | 3,814 | ||
Mozambique | 87 | +5 | 34 | 53 | 3 | 3,356 | 107 | ||||
Barbados | 83 | 7 | 53 | 23 | 4 | 289 | 24 | 2,788 | 9,702 | ||
Liechtenstein | 82 | 1 | 55 | 26 | 2,151 | 26 | 900 | 23,605 | |||
Cayman Islands | 81 | 1 | 41 | 39 | 3 | 1,232 | 15 | 3,423 | 52,083 | ||
Sint Maarten | 76 | 14 | 44 | 18 | 7 | 1,773 | 327 | 329 | 7,673 | ||
Libya | 64 | 3 | 24 | 37 | 9 | 0.4 | 2,338 | 340 | |||
French Polynesia | 60 | 56 | 4 | 1 | 214 | 2,816 | 10,025 | ||||
Malawi | 56 | +13 | 3 | 14 | 39 | 1 | 3 | 0.2 | 1,188 | 62 | |
Syria | 47 | 3 | 29 | 15 | 3 | 0.2 | |||||
Macao | 45 | 40 | 5 | 1 | 69 | ||||||
Angola | 43 | 2 | 11 | 30 | 1 | 0.06 | 3,000 | 91 | |||
Mongolia | 42 | 14 | 28 | 13 | 9,203 | 2,807 | |||||
Eritrea | 39 | 37 | 2 | 11 | |||||||
Saint Martin | 38 | 3 | 30 | 5 | 1 | 983 | 78 | ||||
Zimbabwe | 35 | +1 | 4 | 9 | 22 | 2 | 0.3 | 16,052 | 1,080 | ||
Yemen | 34 | 7 | 1 | 26 | 1 | 0.2 | 120 | 4 | |||
Antigua and Barbuda | 25 | 3 | 19 | 3 | 1 | 255 | 31 | 183 | 1,869 | ||
Timor-Leste | 24 | 21 | 3 | 18 | 738 | 560 | |||||
Botswana | 23 | 1 | 9 | 13 | 10 | 0.4 | 9,066 | 3,855 | |||
Grenada | 21 | 13 | 8 | 4 | 187 | 1,406 | 12,495 | ||||
Gambia | 20 | 1 | 9 | 10 | 8 | 0.4 | 756 | 313 | |||
Laos | 19 | 13 | 6 | 3 | 2,908 | 400 | |||||
Belize | 18 | 2 | 16 | 0 | 45 | 5 | 1,043 | 2,623 | |||
Fiji | 18 | 14 | 4 | 20 | 1,300 | 1,450 | |||||
New Caledonia | 18 | 18 | 0 | 63 | 5,213 | 18,259 | |||||
Saint Lucia | 18 | 17 | 1 | 98 | 620 | 3,376 | |||||
St. Vincent Grenadines | 17 | 9 | 8 | 153 | 137 | 1,235 | |||||
Nicaragua | 16 | 5 | 7 | 4 | 2 | 0.8 | |||||
Curaçao | 16 | 1 | 14 | 1 | 98 | 6 | 389 | 2,371 | |||
Dominica | 16 | 14 | 2 | 222 | 416 | 5,779 | |||||
Namibia | 16 | 10 | 6 | 6 | 1,511 | 595 | |||||
Burundi | 15 | 1 | 7 | 7 | 1 | 0.08 | 284 | 24 | |||
Saint Kitts and Nevis | 15 | 13 | 2 | 282 | 327 | 6,147 | |||||
Falkland Islands | 13 | 13 | 0 | 3,736 | 402 | 115,517 | |||||
Turks and Caicos | 12 | 1 | 8 | 3 | 310 | 26 | 109 | 2,815 | |||
Vatican City | 12 | 2 | 10 | 14,981 | |||||||
Montserrat | 11 | 1 | 8 | 2 | 1 | 2,204 | 200 | 36 | 7,212 | ||
Greenland | 11 | 11 | 0 | 194 | 1,394 | 24,555 | |||||
Seychelles | 11 | 8 | 3 | 112 | |||||||
Suriname | 10 | 1 | 9 | 0 | 17 | 2 | 404 | 689 | |||
MS Zaandam | 9 | 2 | 7 | ||||||||
Comoros | 8 | 1 | 7 | 9 | 1 | ||||||
Mauritania | 8 | 1 | 6 | 1 | 2 | 0.2 | 1,842 | 396 | |||
Papua New Guinea | 8 | 8 | 0 | 0.9 | 2,402 | 268 | |||||
British Virgin Islands | 7 | 1 | 4 | 2 | 232 | 33 | 167 | 5,524 | |||
Bhutan | 7 | 5 | 2 | 9 | 11,568 | 14,992 | |||||
Caribbean Netherlands | 6 | 6 | 229 | 110 | 4,195 | ||||||
St. Barth | 6 | 6 | 0 | 607 | |||||||
Western Sahara | 6 | 5 | 1 | 10 | |||||||
Anguilla | 3 | 3 | 0 | 200 | |||||||
Saint Pierre Miquelon | 1 | 1 | 173 | ||||||||
Total: | 4,069,457 | +60,166 | 278,503 | +2,527 | 1,415,907 | 2,375,047 | 47,746 | 522.1 | 35.7 |
No comments:
Post a Comment
Comments, since I started writing this blog in 2007 the way the internet works has changed a lot, comments and dialogue here were once viable in an open and anonymous sense. Now if you comment here I will only allow the comment if it seems to make sense and be related to what the post is about. I link the majority of my posts to the main local Facebook groups and to my Facebook account, “Michael Child” I guess the main Ramsgate Facebook group is We Love Ramsgate. For the most part the comments and dialogue related to the posts here goes on there. As for the rest of it, well this blog handles images better than Facebook, which is why I don’t post directly to my Facebook account, although if I take a lot of photos I am so lazy that I paste them directly from my camera card to my bookshop website and put a link on this blog.